Page 658 - Benma | Blue book 5.0
P. 658

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      153220   Deep hole drill TITEX

       HSS                 DIN
             α: 130º       1869
        P      M     K      N     S
       ≤ 850  ≤ 900               Ni
                                 ≤ 900
      A1622, A1722, A1822, A1922S/L, Type UFL, HSS, damped surface, DIN 1869, series 1...3 extra
      long.
      Application
      Twist drill specially designed for optimised chip formation and chip evacuation for materials up to
      about 1000 N/mm2.
      Order ID  d1  l2   l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1
                mm  mm  mm           mm  mm  mm           mm  mm  mm           mm   mm  mm
      153220.0010  2  85  125 153220.0350  4.7  125  185 153220.0690  7  200  290 153220.1030  9.1  175  250
      153220.0020  2.1  85  125 153220.0360  4.8  135  195 153220.0700  7  250  370 153220.1040  9.2  175  250
      153220.0030  2.2  90  135 153220.0370  4.9  135  195 153220.0710  7  400  500 153220.1050  9.3  175  250
      153220.0040  2.3  90  135 153220.0380  5  135  195 153220.0720  7.1  155  225 153220.1060  9.4  175  250
      153220.0050  2.4  95  140 153220.0390  5  170  245 153220.0730  7.2  155  225 153220.1070  9.5  175  250
      153220.0060  2.5  95  140 153220.0400  5  210  315 153220.0740  7.3  155  225 153220.1080  9.5  220  320
      153220.0070  2.6  95  140 153220.0410  5.1  135  195 153220.0750  7.4  155  225 153220.1090  9.5  280  410
      153220.0080  2.7  100  150 153220.0420  5.2  135  195 153220.0760  7.5  155  225 153220.1100  9.6  185  265
      153220.0090  2.8  100  150 153220.0430  5.3  135  195 153220.0770  7.5  200  290 153220.1110  9.7  185  265
      153220.0100  2.9  100  150 153220.0440  5.4  140  205 153220.0780  7.5  250  370 153220.1120  9.8  185  265
      153220.0110  3  100  150 153220.0450  5.5  140  205 153220.0790  7.6  165  240 153220.1130  9.9  185  265
      153220.0120  3  130  190 153220.0460  5.5  180  260 153220.0800  7.7  165  240 153220.1140  10  185  265
      153220.0130  3.1  105  155 153220.0470  5.5  225  330 153220.0810  7.8  165  240 153220.1150  10  235  340
      153220.0140  3.2  105  155 153220.0480  5.6  140  205 153220.0820  7.9  165  240 153220.1160  10  295  430
      153220.0150  3.3  105  155 153220.0490  5.7  140  205 153220.0830  8  165  240 153220.1170  10  700  800
      153220.0160  3.4  115  165 153220.0500  5.8  140  205 153220.0840  8  210  305 153220.1180  10  800 1000
      153220.0170  3.5  115  165 153220.0510  5.9  140  205 153220.0850  8  265  390 153220.1190 10.5  185  265
      153220.0180  3.5  145  210 153220.0520  6  140  205 153220.0860  8  550  650 153220.1200 10.5  235  340
      153220.0190  3.5  180  265 153220.0530  6  180  260 153220.0870  8  700  800 153220.1210 10.5  295  430
      153220.0200  3.6  115  165 153220.0540  6  225  330 153220.0880  8.1  165  240 153220.1220  11  195  280
      153220.0210  3.7  115  165 153220.0550  6  400  500 153220.0890  8.2  165  240 153220.1230  11  250  360
      153220.0220  3.8  120  175 153220.0560  6.1  150  215 153220.0900  8.3  165  240 153220.1240  11  305  450
      153220.0230  3.9  120  175 153220.0570  6.2  150  215 153220.0910  8.4  165  240 153220.1250  11  700  800
      153220.0240  4  120  175 153220.0580  6.3  150  215 153220.0920  8.5  165  240 153220.1260 11.5  195  280
      153220.0250  4  150  220 153220.0590  6.4  150  215 153220.0930  8.5  210  305 153220.1270 11.5  250  360
      153220.0260  4  190  280 153220.0600  6.5  150  215 153220.0940  8.5  265  390 153220.1280 11.5  305  450
      153220.0270  4.1  120  175 153220.0610  6.5  190  275 153220.0950  8.6  175  250 153220.1290  12  205  295
      153220.0280  4.2  120  175 153220.0620  6.5  235  350 153220.0960  8.7  175  250 153220.1300  12  260  380
      153220.0290  4.3  125  185 153220.0630  6.5  400  500 153220.0970  8.8  175  250 153220.1310  12  305  480
      153220.0300  4.4  125  185 153220.0640  6.6  150  215 153220.0980  8.9  175  250 153220.1320  12  700  800
      153220.0310  4.5  125  185 153220.0650  6.7  150  215 153220.0990  9  175  250 153220.1330  12  800 1000
      153220.0320  4.5  160  235 153220.0660  6.8  155  225 153220.1000  9  220  320 153220.1340  13  700  800
      153220.0330  4.5  200  295 153220.0670  6.9  155  225 153220.1010  9  280  410 153220.1350  14  700  800
      153220.0340  4.6  125  185 153220.0680  7  155  225 153220.1020  9  550  650






































      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  649
   653   654   655   656   657   658   659   660   661   662   663