Page 662 - Benma | Blue book 5.0
P. 662

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      153300   Morse taper shank drill TITEX

       HSS                 DIN
             α: 118º       345
        P      M     K      N


      A4211, Type N, HSS, damped surface; with morse taper; DIN 345.
      Application
      Standard drill for general purpose use in materials up to about 1000 N/mm2.
      Order ID   d    l2  l1   MT  Order ID  d    l2   l1  MT  Order ID   d   l2   l1  MT
                mm   mm   mm                mm   mm   mm                 mm   mm  mm
      153300.0010  5  52  133  1   153300.0470  18  130  228  2  153300.0930  29.5  175  296  3
      153300.0020  5.5  57  138  1  153300.0480 18.25  135  233  2  153300.0940 29.75  175  296  3
      153300.0030  6  57  138  1   153300.0490  18.5  135  233  2  153300.0950  30  175  296  3
      153300.0040  6.5  63  144  1  153300.0500 18.75  135  233  2  153300.0960  30.5  180  301  3
      153300.0050  7  69  150  1   153300.0510  19  135  233  2  153300.0970  31  180  301  3
      153300.0060  7.5  69  150  1  153300.0520 19.25  140  238  2  153300.0980  31.5  180  301  3
      153300.0070  8  75  156  1   153300.0530  19.5  140  238  2  153300.0990 31.75  185  306  3
      153300.0080  8.5  75  156  1  153300.0540 19.75  140  238  2  153300.1000  32  185  334  4
      153300.0090  9  81  162  1   153300.0550  20  140  238  2  153300.1010  32.5  185  334  4
      153300.0100  9.5  81  162  1  153300.0560 20.25  145  243  2  153300.1020  33  185  334  4
      153300.0110  10  87  168  1  153300.0570  20.5  145  243  2  153300.1030  33.5  185  334  4
      153300.0120  10.1  87  168  1  153300.0580 20.75  145  243  2  153300.1040  34  190  339  4
      153300.0130  10.2  87  168  1  153300.0590  21  145  243  2  153300.1050  34.5  190  339  4
      153300.0140 10.25  87  168  1  153300.0600 21.25  150  248  2  153300.1060  35  190  339  4
      153300.0150  10.5  87  168  1  153300.0610  21.5  150  248  2  153300.1070  35.5  190  339  4
      153300.0160 10.75  94  175  1  153300.0620 21.75  150  248  2  153300.1080  36  195  344  4
      153300.0170  11  94  175  1  153300.0630  22  150  248  2  153300.1090  36.5  195  344  4
      153300.0180 11.25  94  175  1  153300.0640 22.25  150  248  2  153300.1100  37  195  344  4
      153300.0190  11.5  94  175  1  153300.0650  22.5  155  253  2  153300.1110  37.5  195  344  4
      153300.0200 11.75  94  175  1  153300.0660 22.75  155  253  2  153300.1120  38  200  349  4
      153300.0210  12  101  182  1  153300.0670  23  155  253  2  153300.1130  38.5  200  349  4
      153300.0220  12.2  101  182  1  153300.0680 23.25  155  276  3  153300.1140  39  200  349  4
      153300.0230 12.25  101  182  1  153300.0690  23.5  155  276  3  153300.1150  39.5  200  349  4
      153300.0240  12.5  101  182  1  153300.0700 23.75  160  281  3  153300.1160  40  200  349  4
      153300.0250 12.75  101  182  1  153300.0710  24  160  281  3  153300.1170  40.5  205  354  4
      153300.0260  13  101  182  1  153300.0720 24.25  160  281  3  153300.1180  41  205  354  4
      153300.0270  13.2  101  182  1  153300.0730  24.5  160  281  3  153300.1190  42  205  354  4
      153300.0280 13.25  108  189  1  153300.0740 24.75  160  281  3  153300.1200  43  210  359  4
      153300.0290  13.5  108  189  1  153300.0750  25  160  281  3  153300.1210  43.5  210  359  4
      153300.0300 13.75  108  189  1  153300.0760 25.25  165  286  3  153300.1220  44  210  359  4
      153300.0310  14  108  189  1  153300.0770  25.5  165  286  3  153300.1230  44.5  210  359  4
      153300.0320 14.25  114  212  2  153300.0780 25.75  165  286  3  153300.1240  45  210  359  4
      153300.0330  14.5  114  212  2  153300.0790  26  165  286  3  153300.1250  46  215  364  4
      153300.0340 14.75  114  212  2  153300.0800 26.25  165  286  3  153300.1260  47  215  364  4
      153300.0350  15  114  212  2  153300.0810  26.5  165  286  3  153300.1270  48  220  369  4
      153300.0360 15.25  120  218  2  153300.0820 26.75  170  291  3  153300.1280  49  220  369  4
      153300.0370  15.5  120  218  2  153300.0830  27  170  291  3  153300.1290  50  220  369  4
      153300.0380 15.75  120  218  2  153300.0840 27.25  170  291  3  153300.1300  51  225  412  5
      153300.0390  16  120  218  2  153300.0850  27.5  170  291  3  153300.1310  52  225  412  5
      153300.0400 16.25  125  223  2  153300.0860 27.75  170  291  3  153300.1320  54  230  417  5
      153300.0410  16.5  125  223  2  153300.0870  28  170  291  3  153300.1330  55  230  417  5
      153300.0420 16.75  125  223  2  153300.0880 28.25  175  296  3  153300.1340  56  230  417  5
      153300.0430  17  125  223  2  153300.0890  28.5  175  296  3  153300.1350  57  235  422  5
      153300.0440 17.25  130  228  2  153300.0900 28.75  175  296  3  153300.1360  58  235  422  5
      153300.0450  17.5  130  228  2  153300.0910  29  175  296  3  153300.1370  60  235  422  5
      153300.0460 17.75  130  228  2  153300.0920 29.25  175  296  3

      153310   Morse taper shank drill TITEX
       HSS    TiN                DIN
                    α: 118º      345
        P      M     K      N


      A4211 TiN, Typ N, HSS, damped surface, Morse taper, DIN 345.
      Application
      Standard drill for general purpose use in materials up to about 1000 N/mm2.
      Order ID   d    l2  l1   MT  Order ID  d    l2   l1  MT  Order ID   d   l2   l1  MT
                mm   mm   mm                mm   mm   mm                 mm   mm  mm
      153310.0100  10  87  168  1  153310.1100  14.5  114  212  2  153310.2100  19.5  140  238  2
      153310.0200  10.2  87  168  1  153310.1200  15  114  212  2  153310.2200  20  140  238  2
      153310.0300  10.5  87  168  1  153310.1300  15.5  120  218  2  153310.2300  21  145  243  2
      153310.0400  11  94  175  1  153310.1400  16  120  218  2  153310.2400  22  150  248  2
      153310.0500  11.5  94  175  1  153310.1500  16.5  125  223  2  153310.2500  23  155  253  2
      153310.0600  12  101  182  1  153310.1600  17  125  223  2  153310.2600  24  160  281  3
      153310.0700  12.5  101  182  1  153310.1700  17.5  130  228  2  153310.2700  25  160  281  3
      153310.0800  13  101  182  1  153310.1800  18  130  228  2  153310.2800  26  165  286  3
      153310.0900  13.5  108  189  1  153310.1900  18.5  135  233  2  153310.2900  28  170  291  3
      153310.1000  14  108  189  1  153310.2000  19  135  233  2  153310.3000  30  175  296  3
      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  653
   657   658   659   660   661   662   663   664   665   666   667