Page 653 - Benma | Blue book 5.0
P. 653
HSS Drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 53000 Twist drill TITEX
HSS DIN
α: 118º 340
P M K N S
Ti-Ni
A1511, Type N, HSS, polished surface; from 3 mm damped, DIN 340, long.
Application
Standard drill for general purpose use in materials up to about 1000 N/mm2.
1 pack contains: 0.5...0.9 mm: 10 pieces
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
153000.0010 0.5 12 32 153000.0290 3.3 69 106 153000.0570 6.1 97 148 153000.0850 8.9 115 175
153000.0020 0.6 15 35 153000.0300 3.4 73 112 153000.0580 6.2 97 148 153000.0860 9 115 175
153000.0030 0.7 21 42 153000.0310 3.5 73 112 153000.0590 6.3 97 148 153000.0870 9.1 115 175
153000.0040 0.8 25 46 153000.0320 3.6 73 112 153000.0600 6.4 97 148 153000.0880 9.2 115 175
153000.0050 0.9 29 51 153000.0330 3.7 73 112 153000.0610 6.5 97 148 153000.0890 9.3 115 175
153000.0060 1 33 56 153000.0340 3.8 78 119 153000.0620 6.6 97 148 153000.0900 9.4 115 175
153000.0070 1.1 37 60 153000.0350 3.9 78 119 153000.0630 6.7 97 148 153000.0910 9.5 115 175
153000.0080 1.2 41 65 153000.0360 4 78 119 153000.0640 6.8 102 156 153000.0920 9.6 121 184
153000.0090 1.3 41 65 153000.0370 4.1 78 119 153000.0650 6.9 102 156 153000.0930 9.7 121 184
153000.0100 1.4 45 70 153000.0380 4.2 78 119 153000.0660 7 102 156 153000.0940 9.8 121 184
153000.0110 1.5 45 70 153000.0390 4.3 82 126 153000.0670 7.1 102 156 153000.0950 9.9 121 184
153000.0120 1.6 50 76 153000.0400 4.4 82 126 153000.0680 7.2 102 156 153000.0960 10 121 184
153000.0130 1.7 50 76 153000.0410 4.5 82 126 153000.0690 7.3 102 156 153000.0970 10.1 121 184
153000.0140 1.8 53 80 153000.0420 4.6 82 126 153000.0700 7.4 102 156 153000.0980 10.2 121 184
153000.0150 1.9 53 80 153000.0430 4.7 82 126 153000.0710 7.5 102 156 153000.0990 10.5 121 184
153000.0160 2 56 85 153000.0440 4.8 87 132 153000.0720 7.6 109 165 153000.1010 11 128 195
153000.0170 2.1 56 85 153000.0450 4.9 87 132 153000.0730 7.7 109 165 153000.1030 11.5 128 195
153000.0180 2.2 59 90 153000.0460 5 87 132 153000.0740 7.8 109 165 153000.1040 11.8 128 195
153000.0190 2.3 59 90 153000.0470 5.1 87 132 153000.0750 7.9 109 165 153000.1050 12 134 205
153000.0200 2.4 62 95 153000.0480 5.2 87 132 153000.0760 8 109 165 153000.1070 12.5 134 205
153000.0210 2.5 62 95 153000.0490 5.3 87 132 153000.0770 8.1 109 165 153000.1090 13 134 205
153000.0220 2.6 62 95 153000.0500 5.4 91 139 153000.0780 8.2 109 165 153000.1110 13.5 140 214
153000.0230 2.7 66 100 153000.0510 5.5 91 139 153000.0790 8.3 109 165 153000.1130 14 140 214
153000.0240 2.8 66 100 153000.0520 5.6 91 139 153000.0800 8.4 109 165 153000.1140 14.5 144 220
153000.0250 2.9 66 100 153000.0530 5.7 91 139 153000.0810 8.5 109 165 153000.1150 15 144 220
153000.0260 3 66 100 153000.0540 5.8 91 139 153000.0820 8.6 115 175 153000.1160 15.5 149 227
153000.0270 3.1 69 106 153000.0550 5.9 91 139 153000.0830 8.7 115 175 153000.1170 16 149 227
153000.0280 3.2 69 106 153000.0560 6 91 139 153000.0840 8.8 115 175
1 53025 Twist drill GÜHRING
HSS DIN
α: 130º 340
N
219, Type W, HSS, polished surface; DIN 340 long.
Application
Standard drill for use on soft, long-chipping non-ferrous metals and plastics, e.g. long-chipping
aluminium, copper and zinc alloys, polyamide, PVC.
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
153025.0100 1 33 56 153025.1600 2.5 62 95 153025.3100 4 78 119 153025.4900 5.8 91 139
153025.0200 1.1 37 60 153025.1700 2.6 62 95 153025.3200 4.1 78 119 153025.5000 5.9 91 139
153025.0300 1.2 41 65 153025.1800 2.7 66 100 153025.3300 4.2 78 119 153025.5100 6 91 139
153025.0400 1.3 41 65 153025.1900 2.8 66 100 153025.3400 4.3 82 126 153025.5200 6.5 97 148
153025.0500 1.4 45 70 153025.2000 2.9 66 100 153025.3500 4.4 82 126 153025.5300 6.8 102 156
153025.0600 1.5 45 70 153025.2100 3 66 100 153025.3600 4.5 82 126 153025.5400 7 102 156
153025.0700 1.6 50 76 153025.2200 3.1 69 106 153025.3800 4.7 82 126 153025.5500 7.5 102 156
153025.0800 1.7 50 76 153025.2300 3.2 69 106 153025.3900 4.8 87 132 153025.5600 8 109 156
153025.0900 1.8 53 80 153025.2400 3.3 69 106 153025.4000 4.9 87 132 153025.5700 8.5 109 156
153025.1000 1.9 53 80 153025.2500 3.4 73 112 153025.4100 5 87 132 153025.5800 9 115 175
153025.1100 2 56 85 153025.2600 3.5 73 112 153025.4200 5.1 87 132 153025.6000 10 121 184
153025.1200 2.1 56 85 153025.2700 3.6 73 112 153025.4400 5.3 87 132 153025.6100 10.5 121 184
153025.1300 2.2 59 90 153025.2800 3.7 73 112 153025.4500 5.4 91 139 153025.6200 11 128 195
153025.1400 2.3 59 90 153025.2900 3.8 78 119 153025.4600 5.5 91 139 153025.6300 11.5 128 195
153025.1500 2.4 62 95 153025.3000 3.9 78 119 153025.4800 5.7 91 139 153025.6400 12 134 205
644 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch