Page 587 - Benma | Blue book 5.0
P. 587

Milling with inserts                 Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                1  32270   Indexable insert WALTER ADMT

                                   P     M      K     S


                                Manufacturer‘s type classifications
                                • Steel: WKP25S, WKP35S, WSP45S
        α 2
                     r          • Stainless steel: WSM35S, WSP45S
                                • Cast iron: WKP25S, WKP35S
                     b  α       • High temperature alloys: WSM35S, WSP45S
                                • S = Tiger·tec® Silver
        l 2                     Manufacturer‘s geometries
                                • D56: The stable one, for unfavourable machining conditions, maximum cutting-corner stability,
                                  high feed rates
                          s
               l                • F56: The universal one, for moderate machining conditions, universal application
                                • G56: The easy-cutting one, for good machining conditions, low cutting forces, medium feed
                                  rates
                                 Order ID  Code                 Type   l2   l   r   s   b
                                                                      mm   mm  mm  mm   mm
                                 132270.0010 ADMT080304R-F56 WKP25S  WKP25S  6.75  9.52  0.4  3.35  1.2
                                 132270.0020 ADMT080304R-F56 WKP35S  WKP35S  6.75  9.52  0.4  3.35  1.2
                                 132270.0030 ADMT080304R-F56 WSM35S  WSM35S  6.75  9.52  0.4  3.35  1.2
                                 132270.0040 ADMT080304R-F56 WSP45S  WSP45S  6.75  9.52  0.4  3.35  1.2
                                 132270.0050 ADMT080308R-F56 WKP35S  WKP35S  6.75  9.52  0.8  3.35  1.2
                                 132270.0060 ADMT080308R-F56 WSM35S  WSM35S  6.75  9.52  0.8  3.35  1.2
                                 132270.0070 ADMT080308R-F56 WSP45S  WSP45S  6.75  9.52  0.8  3.35  1.2
                                 132270.0080 ADMT020404R-F56 WSM35S  WSM35S  8.4  13.6  0.4  3.35  1.2
                                 132270.0090 ADMT020404R-F56 WSP45S  WSP45S  8.4  13.6  0.4  3.35  1.2
                                 132270.0100 ADMT020408R-D56 WKP35S  WKP35S  8.4  13.6  0.8  4.76  1.2
                                 132270.0110 ADMT020408R-D56 WSP45S  WSP45S  8.4  13.6  0.8  4.76  1.2
                                 132270.0120 ADMT020408R-F56 WKP35S  WKP35S  8.4  13.6  0.8  4.76  1.2
                                 132270.0130 ADMT020408R-F56 WSM35S  WSM35S  8.4  13.6  0.8  4.76  1.2
                                 132270.0140 ADMT020408R-F56 WSP45S  WSP45S  8.4  13.6  0.8  4.76  1.2
                                 132270.0150 ADMT020408R-G56 WKP35S  WKP35S  8.4  13.6  0.8  4.76  1.2
                                 132270.0160 ADMT020408R-G56 WSM35S  WSM35S  8.4  13.6  0.8  4.76  1.2
                                 132270.0170 ADMT020408R-G56 WSP45S  WSP45S  8.4  13.6  0.8  4.76  1.2
                                 132270.0180 ADMT020412R-F56 WKP35S  WKP35S  8.4  13.6  1.2  4.76  1.2
                                 132270.0190 ADMT020412R-F56 WSM35S  WSM35S  8.4  13.6  1.2  4.76  1.2
                                 132270.0200 ADMT020412R-F56 WSP45S  WSP45S  8.4  13.6  1.2  4.76  1.2
                                 132270.0210 ADMT060608R-D56 WKP25S  WKP25S  10.8  17.5  0.8  6.15  1.6
                                 132270.0220 ADMT060608R-D56 WKP35S  WKP35S  10.8  17.5  0.8  6.15  1.6
                                 132270.0230 ADMT060608R-D56 WSP45S  WSP45S  10.8  17.5  0.8  6.15  1.6
                                 132270.0240 ADMT060608R-F56 WKP25S  WKP25S  10.8  17.5  0.8  6.15  1.6
                                 132270.0250 ADMT060608R-F56 WKP35S  WKP35S  10.8  17.5  0.8  6.15  1.6
                                 132270.0260 ADMT060608R-F56 WSM35S  WSM35S  10.8  17.5  0.8  6.15  1.6
                                 132270.0270 ADMT060608R-F56 WSP45S  WSP45S  10.8  17.5  0.8  6.15  1.6
                                 132270.0280 ADMT060608R-G56 WKP35S  WKP35S  10.8  17.5  0.8  6.15  1.6
                                 132270.0290 ADMT060608R-G56 WSM35S  WSM35S  10.8  17.5  0.8  6.15  1.6
                                 132270.0300 ADMT060608R-G56 WSP45S  WSP45S  10.8  17.5  0.8  6.15  1.6
                                 132270.0310 ADMT060612R-F56 WKP35S  WKP35S  10.8  17.5  1.2  6.15  1.6
                                 132270.0320 ADMT060612R-F56 WSM35S  WSM35S  10.8  17.5  1.2  6.15  1.6
                                 132270.0330 ADMT060612R-F56 WSP45S  WSP45S  10.8  17.5  1.2  6.15  1.6
                                1  34400   Square-shoulder/slot cutter ALESA
                                TWIST



                                1347, 90°, cylindrical shank with clamping flat and internal cooling.
                                Application
                                The ALESA TWIST solid end mill stands out with its use of patented spiral-ground cutting inserts.
                                This geometry with constant rake and clearance angle results in gentle engagement of the teeth
                                with the material.
                                The specially designed, highly positive and extremely sharp-ground cutting edge geometry also en-
                                sures a completely gentle and low-vibration cut. The spiral shape also guarantees a smooth, clean
                                workpiece surface with an outstanding surface quality.
                                Wet or dry makes no difference for this slot cutter with its carbide inserts. Even a high-alloy, stain-
                                less or tempered steel cannot withstand the 13 mm cutting depth and high cutting speeds.
                                Indexable inserts:  134700, 234720
                                Spare parts:  138060
                                 Order ID    D        d2      l2       l1      Z      ap
                                             mm      mm       mm      mm             mm
                                 134400.0100  25      20      38       90      2      13
                                 134400.0200  32      25      38       96      2      13
                                 134400.0300  32      25      38       96      3      13
                                 134400.0400  40      32      48      110      2      13
                                 134400.0500  40      32      48      110      4      13





      578                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   582   583   584   585   586   587   588   589   590   591   592