Page 551 - Benma | Blue book 5.0
P. 551

Profile cutter, misc. cutters        Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                118120   Gear cutter

                                  HSS

                                   P     M      K     N      S
                                        ≤ 900         Cu     Ti

                                Type N, HSS, pressure angle 20°, form-relieved.
                                Note
                                If the gear cutters are used in pairs or multiples, it is recommended that the resulting milled depths
                                are checked after the first milling operation.
                                Other modules and dimensions on request.
      Order ID  Mod. Mill cutter No. Division d1  d2 nr of teeth Order ID  Mod. Mill cutter No. Division d1  d2 nr of teeth
                mm                 mm mm                  mm                  mm mm
      118120.0010  0.5  1     1.571  40  16  12...13  118120.0410  2  1  6.283  63  22  12...13
      118120.0020  0.5  2     1.571  40  16  14...16  118120.0420  2  2  6.283  63  22  14...16
      118120.0030  0.5  3     1.571  40  16  17...20  118120.0430  2  3  6.283  63  22  17...20
      118120.0040  0.5  4     1.571  40  16  21...25  118120.0440  2  4  6.283  63  22  21...25
      118120.0050  0.5  5     1.571  40  16  26...34  118120.0450  2  5  6.283  63  22  26...34
      118120.0060  0.5  6     1.571  40  16  35...54  118120.0460  2  6  6.283  63  22  35...54
      118120.0070  0.5  7     1.571  40  16  55...134  118120.0470  2  7  6.283  63  22  55...134
      118120.0080  0.5  8     1.571  40  16  >134  118120.0480  2  8     6.283  63  22  >134
      118120.0170  1    1     3.142  50  16  12...13  118120.0490  2.5  1  7.854  63  22  12...13
      118120.0180  1    2     3.142  50  16  14...16  118120.0500  2.5  2  7.854  63  22  14...16
      118120.0190  1    3     3.142  50  16  17...20  118120.0510  2.5  3  7.854  63  22  17...20
      118120.0200  1    4     3.142  50  16  21...25  118120.0520  2.5  4  7.854  63  22  21...25
      118120.0210  1    5     3.142  50  16  26...34  118120.0530  2.5  5  7.854  63  22  26...34
      118120.0220  1    6     3.142  50  16  35...54  118120.0540  2.5  6  7.854  63  22  35...54
      118120.0230  1    7     3.142  50  16  55...134  118120.0560  2.5  8  7.854  63  22  >134
      118120.0240  1    8     3.142  50  16  >134  118120.0570  3  1     9.425  70  27  12...13
      118120.0330  1.5  1     4.712  63  22  12...13  118120.0580  3  2  9.425  70  27  14...16
      118120.0340  1.5  2     4.712  63  22  14...16  118120.0590  3  3  9.425  70  27  17...20
      118120.0350  1.5  3     4.712  63  22  17...20  118120.0600  3  4  9.425  70  27  21...25
      118120.0360  1.5  4     4.712  63  22  21...25  118120.0610  3  5  9.425  70  27  26...34
      118120.0370  1.5  5     4.712  63  22  26...34  118120.0620  3  6  9.425  70  27  35...54
      118120.0380  1.5  6     4.712  63  22  35...54  118120.0630  3  7  9.425  70  27  55...134
      118120.0390  1.5  7     4.712  63  22  55...134  118120.0640  3  8  9.425  70  27  >134
      118120.0400  1.5  8     4.712  63  22  >134


                                118140   Concave milling cutter
                                 HSS-E  λ:       0º   Z
                                  Co5  γ:       8º  12-14
                                   P     M      K     N      S
                                  ≤ 850  ≤ 900        Cu     Ti
                                                    AI≤4%Si
                                Type N, HSSE-Co5, convex, DIN 856.
                                 Order ID  r   d1   b  d2   Z  Order ID  r  d1   b   d2  Z
                                          mm   mm  mm  mm               mm  mm  mm  mm
                                 118140.0100  1  50  2  16  14 118140.1000  5  63  10  22  12
                                 118140.0200  1.5  50  3  16  14 118140.1100  5.5  80  11  27  12
                                 118140.0300  1.6  50  3.2  16  14 118140.1200  6  80  12  27  12
                                 118140.0400  2  50  4  16  14 118140.1300  7  80  14  27  12
                                 118140.0500  2.5  63  5  22  12 118140.1400  7.5  80  15  27  12
                                 118140.0600  3  63  6  22  12 118140.1500  8  80  16  27  12
                                 118140.0700  3.5  63  7  22  12 118140.1600  9  100  18  32  12
                                 118140.0800  4  63  8  22  12 118140.1700  10  100  20  32  12
                                 118140.0900  4.5  63  9  22  12
                                118160   Concave milling cutter

                                 HSS-E  λ:       0º   Z
                                  Co5  γ:       8º  12-14
                                   P     M      K     N      S
                                  ≤ 850  ≤ 900        Cu     Ti
                                                    AI≤4%Si
                                Type N, HSSE-Co5, concave, DIN 855A.
                                 Order ID  r   d1   b  d2   Z  Order ID  r  d1   b   d2  Z
                                          mm   mm  mm  mm               mm  mm  mm  mm
                                 118160.0100  1  50  6  16  14 118160.0800  5  63  20  22  12
                                 118160.0200  1.5  50  8  16  14 118160.0900  6  80  24  27  12
                                 118160.0300  2  50  9  16  14 118160.1000  7  80  32  27  12
                                 118160.0400  2.5  63  10  22  12 118160.1100  7.5  80  32  27  12
                                 118160.0500  3  63  12  22  12 118160.1200  8  80  32  27  12
                                 118160.0600  3.5  63  16  22  12 118160.1300  9  100  36  32  12
                                 118160.0700  4  63  16  22  12 118160.1400  10  100  36  32  12
      542                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   546   547   548   549   550   551   552   553   554   555   556