Page 438 - Benma | Blue book 5.0
P. 438
HSS milling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
112105 Roughing end mill FRANKEN
HSS-E AlCrN λ: 30º Z
PM 4
P M K N
Cu
1574L, Type HR, HSSE-PM, ALCRONA, angle of twist 30°, centre cut, with Weldon flat (HB), with
protective chamfer 45°, DIN 844, long.
Tolerances: d1: k10 / d2: h6
Order ID d1 l2 l3 l4 d2 l1 d3
mm mm mm mm mm mm mm
112105.0100 6 24 - 30 6 68 5.5
112105.0200 8 38 44 46 10 88 7.5
112105.0300 10 45 - 53 10 95 9.5
112105.0400 12 53 - 63 12 110 11.5
112105.0500 16 63 - 73 16 123 15
112105.0600 20 75 - 89 20 141 19
112110 Roughing end mill FRANKEN
TiNox-Cut
HSS-E TiAICN λ: 40º Z
PM 4-6
M S
Ti
1095WZ, Type HR, HSSE-PM, TiALN, internal cooling, angle of twist 40°, centre cut, without flat
(HA), flanging radius, DIN 844, short.
Tolerances: d1: k10 / d2: h6
Order ID d1 r l2 l4 d2 l1 d3 Z
mm mm mm mm mm mm mm
112110.0100 16 2 32 42 16 92 15 4
112110.0200 16 4 32 42 16 92 15 4
112110.0300 20 2 38 52 20 104 19 4
112110.0400 20 4 38 52 20 104 19 4
112110.0500 25 2 45 63 25 121 24 5
112110.0600 25 4 45 63 25 121 24 5
112110.0700 32 2 53 70 32 133 31 6
112110.0800 32 4 53 70 32 133 31 6
112115 Roughing end mill FRANKEN
TiNox-Cut
HSS-E TiAICN λ: 40º Z
PM 4-6
M S
Ti
1395WZ, Type HR, HSSE-PM, TiALN, internal cooling, angle of twist 40°, centre cut, with Wel-
don flat (HB), flanging radius, DIN 844, short.
Tolerances: d1: k10 / d2: h6
Order ID d1 r l2 l4 d2 l1 d3 Z
mm mm mm mm mm mm mm
112115.0100 16 2 32 42 16 92 15 4
112115.0200 16 4 32 42 16 92 15 4
112115.0300 20 2 38 52 20 104 19 4
112115.0400 20 4 38 52 20 104 19 4
112115.0500 25 2 45 63 25 121 24 5
112115.0600 25 4 45 63 25 121 24 5
112115.0700 32 2 53 70 32 133 31 6
112115.0800 32 4 53 70 32 133 31 6
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 429