Page 346 - Benma | Blue book 5.0
P. 346
Form/smooth/thread gauges Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
065727 NoGo thread ring gauge FUTURO - 6g
Metric - ISO thread to ISO 1502 standard, made of gauge steel, hardened and stress-relieved.
Appropriate accessories:
458240 Protection and packaging box UniBox
Order ID Thread Pitch Order ID Thread Pitch
mm mm
065727.0100 M2 0.4 065727.1300 M16 2
065727.0200 M2.5 0.45 065727.1400 M18 2.5
065727.0300 M3 0.5 065727.1500 M20 2.5
065727.0400 M3.5 0.6 065727.1600 M22 2.5
065727.0500 M4 0.7 065727.1700 M24 3
065727.0600 M5 0.8 065727.1800 M27 3
065727.0700 M6 1 065727.1900 M30 3.5
065727.0800 M7 1 065727.2000 M36 4
065727.0900 M8 1.25 065727.2100 M42 4.5
065727.1000 M10 1.5 065727.2200 M45 4.5
065727.1100 M12 1.75 065727.2300 M48 5
065727.1200 M14 2
065745 Go thread ring gauge set FUTURO - 6g
Metric - ISO thread to ISO 1502 Standard, made of gauge steel, hardened and stress-relieved.
Note:
Singel rings 065725
Order ID Contents
065745.0100 M3 / M4 / M5 / M6 / M8 / M10 / M12
Go ring gauges, metric
065775 Go thread ring gauge JBO - 6g
Metric fine - ISO thread to DIN 13 standard.
Note:
Thread ring gauges with other pitches and left-hand thread on request
Appropriate accessories:
458240 Protection and packaging box UniBox
Go thread ring gauge, metric fine
Order ID Thread Pitch Order ID Thread Pitch Order ID Thread Pitch Order ID Thread Pitch
mm mm mm mm
065775.0010 M2.5 0.35 065775.0240 M18 0.75 065775.0470 M14 1.5 065775.0700 M52 1.5
065775.0020 M3 0.35 065775.0250 M20 0.75 065775.0480 M15 1.5 065775.0710 M55 1.5
065775.0030 M3.5 0.35 065775.0260 M8 1 065775.0490 M16 1.5 065775.0720 M56 1.5
065775.0040 M4 0.5 065775.0270 M9 1 065775.0500 M17 1.5 065775.0730 M58 1.5
065775.0050 M4.5 0.5 065775.0280 M10 1 065775.0510 M18 1.5 065775.0740 M60 1.5
065775.0060 M5 0.5 065775.0290 M11 1 065775.0520 M20 1.5 065775.0750 M62 1.5
065775.0070 M5.5 0.5 065775.0300 M12 1 065775.0530 M22 1.5 065775.0760 M18 2
065775.0080 M6 0.5 065775.0310 M14 1 065775.0540 M24 1.5 065775.0770 M20 2
065775.0090 M7 0.5 065775.0320 M15 1 065775.0550 M25 1.5 065775.0780 M22 2
065775.0100 M8 0.5 065775.0330 M16 1 065775.0560 M26 1.5 065775.0790 M24 2
065775.0110 M9 0.5 065775.0340 M17 1 065775.0570 M27 1.5 065775.0800 M25 2
065775.0120 M10 0.5 065775.0350 M18 1 065775.0580 M28 1.5 065775.0810 M27 2
065775.0130 M5 0.75 065775.0360 M20 1 065775.0590 M30 1.5 065775.0820 M28 2
065775.0140 M6 0.75 065775.0370 M22 1 065775.0600 M32 1.5 065775.0830 M30 2
065775.0150 M7 0.75 065775.0380 M24 1 065775.0610 M33 1.5 065775.0840 M32 2
065775.0160 M8 0.75 065775.0390 M25 1 065775.0620 M35 1.5 065775.0850 M33 2
065775.0170 M9 0.75 065775.0400 M27 1 065775.0630 M36 1.5 065775.0860 M36 2
065775.0180 M10 0.75 065775.0410 M28 1 065775.0640 M39 1.5 065775.0870 M39 2
065775.0190 M11 0.75 065775.0420 M30 1 065775.0650 M40 1.5 065775.0880 M40 2
065775.0200 M12 0.75 065775.0430 M10 1.25 065775.0660 M42 1.5 065775.0890 M30 3
065775.0210 M14 0.75 065775.0440 M12 1.25 065775.0670 M45 1.5 065775.0900 M33 3
065775.0220 M15 0.75 065775.0450 M14 1.25 065775.0680 M48 1.5 065775.0910 M36 3
065775.0230 M16 0.75 065775.0460 M12 1.5 065775.0690 M50 1.5 065775.0920 M39 3
340 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch