Page 341 - Benma | Blue book 5.0
P. 341

Form/smooth/thread gauges            Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      065320   Thread limit plug gauge - 6H
      Metric fine - to DIN 13. Made of gauge steel, hardened, stress-relieved and extremely fine-ma-
      chined. With hexagonal handle.
      Note:
      Other dimensions and left-hand threads available upon request
      Appropriate accessories:
      458220; 558230 Protection and packaging tube
      Order ID    Thread     Pitch  Order ID   Thread     Pitch
                             mm                           mm
      065320.0100  M4        0.5   065320.2230  M10       1.25
      065320.0130  M4.5      0.5   065320.2260  M12       1.25
      065320.0160  M5        0.5   065320.2290  M14       1.25
      065320.0190  M6        0.5   065320.2320  M12       1.5
      065320.0220  M7        0.5   065320.2350  M13       1.5
      065320.0250  M8        0.5   065320.2380  M14       1.5
      065320.0280  M9        0.5   065320.2410  M15       1.5
      065320.0310  M10       0.5   065320.2440  M16       1.5
      065320.0340  M12       0.5   065320.2470  M17       1.5
      065320.0370  M13       0.5   065320.2500  M18       1.5
      065320.0400  M14       0.5   065320.2530  M20       1.5
      065320.0430  M15       0.5   065320.2560  M22       1.5
      065320.0460  M16       0.5   065320.2590  M24       1.5
      065320.0490  M17       0.5   065320.2620  M25       1.5
      065320.0520  M18       0.5   065320.2650  M26       1.5
      065320.0550  M19       0.5   065320.2680  M27       1.5
      065320.0580  M20       0.5   065320.2710  M28       1.5
      065320.0610  M5        0.75  065320.2740  M30       1.5
      065320.0640  M6        0.75  065320.2770  M32       1.5
      065320.0670  M7        0.75  065320.2800  M33       1.5
      065320.0700  M8        0.75  065320.2830  M34       1.5
      065320.0730  M9        0.75  065320.2860  M35       1.5
      065320.0760  M10       0.75  065320.2890  M36       1.5
      065320.0790  M11       0.75  065320.2920  M38       1.5
      065320.0820  M12       0.75  065320.2950  M39       1.5
      065320.0850  M13       0.75  065320.2980  M40       1.5
      065320.0880  M14       0.75  065320.3010  M42       1.5
      065320.0910  M15       0.75  065320.3040  M45       1.5
      065320.0940  M16       0.75  065320.3070  M48       1.5
      065320.0970  M17       0.75  065320.3100  M50       1.5
      065320.1000  M18       0.75  065320.3130  M52       1.5
      065320.1030  M19       0.75  065320.3160  M55       1.5
      065320.1060  M20       0.75  065320.3190  M56       1.5
      065320.1090  M21       0.75  065320.3220  M58       1.5
      065320.1120  M22       0.75  065320.3250  M60       1.5
      065320.1150  M23       0.75  065320.3280  M62       1.5
      065320.1180  M24       0.75  065320.3310  M64       1.5
      065320.1210  M25       0.75  065320.3340  M65       1.5
      065320.1240  M26       0.75  065320.3370  M68       1.5
      065320.1270  M27       0.75  065320.3400  M70       1.5
      065320.1300  M28       0.75  065320.3430  M20        2
      065320.1330  M30       0.75  065320.3460  M22        2
      065320.1360  M8         1    065320.3490  M24        2
      065320.1390  M9         1    065320.3520  M25        2
      065320.1420  M10        1    065320.3550  M26        2
      065320.1450  M11        1    065320.3580  M27        2
      065320.1480  M12        1    065320.3610  M28        2
      065320.1510  M13        1    065320.3640  M30        2
      065320.1540  M14        1    065320.3670  M32        2
      065320.1570  M15        1    065320.3700  M33        2
      065320.1600  M16        1    065320.3730  M34        2
      065320.1630  M17        1    065320.3760  M35        2
      065320.1660  M18        1    065320.3790  M36        2
      065320.1690  M19        1    065320.3820  M38        2
      065320.1720  M20        1    065320.3850  M39        2
      065320.1750  M22        1    065320.3880  M40        2
      065320.1780  M23        1    065320.3910  M42        2
      065320.1810  M24        1    065320.3940  M45        2
      065320.1840  M25        1    065320.3970  M48        2
      065320.1870  M26        1    065320.4000  M50        2
      065320.1900  M27        1    065320.4030  M52        2
      065320.1930  M28        1    065320.4060  M55        2
      065320.1960  M30        1    065320.4090  M56        2
      065320.1990  M32        1    065320.4120  M58        2
      065320.2020  M33        1    065320.4150  M60        2
      065320.2050  M34        1    065320.4180  M62        2
      065320.2080  M35        1    065320.4210  M64        2
      065320.2110  M36        1    065320.4240  M65        2
      065320.2140  M38        1    065320.4270  M68        2
      065320.2170  M39        1    065320.4300  M70        2
      065320.2200  M40        1







      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  335
   336   337   338   339   340   341   342   343   344   345   346