Page 336 - Benma | Blue book 5.0
P. 336

Form/smooth/thread gauges            Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                064970   Ring gauge
                                First-class quality gauge steel to DIN 2250 C standard, for setting and checking measuring devices.
                                Note:
                                Intermediate dimensions, other tolerance classes or executions on tungsten carbide available on
                                request
                                Appropriate accessories:
                                458240 Protection and packaging box UniBox
                                 Order ID   Nominal Ø  Order ID  Nominal Ø  Order ID  Nominal Ø
                                              mm                 mm                 mm
                                 064970.0010  1.00  064970.0350  27     064970.0690  92
                                 064970.0020  1.20  064970.0360  28     064970.0700  95
                                 064970.0030  1.50  064970.0370  30     064970.0710  98
                                 064970.0040  1.80  064970.0380  32     064970.0720  100
                                 064970.0050  2.00  064970.0390  33     064970.0730  105
                                 064970.0060  2.20  064970.0400  34     064970.0740  110
                                 064970.0070  2.50  064970.0410  35     064970.0750  115
                                 064970.0080  2.80  064970.0420  36     064970.0760  120
                                 064970.0090  3.00  064970.0430  37     064970.0770  125
                                 064970.0100  3.50  064970.0440  38     064970.0780  130
                                 064970.0110  4.00  064970.0450  40     064970.0790  135
                                 064970.0120  4.50  064970.0460  42     064970.0800  140
                                 064970.0130  5     064970.0470  44     064970.0810  145
                                 064970.0140  6     064970.0480  45     064970.0820  150
                                 064970.0150  7     064970.0490  46     064970.0830  155
                                 064970.0160  8     064970.0500  47     064970.0840  160
                                 064970.0170  9     064970.0510  48     064970.0850  165
                                 064970.0180  10    064970.0520  50     064970.0860  170
                                 064970.0190  11    064970.0530  52     064970.0870  175
                                 064970.0200  12    064970.0540  55     064970.0880  180
                                 064970.0210  13    064970.0550  58     064970.0890  185
                                 064970.0220  14    064970.0560  60     064970.0900  190
                                 064970.0230  15    064970.0570  62     064970.0910  195
                                 064970.0240  16    064970.0580  65     064970.0920  200
                                 064970.0250  17    064970.0590  68     064970.0930  210
                                 064970.0260  18    064970.0600  70     064970.0940  220
                                 064970.0270  19    064970.0610  72     064970.0950  230
                                 064970.0280  20    064970.0620  75     064970.0960  240
                                 064970.0290  21    064970.0630  78     064970.0970  250
                                 064970.0300  22    064970.0640  80     064970.0980  260
                                 064970.0310  23    064970.0650  82     064970.0990  270
                                 064970.0320  24    064970.0660  85     064970.1000  280
                                 064970.0330  25    064970.0670  88     064970.1010  290
                                 064970.0340  26    064970.0680  90     064970.1020  300
                                065030   Ring gauges FUTURO
                                Made from first-class quality gauge steel to DIN 2250-1 C standard, for setting and checking
                                measuring devices.
                                Appropriate accessories:
                                458240 Protection and packaging box UniBox
                                 Order ID   Nominal Ø  Order ID  Nominal Ø  Order ID  Nominal Ø
                                              mm                 mm                 mm
                                 065030.0050  3     065030.0800  17     065030.2000  65
                                 065030.0060  4     065030.0900  18     065030.2100  70
                                 065030.0070  5     065030.1000  19     065030.2200  75
                                 065030.0080  6     065030.1100  20     065030.2300  80
                                 065030.0090  8     065030.1200  25     065030.2400  85
                                 065030.0100  10    065030.1300  30     065030.2500  90
                                 065030.0200  11    065030.1400  35     065030.2600  95
                                 065030.0300  12    065030.1500  40     065030.2700  100
                                 065030.0400  13    065030.1600  45     065030.2800  125
                                 065030.0500  14    065030.1700  50     065030.2900  150
                                 065030.0600  15    065030.1800  55     065030.3000  175
                                 065030.0700  16    065030.1900  60     065030.3100  200






















      330                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   331   332   333   334   335   336   337   338   339   340   341