Page 309 - Benma | Blue book 5.0
P. 309

Form/smooth/thread gauges            Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      062920   Precision feeler gauge tape H+S
      Stainless spring steel 1.4310 / length 5 m x width 100 mm
      Version with progressively labelled thickness (therefore no mix-ups). Perfect for feeler gauges used
      for alignments and adjustments during production, and assembling machine components.
      Note:
      Factory certificate and other sizes available on request.
      Package contents:
      Thickness ≤ 0.3 mm, supplied in plastic packaging
      Thickness > 0.3 mm ≤ 0.5 mm supplied in cardboard sleeve
      Thickness > 0.5 mm, supplied without protective packaging
      Order ID   Thickness  Tolerance  Order ID  Thickness  Tolerance
                   mm        mm                 mm        mm
      062920.0050  0.005    ±0.001  062920.1700  0.20    ±0.006
      062920.0080  0.008    ±0.001  062920.1720  0.21    ±0.006
      062920.0100  0.01     ±0.002  062920.1740  0.22    ±0.006
      062920.0200  0.015    ±0.002  062920.1760  0.23    ±0.006            ≤ 0.3 mm
      062920.0300  0.02     ±0.002  062920.1780  0.24    ±0.006
      062920.0400  0.03     ±0.002  062920.1800  0.25    ±0.007
      062920.0500  0.035    ±0.003  062920.1820  0.26    ±0.007
      062920.0600  0.04     ±0.003  062920.1840  0.27    ±0.007
      062920.0700  0.045    ±0.003  062920.1860  0.28    ±0.007
      062920.0800  0.05     ±0.003  062920.1880  0.29    ±0.007
      062920.0900  0.055    ±0.003  062920.1900  0.30    ±0.007
      062920.1000  0.06     ±0.003  062920.2000  0.35    ±0.008
      062920.1100  0.07     ±0.004  062920.2100  0.40    ±0.009
      062920.1200  0.08     ±0.004  062920.2200  0.45    ±0.009
      062920.1300  0.09     ±0.004  062920.2300  0.50    ±0.010
      062920.1400  0.10     ±0.004  062920.2400  0.55    ±0.010
      062920.1420  0.11     ±0.004  062920.2500  0.60    ±0.010
      062920.1500  0.12     ±0.004  062920.2600  0.65    ±0.012
      062920.1520  0.13     ±0.005  062920.2700  0.70    ±0.012
      062920.1540  0.14     ±0.005  062920.2800  0.75    ±0.012
      062920.1600  0.15     ±0.005  062920.2900  0.80    ±0.013          > 0.3 mm ≤ 0.5 mm
      062920.1620  0.16     ±0.005  062920.3000  0.85    ±0.013
      062920.1640  0.17     ±0.005  062920.3100  0.90    ±0.013
      062920.1650  0.18     ±0.005  062920.3200  0.95    ±0.013
      062920.1680  0.19     ±0.005  062920.3300  1.00    ±0.017

      062930   Precision feeler gauge tape H+S
      Stainless spring steel 1.4310 / length 5 m x width 150 mm
      Version with progressively labelled thickness (therefore no mix-ups). Perfect for feeler gauges used
      for alignments and adjustments during production, and assembling machine components.
      Note:
      Factory certificate and other sizes available on request.
      Package contents:
      Thickness ≤ 0.25 mm, supplied in plastic packaging
      Thickness > 0.25 mm ≤ 0.5 mm, supplied in cardboard sleeve
      Thickness > 0.5 mm, supplied without protective packaging
      Order ID   Thickness  Tolerance  Order ID  Thickness  Tolerance
                   mm        mm                 mm        mm
      062930.0100  0.025    ±0.002  062930.0900  0.40    ±0.009
      062930.0200  0.05     ±0.003  062930.1000  0.50    ±0.010
      062930.0300  0.075    ±0.004  062930.1100  0.60    ±0.010
      062930.0400  0.10     ±0.004  062930.1200  0.70    ±0.012            > 0.5 mm
      062930.0500  0.15     ±0.005  062930.1300  0.80    ±0.013
      062930.0600  0.20     ±0.006  062930.1400  0.90    ±0.013
      062930.0700  0.25     ±0.007  062930.1500  1.00    ±0.017
      062930.0800  0.30     ±0.007
      062950   Precision feeler gauge tape H+S
      Brass 2.0321 / length 5 m x width 150 mm
      Brass with progressively labelled thickness (therefore no mix-ups). Perfect for feeler gauges used for
      alignments and adjustments during production, and assembling machine components.
      Note:
      Factory certificate and other sizes available on request.
      Package contents:
      Thickness ≤ 0.3 mm, supplied in plastic packaging
      Thickness > 0.3 mm ≤ 0.5 mm supplied in cardboard sleeve
      Thickness > 0.5 mm, supplied without protective packaging
      Order ID   Thickness  Tolerance  Order ID  Thickness  Tolerance
                   mm        mm                 mm        mm
      062950.0100  0.01     ±0.002  062950.0800  0.25    ±0.007
      062950.0110  0.02     ±0.002  062950.0900  0.30    ±0.007
      062950.0200  0.025    ±0.002  062950.1000  0.40    ±0.009
      062950.0210  0.03     ±0.002  062950.1100  0.50    ±0.010            ≤ 0.3 mm
      062950.0220  0.04     ±0.003  062950.1200  0.60    ±0.010
      062950.0300  0.05     ±0.003  062950.1300  0.70    ±0.012
      062950.0400  0.075    ±0.004  062950.1400  0.80    ±0.013
      062950.0500  0.10     ±0.004  062950.1500  0.90    ±0.013
      062950.0600  0.15     ±0.005  062950.1600  1.00    ±0.017
      062950.0700  0.20     ±0.006



      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  303
   304   305   306   307   308   309   310   311   312   313   314