Page 306 - Benma | Blue book 5.0
P. 306

Form/smooth/thread gauges            Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                062830   Precision gauge strip H+S
                                Spring steel strip 1.1274 / length 2 m x width 12.7 mm
                                Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
                                adjustments during production and assembly of machine components.
                                Note:
                                Factory certificate available upon request.
                                Package contents:
                                Delivered in plastic box.
                                *only available in stainless spring steel strip
                                 Order ID   Thickness  Tolerance  Order ID  Thickness  Tolerance
                                             mm        mm                  mm        mm
                                 062830.0100  0.005*  ±0.001  062830.1700  0.30     ±0.007
                                 062830.0200  0.01*   ±0.002  062830.1800  0.35     ±0.008
                                 062830.0300  0.02    ±0.002  062830.1900  0.40     ±0.009
                                 062830.0400  0.03    ±0.002  062830.2000  0.45     ±0.009
                                 062830.0500  0.04    ±0.003  062830.2100  0.50     ±0.010
                                 062830.0600  0.05    ±0.003  062830.2200  0.55     ±0.010
                                 062830.0700  0.06    ±0.003  062830.2300  0.60     ±0.010
                                 062830.0800  0.07    ±0.004  062830.2400  0.65     ±0.012
                                 062830.0900  0.08    ±0.004  062830.2500  0.70     ±0.012
                                 062830.1000  0.09    ±0.004  062830.2600  0.75     ±0.012
                                 062830.1100  0.10    ±0.004  062830.2700  0.80     ±0.013
                                 062830.1200  0.12    ±0.004  062830.2800  0.85     ±0.013
                                 062830.1300  0.15    ±0.005  062830.2900  0.90     ±0.013
                                 062830.1400  0.18    ±0.005  062830.3000  0.95     ±0.013
                                 062830.1500  0.20    ±0.006  062830.3100  1.00     ±0.017
                                 062830.1600  0.25     ±0.007
                                062840   Precision gauge strip H+S
                                Spring steel strip 1.1274 / length 5 m x width 12.7 mm
                                Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
                                adjustments during production and assembly of machine components.
                                Note:
                                Factory certificate available upon request.
                                Package contents:
                                Delivered in plastic box.
                                 Order ID   Thickness  Tolerance  Order ID  Thickness  Tolerance
                                             mm        mm                  mm        mm
                                 062840.0200  0.02    ±0.002  062840.1700  0.35     ±0.008
                                 062840.0300  0.03    ±0.002  062840.1800  0.40     ±0.009
                                 062840.0400  0.04    ±0.003  062840.1900  0.45     ±0.009
                                 062840.0500  0.05    ±0.003  062840.2000  0.50     ±0.010
                                 062840.0600  0.06    ±0.003  062840.2100  0.55     ±0.010
                                 062840.0700  0.07    ±0.004  062840.2200  0.60     ±0.010
                                 062840.0800  0.08    ±0.004  062840.2300  0.65     ±0.012
                                 062840.0900  0.09    ±0.004  062840.2400  0.70     ±0.012
                                 062840.1000  0.10    ±0.004  062840.2500  0.75     ±0.012
                                 062840.1100  0.12    ±0.004  062840.2600  0.80     ±0.013
                                 062840.1200  0.15    ±0.005  062840.2700  0.85     ±0.013
                                 062840.1300  0.18    ±0.005  062840.2800  0.90     ±0.013
                                 062840.1400  0.20    ±0.006  062840.2900  0.95     ±0.013
                                 062840.1500  0.25    ±0.007  062840.3000  1.00     ±0.017
                                 062840.1600  0.30    ±0.007
                                062850   Precision gauge strip H+S
                                Spring steel strip 1.1274 / length 10 m x width 12.7 mm
                                Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
                                adjustments during production and assembly of machine components.
                                Note:
                                Factory certificate available upon request.
                                Package contents:
                                Delivered in plastic box.
                                *only available in stainless spring steel strip
                                 Order ID   Thickness  Tolerance  Order ID  Thickness  Tolerance
                                             mm        mm                  mm        mm
                                 062850.0100  0.005*  ±0.001  062850.1700  0.30     ±0.007
                                 062850.0200  0.01*   ±0.002  062850.1800  0.35     ±0.008
                                 062850.0300  0.02    ±0.002  062850.1900  0.40     ±0.009
                                 062850.0400  0.03    ±0.002  062850.2000  0.45     ±0.009
                                 062850.0500  0.04    ±0.003  062850.2100  0.50     ±0.010
                                 062850.0600  0.05    ±0.003  062850.2200  0.55     ±0.010
                                 062850.0700  0.06    ±0.003  062850.2300  0.60     ±0.010
                                 062850.0800  0.07    ±0.004  062850.2400  0.65     ±0.012
                                 062850.0900  0.08    ±0.004  062850.2500  0.70     ±0.012
                                 062850.1000  0.09    ±0.004  062850.2600  0.75     ±0.012
                                 062850.1100  0.10    ±0.004  062850.2700  0.80     ±0.013
                                 062850.1200  0.12    ±0.004  062850.2800  0.85     ±0.013
                                 062850.1300  0.15    ±0.005  062850.2900  0.90     ±0.013
                                 062850.1400  0.18    ±0.005  062850.3000  0.95     ±0.013
                                 062850.1500  0.20    ±0.006  062850.3100  1.00     ±0.017
                                 062850.1600  0.25     ±0.007

      300                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   301   302   303   304   305   306   307   308   309   310   311