Page 305 - Benma | Blue book 5.0
P. 305
Form/smooth/thread gauges Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
062700 Nozzle gauge
With ground, hardened gauge needle, slip-on protective sleeve, nickel-plated, needle taper 1:10,
with 0.01 mm vernier.
Order ID Measuring ranges Ø
mm
062700.0100 0...3
062810 Precision gauge strip H+S
Spring steel strip 1.1274 / length 5 m x width 6 mm
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustments during production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Delivered in plastic box.
Order ID Thickness Tolerance Order ID Thickness Tolerance
mm mm mm mm
062810.0100 0.05 ±0.003 062810.0700 0.20 ±0.006
062810.0200 0.08 ±0.004 062810.0800 0.25 ±0.007
062810.0300 0.10 ±0.004 062810.0900 0.30 ±0.007
062810.0400 0.12 ±0.004 062810.1000 0.40 ±0.009
062810.0500 0.15 ±0.005 062810.1100 0.50 ±0.010
062810.0600 0.18 ±0.005
062820 Precision gauge strip H+S
Spring steel strip 1.1274 / length 1 m x width 12.7 mm
Version with progressively labelled thickness (no mix-up as a result). Perfect for alignments and
adjustments during production and assembly of machine components.
Note:
Factory certificate available upon request.
Package contents:
Thickness ≤ 1 mm delivered in plastic box
Thickness > 1 mm delivered without protective packaging
*only available in stainless spring steel strip
Order ID Thickness Tolerance Order ID Thickness Tolerance
mm mm mm mm
062820.0100 0.005* ±0.001 062820.2200 0.55 ±0.010
062820.0200 0.01* ±0.002 062820.2300 0.60 ±0.010
062820.0300 0.02 ±0.002 062820.2400 0.65 ±0.012
062820.0400 0.03 ±0.002 062820.2500 0.70 ±0.012
062820.0500 0.04 ±0.003 062820.2600 0.75 ±0.012
062820.0600 0.05 ±0.003 062820.2700 0.80 ±0.013
062820.0700 0.06 ±0.003 062820.2800 0.85 ±0.013
062820.0800 0.07 ±0.004 062820.2900 0.90 ±0.013
062820.0900 0.08 ±0.004 062820.3000 0.95 ±0.013
062820.1000 0.09 ±0.004 062820.3100 1.00 ±0.017
062820.1100 0.10 ±0.004 062820.3200 1.10 ±0.017
062820.1200 0.12 ±0.004 062820.3300 1.20 ±0.017
062820.1300 0.15 ±0.005 062820.3400 1.30 ±0.020
062820.1400 0.18 ±0.005 062820.3500 1.40 ±0.020
062820.1500 0.20 ±0.006 062820.3600 1.50 ±0.020
062820.1600 0.25 ±0.007 062820.3700 1.60 ±0.023
062820.1700 0.30 ±0.007 062820.3800 1.70 ±0.023
062820.1800 0.35 ±0.008 062820.3900 1.80 ±0.023
062820.1900 0.40 ±0.009 062820.4000 1.90 ±0.023
062820.2000 0.45 ±0.009 062820.4100 2.00 ±0.025
062820.2100 0.50 ±0.010
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 299