Page 310 - Benma | Blue book 5.0
P. 310
Form/smooth/thread gauges Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
063010 Precision foils H+S
Spring steel strip 1.1274 / length 300 mm x width 25 mm
For shimming, mounting, adjusting, etc.
Note:
Factory certificate available upon request.
Package contents:
Delivered in packs of 10.
*only available in stainless spring steel strip
Order ID Thickness Tolerance Order ID Thickness Tolerance
mm mm mm mm
063010.0100 0.01* ±0.002 063010.1200 0.20 ±0.006
063010.0200 0.02* ±0.002 063010.1300 0.25 ±0.007
063010.0300 0.03 ±0.002 063010.1400 0.30 ±0.007
063010.0400 0.04 ±0.003 063010.1500 0.40 ±0.009
063010.0500 0.05 ±0.003 063010.1600 0.50 ±0.010
063010.0600 0.06 ±0.003 063010.1700 0.60 ±0.010
063010.0700 0.07 ±0.004 063010.1800 0.70 ±0.012
063010.0800 0.08 ±0.004 063010.1900 0.80 ±0.013
063010.0900 0.09 ±0.004 063010.2000 0.90 ±0.013
063010.1000 0.10 ±0.004 063010.2100 1.00 ±0.017
063010.1100 0.15 ±0.005
063020 Precision foils H+S
Spring steel strip 1.1274 / length 300 m x width 50 mm
For shimming, mounting, adjusting, etc.
Note:
Factory certificate available upon request.
Package contents:
Delivered in packs of 10.
*only available in stainless spring steel strip
Order ID Thickness Tolerance Order ID Thickness Tolerance
mm mm mm mm
063020.0100 0.01* ±0.002 063020.1400 0.20 ±0.006
063020.0200 0.02* ±0.002 063020.1500 0.25 ±0.007
063020.0300 0.03 ±0.002 063020.1600 0.30 ±0.007
063020.0400 0.04 ±0.003 063020.1700 0.35 ±0.008
063020.0500 0.05 ±0.003 063020.1800 0.40 ±0.009
063020.0600 0.06 ±0.003 063020.1900 0.45 ±0.009
063020.0700 0.07 ±0.004 063020.2000 0.50 ±0.010
063020.0800 0.08 ±0.004 063020.2100 0.60 ±0.010
063020.0900 0.09 ±0.004 063020.2200 0.70 ±0.012
063020.1000 0.10 ±0.004 063020.2300 0.80 ±0.013
063020.1100 0.12 ±0.004 063020.2400 0.90 ±0.013
063020.1200 0.15 ±0.005 063020.2500 1.00 ±0.017
063020.1300 0.18 ±0.005
063040 Set of precision foils H+S
Spring steel strip 1.1274 / length 300 mm x width 25 mm
For shimming, mounting, adjusting, etc.
Note:
Factory certificate available upon request.
Package contents:
Delivered in set of 21 blades as shown in the table.
Thickness 0.01/0.02 mm in spring steel strip 1.4310
Order ID Thickness Tolerance
mm mm
063040.0100 0.01 / 0.02 / 0.03 / 0.04 / 0.05 / 0.06 / 0.07 / 0.08 / 0.09 / 0.1 ±0.002…0.017
0.15 / 0.2 / 0.25 / 0.3 / 0.4 / 0.5 / 0.6 / 0.7 / 0.8 / 0.9 / 1.0
063050 Set of precision foils H+S
Spring steel strip 1.1274 / length 300 m x width 50 mm
For shimming, mounting, adjusting, etc.
Note:
Factory certificate available upon request.
Package contents:
Delivered in set of 25 blades as shown in the table.
Thickness 0.01/0.02 mm in spring steel strip 1.4310
Order ID Thickness Tolerance
mm mm
063050.0100 0.01 / 0.02 / 0.03 / 0.04 / 0.05 / 0.06 / 0.07 / 0.08 / 0.09 / 0.1 ±0.002…0.017
0.12 / 0.15 / 0.18 / 0.2 / 0.25 / 0.3 / 0.35 / 0.4 / 0.45 / 0.5
0.6 / 0.7 / 0.8 / 0.9 / 1.0
304 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch