Page 311 - Benma | Blue book 5.0
P. 311
Form/smooth/thread gauges Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
063060 Set of precision foils H+S
Spring steel strip 1.1274 / length 300 m x width 50 mm
For shimming, mounting, adjusting, etc.
Note:
Factory certificate available upon request.
Package contents:
Delivered in set of 23 blades as shown in the table.
Order ID Thickness Tolerance
mm mm
063060.0100 0.03 / 0.04 / 0.05 / 0.06 / 0.07 / 0.08 / ±0.002…0.017
0.09 / 0.1 / 0.12 / 0.15
0.18 / 0.2 / 0.25 / 0.3 / 0.35 / 0.4 /
0.45 / 0.5 / 0.6 / 0.7 / 0.8
0.9 / 1.0
063070 Set of precision foils H+S
Spring steel strip 1.1274 / length 300 m x width 50 mm
For shimming, mounting, adjusting, etc.
Note:
Factory certificate available upon request.
Package contents:
Delivered in set of 11 blades as shown in the table.
Thickness 0.02 mm in spring steel strip 1.4310
Order ID Thickness Tolerance
mm mm
063070.0100 0.02 / 0.03 / 0.05 / 0.1 / 0.15 / 0.2 / 0.25 / 0.3 / 0.4 / 0.5 / 1.0 ±0.002…0.017
063130 Precision foils H+S
Stainless spring steel strip 1.4310 / length 500 mm x width 100 mm
For shimming, mounting, adjusting, etc.
Note:
Factory certificate available upon request.
Package contents:
Delivered in packs of 5.
Order ID Thickness Tolerance Order ID Thickness Tolerance
mm mm mm mm
063130.0100 0.01 ±0.002 063130.1420 0.26 ±0.007
063130.0150 0.015 ±0.002 063130.1440 0.27 ±0.007
063130.0200 0.02 ±0.002 063130.1460 0.28 ±0.007
063130.0300 0.03 ±0.002 063130.1480 0.29 ±0.007
063130.0350 0.035 ±0.003 063130.1500 0.30 ±0.007
063130.0400 0.04 ±0.003 063130.1600 0.35 ±0.008
063130.0450 0.045 ±0.003 063130.1700 0.40 ±0.009
063130.0500 0.05 ±0.003 063130.1800 0.45 ±0.009
063130.0550 0.055 ±0.003 063130.1900 0.50 ±0.010
063130.0600 0.06 ±0.003 063130.2000 0.55 ±0.010
063130.0700 0.07 ±0.004 063130.2100 0.60 ±0.010
063130.0800 0.08 ±0.004 063130.2200 0.65 ±0.012
063130.0900 0.09 ±0.004 063130.2300 0.70 ±0.012
063130.1000 0.10 ±0.004 063130.2400 0.75 ±0.012
063130.1020 0.11 ±0.004 063130.2500 0.80 ±0.013
063130.1100 0.12 ±0.004 063130.2600 0.85 ±0.013
063130.1120 0.13 ±0.005 063130.2700 0.90 ±0.013
063130.1140 0.14 ±0.005 063130.2800 0.95 ±0.013
063130.1200 0.15 ±0.005 063130.2900 1.00 ±0.017
063130.1220 0.16 ±0.005 063130.3000 1.10 ±0.017
063130.1240 0.17 ±0.005 063130.3100 1.20 ±0.017
063130.1260 0.18 ±0.005 063130.3200 1.30 ±0.020
063130.1280 0.19 ±0.005 063130.3300 1.40 ±0.020
063130.1300 0.20 ±0.006 063130.3400 1.50 ±0.020
063130.1320 0.21 ±0.006 063130.3500 1.60 ±0.023
063130.1340 0.22 ±0.006 063130.3600 1.70 ±0.023
063130.1360 0.23 ±0.006 063130.3700 1.80 ±0.023
063130.1380 0.24 ±0.006 063130.3800 1.90 ±0.023
063130.1400 0.25 ±0.007 063130.3900 2.00 ±0.025
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 305