Page 807 - Benma | Blue book 5.0
P. 807

Taps, thread formers                 Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                162120   Tap drill DC
                                Metric ISO fine thread, left
               Left thread
                                 HSS-E   MF     LH   ISO 2   B      Z
                                                      (6H)  3.5-5.5  3-4
                                         N
                                        Cu, AI

                                N420-4LH  left,  single  cutter,  with progressive  tap,  HSS-E,  tolerance  field ISO2  /  6H, falling-
                                through shaft.
                N               Power class N
                                For long-chipping materials with a tensile strength of Rm > 350...1000 N/mm2.
                                Cut length: 4 x P.
                                Hole type: For through holes.
                                 Order ID   d     P   Standard  L   a    d1    l    Ø    Z
                                                 mm           mm    mm   mm   mm   mm
                                 162120.0100  M6  0.5   374    80   3.4  4.5  17    5.5  3
                                 162120.0200  M6  0.75  374    80   3.4  4.5  17    5.2  3
                                 162120.0300  M8  0.75  374    90   4.9   6   20    7.2  3
                                 162120.0400  M8  1     374    90   4.9   6   20    7    3
                                 162120.0500  M10  1    374   100   5.5   7   22    9    3
                                 162120.0600  M10  1.25  374  100   5.5   7   22    8.8  3
                                 162120.0700  M12  1    374   100   7     9   24    11   3
                                 162120.0800  M12  1.25  374  100   7     9   24   10.8  3
                                 162120.0900  M12  1.5  374   100   7     9   24   10.5  3
                                 162120.1000  M14  1    374   100   9    11   24    13   3
                                 162120.1100  M14  1.5  374   100   9    11   24   12.5  3
                                 162120.1200  M16  1    374   100   9    12   26    15   3
                                 162120.1300  M16  1.5  374   100   9    12   26   14.5  3
                                 162120.1400  M18  1.5  374   110   11   14   26   16.5  4
                                 162120.1500  M20  1.5  374   125   12   16   28   18.5  4
                                 162120.1600  M22  1.5  374   125  14.5  18   28   20.5  4
                                 162120.1700  M24  1.5  374   140  14.5  18   30   22.5  4
                                 162120.1800  M24  2    374   140  14.5  18   34    22   4
                                 162120.2000  M30  1.5  374   150   18   22   32   28.5  4

                                162140   Tap drill DC
                                Metric ISO fine thread
                                 HSS-E   MF    ISO 2   C     Z
                                               (6H)   2-3    3
                                         N
                                        Cu, AI

                                With 15° spiral flutes, HSS-E, tolerance class ISO2 / 6H.
                                Power class N
                                For short- and medium-chipping materials, such as brass, up to 1.5 x D.
                                Length of taper lead: 2.5 x P.
                N               Hole type: For pocket holes.
                                Designs
                                MF4...MF6: N350-3, reinforced shank.
                                MF8...MF20: N450-3, reduced shank.
                                 Order ID   d    P   Standard  L  a    d1   l   l3   Ø   Z
                                                mm           mm  mm   mm   mm   mm  mm
                                 162140.0100  M4  0.5  371   63   3.4  4.5  14  21  3.5  3
                                 162140.0200  M5  0.5  371   70   4.9  6   15   25  4.5  3
                                 162140.0300  M6  0.75  371  80   4.9  6   17   30  5.2  3
                                 162140.0400  M8  1    374   90   4.9  6   20   -    7   3
                                 162140.0500  M9  0.75  374  90   5.5  7   20   -   8.2  3
                                 162140.0600  M10  1   374   100  5.5  7   22   -    9   3






















      798                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   802   803   804   805   806   807   808   809   810   811   812