Page 803 - Benma | Blue book 5.0
P. 803

Taps, thread formers                 Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                1  62000   Tap drill DC
                                Metric ISO fine thread
                                 HSS-E   MF    ISO 2  B      Z
                                               (6H)  3.5-5.5  2-5
                                         N
                                        Cu, AI

                 N              Straight grooves and progressive tap, HSS-E, tolerance field ISO2 / 6H.
                                Power class N
                                For long-chipping materials with a tensile strength of Rm > 350...1000 N/mm2.
                                Cut length: 4 x P.
                                Hole type: For through holes.
                                Designs
                                M2: N320-3, reinforced shaft
                                M2.5...M3.5: N320-4, reinforced shaft
                                M4...M40: N420-4, falling-through shaft.
      Order ID     d      P      Standard   L       a      d1      l     l3      Ø      Z
                          mm               mm      mm     mm      mm     mm     mm
      162000.0010  M2     0.25     371      45     2.1    2.8     8       -     1.75    2
      162000.0020  M2.5   0.35     371      50     2.1    2.8     10      -     2.2     3
      162000.0030  M3     0.35     371      56     2.7    3.5     12     18     2.6     3
      162000.0040  M3.5   0.35     371      56      3      4      13     20     3.1     3
      162000.0050  M4    0.35      374      63     2.1    2.8     14      -     3.65    3
      162000.0100  M4     0.5      374      63     2.1    2.8     14      -     3.5     3
      162000.0200  M4.5   0.5      374      70     2.7    3.5     15      -      4      3
      162000.0300  M5     0.5      374      70     2.7    3.5     15      -     4.5     3
      162000.0400  M6     0.5      374      80     3.4    4.5     17      -     5.5     3
      162000.0500  M6    0.75      374      80     3.4    4.5     17      -     5.2     3
      162000.0600  M7     0.5      374      80     4.3    5.5     17      -     6.5     3
      162000.0700  M7     0.75     374      80     4.3    5.5     17      -     6.2     3
      162000.0800  M8     0.5      374      90     4.9     6      20      -     7.5     3
      162000.0900  M8     0.75     374      90     4.9     6      20      -     7.2     3
      162000.1000  M8     1        374      90     4.9     6      20      -      7      3
      162000.1050  M9     0.5      374      90     5.5     7      20      -     8.5     3
      162000.1100  M9     1        374      90     5.5     7      20      -      8      3
      162000.1150  M10    0.5      374     100     5.5     7      22      -     9.5     3
      162000.1200  M10   0.75      374     100     5.5     7      22      -     9.2     3
      162000.1300  M10    1        374     100     5.5     7      22      -      9      3
      162000.1400  M10   1.25      374     100     5.5     7      22      -     8.8     3
      162000.1410  M11    1        374     100     6.2     8      19      -      10     3
      162000.1420  M12    0.5      374     100      7      9      16      -     11.5    3
      162000.1430  M12    0.75     374     100      7      9      19      -     11.2    3
      162000.1500  M12    1        374     100      7      9      19      -      11     3
      162000.1600  M12    1.25     374     100      7      9      24      -     10.8    3
      162000.1700  M12    1.5      374     100      7      9      24      -     10.5    3
      162000.1710  M13    1        374     100      9      11     21      -      12     3
      162000.1720  M14    0.75     374     100      9      11     21      -     13.2    3
      162000.1800  M14    1        374     100      9      11     21      -      13     3
      162000.1900  M14   1.25      374     100      9      11     24      -     12.8    3
      162000.2000  M14    1.5      374     100      9      11     24            12.5    3
      162000.2100  M15    1        374     100      9      12     26      -      14     3
      162000.2200  M15    1.5      374     100      9      12     26      -     13.5    3
      162000.2300  M16    1        374     100      9      12     23      -      15     3
      162000.2400  M16    1.25     374     100      9      12     26      -     14.8    3
      162000.2500  M16    1.5      374     100      9      12     26      -     14.5    3
      162000.2510  M17    1        374     100      9      12     26      -      16     3
      162000.2520  M18    0.75     374     110     11      14     26      -     17.2    4
      162000.2600  M18    1        374     110     11      14     26      -      17     4
      162000.2700  M18    1.5      374     110     11      14     26      -     16.5    4
      162000.2800  M20    1        374     125     12      16     28      -      19     4
      162000.2900  M20    1.5      374     125     12      16     28      -     18.5    4
      162000.3000  M20    2        374     140     12      16     36      -      18     3
      162000.3100  M22    1        374     125     14.5    18     28      -      21     4
      162000.3200  M22    1.5      374     125     14.5    18     28      -     20.5    4
      162000.3300  M24    1        374     140     14.5    18     30      -      23     4
      162000.3400  M24    1.5      374     140     14.5    18     30      -     22.5    4
      162000.3500  M24    2        374     140     14.5    18     34      -      22     4
      162000.3550  M25    1        374     140     14.5    18     30      -      24     4
      162000.3600  M25    1.5      374     140     14.5    18     30      -     23.5    4
      162000.3650  M25    2        374     140     14.5    18     34      -      23     4
      162000.3700  M26    1        374     140     14.5    18     30      -      25     4
      162000.3800  M26    1.5      374     140     14.5    18     30      -     24.5    4
      162000.3900  M27    1.5      374     140     16      20     30      -     25.5    4
      162000.4000  M27    2        374     140     16      20     34      -      25     4
      162000.4050  M28    1        374     140     16      20     30      -      27     4
      162000.4100  M28    1.5      374     140     16      20     30      -     26.5    4
      162000.4120  M30    1        374     150     18      22     32      -      29     4
      162000.4200  M30    1.5      374     150     18      22     32      -     28.5    4
      162000.4300  M30    2        374     150     18      22     32      -      28     4
      162000.4400  M32    1.5      374     150     18      22     32      -     30.5    4
      162000.4500  M32    2        374     150     18      22     36      -      30     4
      162000.4600  M33    1.5      374     160     20      25     32      -     31.5    4
      162000.4700  M35    1.5      374     170     22      28     32      -     33.5    4
      162000.4800  M36    1.5      374     170     22      28     34      -     34.5    4
      794                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   798   799   800   801   802   803   804   805   806   807   808