Page 804 - Benma | Blue book 5.0
P. 804

Taps, thread formers                 Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      1  62040   Tap drill DC
      Metric ISO fine thread
       HSS-E  MF    ISO 2   C     Z
                     (6H)  2-3    3-5
               P     K      N
             ≤ 850         Cu
                         AI≥4%Si
      N410-3, straight grooves, HSS-E, tolerance field ISO2 / 6H, falling-through shaft.
      Power class N                                                          N
      For short- and medium-chipping materials with a tensile strength of Rm > 350...1000 N/mm2, up
      to 1.5 x D.
      Cut length: 2.5 x P.
      Hole type
      For through and pocket holes.
      Order ID     d       P       Standard    L       a       d1       l       Ø      Z
                           mm                 mm      mm       mm      mm      mm
      162040.0100  M4      0.5      374       63      2.1      2.8     14      3.5     3
      162040.0200  M5      0.5      374       70      2.7      3.5     15      4.5     3
      162040.0300  M6      0.5      374       80      3.4      4.5     17      5.5     3
      162040.0400  M6     0.75      374       80      3.4      4.5     17      5.2     3
      162040.0500  M7     0.75      374       80      4.3      5.5     17      6.2     3
      162040.0600  M8      0.5      374       90      4.9      6       20      7.5     3
      162040.0700  M8     0.75      374       90      4.9      6       20      7.2     3
      162040.0800  M8      1        374       90      4.9      6       20       7      3
      162040.0900  M10    0.75      374       100     5.5      7       22      9.2     3
      162040.1000  M10     1        374       100     5.5      7       22       9      3
      162040.1100  M10    1.25      374       100     5.5      7       22      8.8     3
      162040.1200  M12     1        374       100      7       9       24      11      3
      162040.1300  M12    1.25      374       100      7       9       24      10.8    3
      162040.1400  M12     1.5      374       100      7       9       24      10.5    3
      162040.1500  M14     1        374       100      9       11      24      13      3
      162040.1600  M14    1.25      374       100      9       11      24      12.8    3
      162040.1700  M14     1.5      374       100      9       11      24      12.5    3
      162040.1800  M15     1        374       100      9       12      26      14      3
      162040.1900  M15     1.5      374       100      9       12      26      13.5    3
      162040.2000  M16     1        374       100      9       12      26      15      4
      162040.2100  M16    1.25      374       100      9       12      26      14.8    4
      162040.2200  M16     1.5      374       100      9       12      26      14.5    4
      162040.2300  M18     1        374       110      11      14      23      17      4
      162040.2400  M18     1.5      374       110      11      14      26      16.5    4
      162040.2500  M20     1.5      374       125      12      16      28      18.5    4
      162040.2600  M22     1.5      374       125     14.5     18      28      20.5    4
      162040.2700  M22     2        374       140     14.5     18      36      20      3
      162040.2800  M24     1.5      374       140     14.5     18      30      22.5    4
      162040.2900  M24     2        374       140     14.5     18      34      22      4
      162040.3000  M25     1.5      374       140     14.5     18      30      23.5    4
      162040.3100  M26     1.5      374       140     14.5     18      30      24.5    4
      162040.3200  M27     2        374       140      16      20      34      25      4
      162040.3300  M28     1.5      374       140      16      20      30      26.5    4
      162040.3400  M30     1.5      374       150      18      22      32      28.5    4
      162040.3500  M30     2        374       150      18      22      32      28      4
      162040.3600  M32     1.5      374       150      18      22      32      30.5    4
      162040.3700  M32     2        374       150      18      22      32      30      4
      162040.3800  M33     1.5      374       160      20      25      32      31.5    4
      162040.3900  M35     1.5      374       170      22      28      32      33.5    4
      162040.4000  M35     2        374       170      22      28      32      33      4
      162040.4100  M36     1.5      374       170      22      28      34      34.5    4
      162040.4200  M36     2        374       170      22      28      34      34      4
      162040.4300  M36     3        374       200      22      28      45      33      4
      162040.4400  M38     1.5      374       170      22      28      34      36.5    4
      162040.4500  M39     2        374       170      24      32      34      37      4
      162040.4600  M39     3        374       200      24      32      45      36      4
      162040.4700  M40     1.5      374       170      24      32      34      38.5    5
      162040.4800  M40     2        374       170      24      32      34      38      5




















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  795
   799   800   801   802   803   804   805   806   807   808   809