Page 685 - Benma | Blue book 5.0
P. 685
Solid carbide drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
155041 Solid carbide twist drill TITEX DC150 Preform long IK internal
cooling 5xD
VHM TiAIN 5xD
α: 140º
P M K N S H
Cu Ti 44-56
HRC
DC150, 5 x D, DIN 6537, long, internal cooling, point angle 140°, cylindrical shank (HA)
Application
Can be used universally on all materials. Hard machining up to 55 HRC.
Order ID d1 l2 l1 d2 l4 Order ID d1 l2 l1 d2 l4 Order ID d1 l2 l1 d2 l4
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
155041.0010 3 28 66 6 36 155041.0520 6.9 53 91 8 36 155041.1030 10.9 71 118 12 45
155041.0020 3.1 28 66 6 36 155041.0530 7 53 91 8 36 155041.1040 11 71 118 12 45
155041.0030 3.175 28 66 6 36 155041.0540 7.1 53 91 8 36 155041.1050 11.1 71 118 12 45
155041.0040 3.2 28 66 6 36 155041.0550 7.144 53 91 8 36 155041.1060 11.113 71 118 12 45
155041.0050 3.25 28 66 6 36 155041.0560 7.2 53 91 8 36 155041.1070 11.2 71 118 12 45
155041.0060 3.3 28 66 6 36 155041.0570 7.3 53 91 8 36 155041.1080 11.3 71 118 12 45
155041.0070 3.4 28 66 6 36 155041.0580 7.4 53 91 8 36 155041.1090 11.5 71 118 12 45
155041.0080 3.5 28 66 6 36 155041.0590 7.5 53 91 8 36 155041.1100 11.509 71 118 12 45
155041.0090 3.6 28 66 6 36 155041.0600 7.541 53 91 8 36 155041.1110 11.6 71 118 12 45
155041.0100 3.7 28 66 6 36 155041.0610 7.6 53 91 8 36 155041.1120 11.7 71 118 12 45
155041.0110 3.8 36 74 6 36 155041.0620 7.7 53 91 8 36 155041.1130 11.8 71 118 12 45
155041.0120 3.9 36 74 6 36 155041.0630 7.8 53 91 8 36 155041.1140 11.9 71 118 12 45
155041.0130 3.969 36 74 6 36 155041.0640 7.9 53 91 8 36 155041.1150 11.906 71 118 12 45
155041.0140 4 36 74 6 36 155041.0650 7.938 53 91 8 36 155041.1160 12 71 118 12 45
155041.0150 4.1 36 74 6 36 155041.0660 8 53 91 8 36 155041.1170 12.1 77 124 14 45
155041.0160 4.2 36 74 6 36 155041.0670 8.1 61 103 10 40 155041.1180 12.2 77 124 14 45
155041.0170 4.3 36 74 6 36 155041.0680 8.2 61 103 10 40 155041.1190 12.3 77 124 14 45
155041.0180 4.366 36 74 6 36 155041.0690 8.3 61 103 10 40 155041.1200 12.4 77 124 14 45
155041.0190 4.4 36 74 6 36 155041.0700 8.334 61 103 10 40 155041.1210 12.5 77 124 14 45
155041.0200 4.5 36 74 6 36 155041.0710 8.4 61 103 10 40 155041.1220 12.6 77 124 14 45
155041.0210 4.6 36 74 6 36 155041.0720 8.5 61 103 10 40 155041.1230 12.7 77 124 14 45
155041.0220 4.65 36 74 6 36 155041.0730 8.6 61 103 10 40 155041.1240 12.8 77 124 14 45
155041.0230 4.7 36 74 6 36 155041.0740 8.7 61 103 10 40 155041.1250 13 77 124 14 45
155041.0240 4.763 44 82 6 36 155041.0750 8.731 61 103 10 40 155041.1260 13.1 77 124 14 45
155041.0250 4.8 44 82 6 36 155041.0760 8.8 61 103 10 40 155041.1270 13.2 77 124 14 45
155041.0260 4.9 44 82 6 36 155041.0770 8.9 61 103 10 40 155041.1280 13.3 77 124 14 45
155041.0270 5 44 82 6 36 155041.0780 9 61 103 10 40 155041.1290 13.494 77 124 14 45
155041.0280 5.1 44 82 6 36 155041.0790 9.1 61 103 10 40 155041.1300 13.5 77 124 14 45
155041.0290 5.159 44 82 6 36 155041.0800 9.128 61 103 10 40 155041.1310 13.6 77 124 14 45
155041.0300 5.2 44 82 6 36 155041.0810 9.2 61 103 10 40 155041.1320 13.7 77 124 14 45
155041.0310 5.3 44 82 6 36 155041.0820 9.3 61 103 10 40 155041.1330 13.8 77 124 14 45
155041.0320 5.4 44 82 6 36 155041.0830 9.4 61 103 10 40 155041.1340 13.9 77 124 14 45
155041.0330 5.5 44 82 6 36 155041.0840 9.5 61 103 10 40 155041.1350 14 77 124 14 45
155041.0340 5.55 44 82 6 36 155041.0850 9.525 61 103 10 40 155041.1360 14.1 83 133 16 48
155041.0350 5.556 44 82 6 36 155041.0860 9.55 61 103 10 40 155041.1370 14.2 83 133 16 48
155041.0360 5.6 44 82 6 36 155041.0870 9.6 61 103 10 40 155041.1380 14.288 83 133 16 48
155041.0370 5.7 44 82 6 36 155041.0880 9.7 61 103 10 40 155041.1390 14.3 83 133 16 48
155041.0380 5.8 44 82 6 36 155041.0890 9.8 61 103 10 40 155041.1400 14.5 83 133 16 48
155041.0390 5.9 44 82 6 36 155041.0900 9.9 61 103 10 40 155041.1410 14.6 83 133 16 48
155041.0400 5.953 44 82 6 36 155041.0910 9.922 61 103 10 40 155041.1420 14.7 83 133 16 48
155041.0410 6 44 82 6 36 155041.0920 10 61 103 10 40 155041.1430 14.75 83 133 16 48
155041.0420 6.1 53 91 8 36 155041.0930 10.1 71 118 12 45 155041.1440 15 83 133 16 48
155041.0430 6.2 53 91 8 36 155041.0940 10.2 71 118 12 45 155041.1450 15.1 83 133 16 48
155041.0440 6.3 53 91 8 36 155041.0950 10.3 71 118 12 45 155041.1460 15.2 83 133 16 48
155041.0450 6.35 53 91 8 36 155041.0960 10.319 71 118 12 45 155041.1470 15.3 83 133 16 48
155041.0460 6.4 53 91 8 36 155041.0970 10.4 71 118 12 45 155041.1480 15.5 83 133 16 48
155041.0470 6.5 53 91 8 36 155041.0980 10.5 71 118 12 45 155041.1490 15.8 83 133 16 48
155041.0480 6.6 53 91 8 36 155041.0990 10.6 71 118 12 45 155041.1500 15.875 83 133 16 48
155041.0490 6.7 53 91 8 36 155041.1000 10.7 71 118 12 45 155041.1510 16 83 133 16 48
155041.0500 6.747 53 91 8 36 155041.1010 10.716 71 118 12 45
155041.0510 6.8 53 91 8 36 155041.1020 10.8 71 118 12 45
676 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch