Page 683 - Benma | Blue book 5.0
P. 683

Solid carbide drilling               Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                155000   Solid carbide twist drill TITEX
                                Alpha 2
           Made from solid carbide
                                  VHM    TiN                DIN    3xD
                                              α: 140º       6539
                                   P     M      K     N      S     H
                                        ≤ 900        Cu, AI  Ti   44-56
                                                                   HRC
                                A1164 TiN, DIN 6539, extra short, 3xD
                                Application
                                High-performance drill for cutting steel and cast materials up to about 1300 N/mm2. Also suitable
                                for dry working in steel. Hard machining up to 55 HRC.
                                Tolerance d1: h7
                                Special characteristics:
                                1.5 mm...1.9 mm: dimensions to DIN 1897
                                2 mm...20 mm: dimensions to DIN 6539
      Order ID  d1   l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1
                mm  mm  mm           mm  mm  mm           mm   mm  mm           mm  mm  mm
      155000.0010  1.5  9  32  155000.0260  5.2  26  62  155000.0640  9  40  84  155000.1030 12.9  51  102
      155000.0011  1.6  10  34  155000.0270  5.3  26  62  155000.0650  9.1  40  84  155000.1040  13  51  102
      155000.0012  1.7  10  34  155000.0280  5.4  28  66  155000.0660  9.2  40  84  155000.1050 13.1  51  102
      155000.0013  1.8  11  36  155000.0290  5.5  28  66  155000.0670  9.3  40  84  155000.1060 13.2  51  102
      155000.0014  1.9  11  36  155000.0295 5.55  28  66  155000.0680  9.4  40  84  155000.1070 13.3  54  107
      155000.0020  2  12  38  155000.0300  5.6  28  66  155000.0690  9.5  40  84  155000.1080 13.4  54  107
      155000.0021  2.1  12  38  155000.0310  5.7  28  66  155000.0700  9.6  43  89  155000.1090 13.5  54  107
      155000.0022  2.2  13  40  155000.0320  5.8  28  66  155000.0710  9.7  43  89  155000.1100 13.6  54  107
      155000.0023  2.3  13  40  155000.0330  5.9  28  66  155000.0720  9.8  43  89  155000.1110 13.7  54  107
      155000.0024  2.4  14  43  155000.0340  6  28  66  155000.0730  9.9  43  89  155000.1130 13.9  54  107
      155000.0030  2.5  14  43  155000.0350  6.1  31  70  155000.0740  10  43  89  155000.1140  14  54  107
      155000.0031  2.6  14  43  155000.0360  6.2  31  70  155000.0750 10.1  43  89  155000.1150 14.1  56  111
      155000.0032  2.7  16  46  155000.0370  6.3  31  70  155000.0760 10.2  43  89  155000.1160 14.2  56  111
      155000.0033  2.8  16  46  155000.0380  6.4  31  70  155000.0770 10.3  43  89  155000.1170 14.3  56  111
      155000.0034  2.9  16  46  155000.0390  6.5  31  70  155000.0780 10.4  43  89  155000.1180 14.4  56  111
      155000.0040  3  16  46  155000.0400  6.6  31  70  155000.0790 10.5  43  89  155000.1190 14.5  56  111
      155000.0050  3.1  18  49  155000.0410  6.7  31  70  155000.0800 10.6  43  89  155000.1200 14.6  56  111
      155000.0060  3.2  18  49  155000.0420  6.8  34  74  155000.0810 10.7  47  95  155000.1210 14.7  56  111
      155000.0070  3.3  18  49  155000.0430  6.9  34  74  155000.0820 10.8  47  95  155000.1220 14.8  56  111
      155000.0080  3.4  20  52  155000.0440  7  34  74  155000.0830 10.9  47  95  155000.1230 14.9  56  111
      155000.0090  3.5  20  52  155000.0450  7.1  34  74  155000.0840  11  47  95  155000.1240  15  56  111
      155000.0100  3.6  20  52  155000.0460  7.2  34  74  155000.0850 11.1  47  95  155000.1250 15.1  58  115
      155000.0105 3.65  20  52  155000.0470  7.3  34  74  155000.0860 11.2  47  95  155000.1260 15.2  58  115
      155000.0110  3.7  20  52  155000.0480  7.4  34  74  155000.0870 11.3  47  95  155000.1270 15.3  58  115
      155000.0120  3.8  22  55  155000.0490  7.5  34  74  155000.0880 11.4  47  95  155000.1280 15.4  58  115
      155000.0130  3.9  22  55  155000.0500  7.6  37  79  155000.0890 11.5  47  95  155000.1290 15.5  58  115
      155000.0140  4  22  55  155000.0510  7.7  37  79  155000.0900 11.6  47  95  155000.1300 15.6  58  115
      155000.0150  4.1  22  55  155000.0520  7.8  37  79  155000.0910 11.7  47  95  155000.1310 15.7  58  115
      155000.0160  4.2  22  55  155000.0530  7.9  37  79  155000.0920 11.8  47  95  155000.1320 15.8  58  115
      155000.0170  4.3  24  58  155000.0540  8  37  79  155000.0930 11.9  51  102 155000.1330 15.9  58  115
      155000.0180  4.4  24  58  155000.0550  8.1  37  79  155000.0940  12  51  102 155000.1340  16  58  115
      155000.0190  4.5  24  58  155000.0560  8.2  37  79  155000.0950 12.1  51  102 155000.1350 16.5  60  119
      155000.0200  4.6  24  58  155000.0570  8.3  37  79  155000.0960 12.2  51  102 155000.1360  17  60  119
      155000.0205 4.65  24  58  155000.0580  8.4  37  79  155000.0970 12.3  51  102 155000.1370 17.5  62  123
      155000.0210  4.7  24  58  155000.0590  8.5  37  79  155000.0980 12.4  51  102 155000.1380  18  62  123
      155000.0220  4.8  26  62  155000.0600  8.6  40  84  155000.0990 12.5  51  102 155000.1390 18.5  64  127
      155000.0230  4.9  26  62  155000.0610  8.7  40  84  155000.1000 12.6  51  102 155000.1400  19  64  127
      155000.0240  5  26  62  155000.0620  8.8  40  84  155000.1010 12.7  51  102 155000.1410 19.5  66  131
      155000.0250  5.1  26  62  155000.0630  8.9  40  84  155000.1020 12.8  51  102 155000.1420  20  66  131



























      674                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   678   679   680   681   682   683   684   685   686   687   688