Page 684 - Benma | Blue book 5.0
P. 684

Solid carbide drilling               Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      155030   Solid carbide twist drill TITEX DC150 Preform.  short 3xD

       VHM   TiAIN                3xD
                    α: 140º
        P      K     N      S     H
                    Cu, AI  Ti   44-56
                                 HRC
      DC150, 3 x D, DIN 6537, short, point angle 140°, cylindrical shank (HA)
      Application
      Can be used universally on all materials. Hard machining up to 55 HRC.
      Order ID  d1   l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4
                mm  mm mm mm mm             mm  mm mm mm mm              mm  mm mm mm mm
      155030.0010  3  20  62  6  36  155030.0420  6  28  66  6  36  155030.0830  9.5  47  89  10  40
      155030.0020  3.1  20  62  6  36  155030.0430  6.1  34  79  8  36  155030.0840  9.525  47  89  10  40
      155030.0030 3.175  20  62  6  36  155030.0440  6.2  34  79  8  36  155030.0850  9.6  47  89  10  40
      155030.0040  3.2  20  62  6  36  155030.0450  6.3  34  79  8  36  155030.0860  9.7  47  89  10  40
      155030.0050  3.25  20  62  6  36  155030.0460  6.35  34  79  8  36  155030.0870  9.8  47  89  10  40
      155030.0060  3.3  20  62  6  36  155030.0470  6.4  34  79  8  36  155030.0880  9.922  47  89  10  40
      155030.0070  3.4  20  62  6  36  155030.0480  6.5  34  79  8  36  155030.0890  10  47  89  10  40
      155030.0080  3.5  20  62  6  36  155030.0490  6.6  34  79  8  36  155030.0900  10.1  55  102  12  45
      155030.0090 3.572  20  62  6  36  155030.0500  6.7  34  79  8  36  155030.0910  10.2  55  102  12  45
      155030.0100  3.6  20  62  6  36  155030.0510 6.747  34  79  8  36  155030.0920  10.3  55  102  12  45
      155030.0110  3.7  20  62  6  36  155030.0520  6.8  34  79  8  36  155030.0930 10.319  55  102  12  45
      155030.0120  3.8  24  66  6  36  155030.0530  6.9  34  79  8  36  155030.0940  10.5  55  102  12  45
      155030.0130  3.9  24  66  6  36  155030.0540  7  34  79  8  36  155030.0950  10.6  55  102  12  45
      155030.0140 3.969  24  66  6  36  155030.0550  7.1  41  79  8  36  155030.0960 10.716  55  102  12  45
      155030.0150  4  24  66  6  36  155030.0560 7.144  41  79  8  36  155030.0970  10.8  55  102  12  45
      155030.0160  4.1  24  66  6  36  155030.0570  7.2  41  79  8  36  155030.0980  11  55  102  12  45
      155030.0170  4.2  24  66  6  36  155030.0580  7.3  41  79  8  36  155030.0990  11.1  55  102  12  45
      155030.0180  4.3  24  66  6  36  155030.0590  7.4  41  79  8  36  155030.1000 11.113  55  102  12  45
      155030.0190 4.366  24  66  6  36  155030.0600  7.5  41  79  8  36  155030.1010  11.2  55  102  12  45
      155030.0200  4.4  24  66  6  36  155030.0610 7.541  41  79  8  36  155030.1020  11.5  55  102  12  45
      155030.0210  4.5  24  66  6  36  155030.0620  7.6  41  79  8  36  155030.1030  11.7  55  102  12  45
      155030.0220  4.6  24  66  6  36  155030.0630  7.8  41  79  8  36  155030.1040  11.8  55  102  12  45
      155030.0230  4.65  24  66  6  36  155030.0640  7.9  41  79  8  36  155030.1050  12  55  102  12  45
      155030.0240  4.7  24  66  6  36  155030.0650 7.938  41  79  8  36  155030.1060  12.1  60  107  14  45
      155030.0250 4.763  28  66  6  36  155030.0660  8  41  79  8  36  155030.1070  12.2  60  107  14  45
      155030.0260  4.8  28  66  6  36  155030.0670  8.1  47  89  10  40  155030.1080  12.3  60  107  14  45
      155030.0270  4.9  28  66  6  36  155030.0680  8.2  47  89  10  40  155030.1090  12.5  60  107  14  45
      155030.0280  5  28  66  6  36  155030.0690  8.3  47  89  10  40  155030.1100  12.7  60  107  14  45
      155030.0290  5.1  28  66  6  36  155030.0700 8.334  47  89  10  40  155030.1110  12.8  60  107  14  45
      155030.0300 5.159  28  66  6  36  155030.0710  8.4  47  89  10  40  155030.1120  13  60  107  14  45
      155030.0310  5.2  28  66  6  36  155030.0720  8.5  47  89  10  40  155030.1130  13.1  60  107  14  45
      155030.0320  5.3  28  66  6  36  155030.0730  8.6  47  89  10  40  155030.1140 13.494  60  107  14  45
      155030.0330  5.4  28  66  6  36  155030.0740  8.7  47  89  10  40  155030.1150  13.5  60  107  14  45
      155030.0340  5.5  28  66  6  36  155030.0750 8.731  47  89  10  40  155030.1160  14  60  107  14  45
      155030.0350  5.55  28  66  6  36  155030.0760  8.8  47  89  10  40  155030.1170 14.288  65  115  16  48
      155030.0360 5.556  28  66  6  36  155030.0770  8.9  47  89  10  40  155030.1180  14.5  65  115  16  48
      155030.0370  5.6  28  66  6  36  155030.0780  9  47  89  10  40  155030.1190  15  65  115  16  48
      155030.0380  5.7  28  66  6  36  155030.0790  9.1  47  89  10  40  155030.1200  15.5  65  115  16  48
      155030.0390  5.5  28  66  6  36  155030.0800  9.2  47  89  10  40  155030.1210 15.875  65  115  16  48
      155030.0400  5.9  28  66  6  36  155030.0810  9.3  47  89  10  40  155030.1220  16  65  115  16  48
      155030.0410 5.953  28  66  6  36  155030.0820  9.4  47  89  10  40

      155035   Solid carbide twist drill TITEX DC150 Preform  short 3xD
       VHM   TiAIN                3xD
                    α: 140º
        P      K     N      S     H
                     Cu     Ti   44-56
                                 HRC
      DC150, 3 x D, DIN 6537, short, point angle 140°, whistle notch surface
      Application
      Can be used universally on all materials. Hard machining up to 55 HRC.
      Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4
                mm  mm  mm  mm  mm          mm  mm  mm  mm  mm          mm  mm  mm  mm  mm
      155035.0010  3  20  62  6  36  155035.0150  6  28  66  6  36  155035.0290 10.2  55  102  12  45
      155035.0020  3.3  20  62  6  36  155035.0160  6.1  34  79  8  36  155035.0300 10.3  55  102  12  45
      155035.0030  3.4  20  62  6  36  155035.0170  6.2  34  79  8  36  155035.0310 10.5  55  102  12  45
      155035.0040  3.5  20  62  6  36  155035.0180  6.5  34  79  8  36  155035.0320  11  55  102  12  45
      155035.0050  3.7  20  62  6  36  155035.0190  6.8  34  79  8  36  155035.0330 11.2  55  102  12  45
      155035.0060  4  24  66  6  36  155035.0200  7  34  79  8  36  155035.0340 11.8  55  102  12  45
      155035.0070  4.2  24  66  6  36  155035.0210  7.5  41  79  8  36  155035.0350  12  55  102  12  45
      155035.0080  4.3  24  66  6  36  155035.0220  8  41  79  8  36  155035.0360 12.2  60  107  14  45
      155035.0090  4.5  24  66  6  36  155035.0230  8.5  47  89  10  40  155035.0370 12.5  60  107  14  45
      155035.0100  5  28  66  6  36  155035.0240  8.6  47  89  10  40  155035.0380  13  60  107  14  45
      155035.0110  5.1  28  66  6  36  155035.0250  8.7  47  89  10  40  155035.0390  14  60  107  14  45
      155035.0120  5.3  28  66  6  36  155035.0260  9  47  89  10  40  155035.0400  15  65  115  16  48
      155035.0130  5.5  28  66  6  36  155035.0270  9.8  47  89  10  40
      155035.0140  5.6  28  66  6  36  155035.0280  10  47  89  10  40


      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  675
   679   680   681   682   683   684   685   686   687   688   689