Page 690 - Benma | Blue book 5.0
P. 690

Solid carbide drilling               Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      155110   Solid carbide twist drill TITEX
      XPL
       VHM   AlCrN         DIN    3xD
                          6537K
        P      M     K      N     S      H
                          Cu, AI  Ti-Ni  44-56
                                        HRC
      A3299XPL, 3 x D, with whistle-notch flat, with internal cooling.
      Application
      High-performance drill, for use preferably on steel and cast iron materials. Also for stainless ferritic,
      pearlitic and martensitic steels (NI<4%) as well as for hardened stainless steels.  Also suitable for
      dry working in steel materials. But not for stainless austenitic steels. Hard machining up to 55 HRC.
      Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4
                mm  mm mm mm mm             mm  mm mm mm mm             mm   mm mm mm mm
      155110.0100  3  20  62  6  36  155110.2850  8  41  79  8  36  155110.5600  13.1  60  107  14  45
      155110.0150  3.1  20  62  6  36  155110.2900  8.1  47  89  10  40  155110.5650  13.2  60  107  14  45
      155110.0200  3.2  20  62  6  36  155110.2950  8.2  47  89  10  40  155110.5700  13.3  60  107  14  45
      155110.0250 3.25  20  62  6  36  155110.3000  8.3  47  89  10  40  155110.5750  13.4  60  107  14  45
      155110.0300  3.3  20  62  6  36  155110.3050  8.4  47  89  10  40  155110.5800  13.5  60  107  14  45
      155110.0350  3.4  20  62  6  36  155110.3100  8.5  47  89  10  40  155110.5850  13.6  60  107  14  45
      155110.0400  3.5  20  62  6  36  155110.3150  8.6  47  89  10  40  155110.5900  13.7  60  107  14  45
      155110.0450  3.6  20  62  6  36  155110.3200  8.7  47  89  10  40  155110.5950  13.8  60  107  14  45
      155110.0500 3.65  20  62  6  36  155110.3250  8.8  47  89  10  40  155110.6000  13.9  60  107  14  45
      155110.0550  3.7  20  62  6  36  155110.3300  8.9  47  89  10  40  155110.6050  14  60  107  14  45
      155110.0600  3.8  24  66  6  36  155110.3350  9  47  89  10  40  155110.6100  14.1  65  115  16  48
      155110.0650  3.9  24  66  6  36  155110.3400  9.1  47  89  10  40  155110.6150  14.2  65  115  16  48
      155110.0700  4  24  66  6  36  155110.3450  9.2  47  89  10  40  155110.6200  14.3  65  115  16  48
      155110.0750  4.1  24  66  6  36  155110.3500  9.3  47  89  10  40  155110.6250  14.4  65  115  16  48
      155110.0800  4.2  24  66  6  36  155110.3550  9.4  47  89  10  40  155110.6300  14.5  65  115  16  48
      155110.0850  4.3  24  66  6  36  155110.3600  9.5  47  89  10  40  155110.6350  14.6  65  115  16  48
      155110.0900  4.4  24  66  6  36  155110.3650  9.55  47  89  10  40  155110.6400  14.7  65  115  16  48
      155110.0950  4.5  24  66  6  36  155110.3700  9.6  47  89  10  40  155110.6450 14.75  65  115  16  48
      155110.1000  4.6  24  66  6  36  155110.3750  9.7  47  89  10  40  155110.6500  14.8  65  115  16  48
      155110.1050 4.65  24  66  6  36  155110.3800  9.8  47  89  10  40  155110.6550  15  65  115  16  48
      155110.1100  4.7  24  66  6  36  155110.3850  9.9  47  89  10  40  155110.6600  15.1  65  115  16  48
      155110.1150  4.8  28  66  6  36  155110.3900  10  47  89  10  40  155110.6650  15.2  65  115  16  48
      155110.1200  4.9  28  66  6  36  155110.3950  10.1  55  102  12  45  155110.6700  15.3  65  115  16  48
      155110.1250  5  28  66  6  36  155110.4000  10.2  55  102  12  45  155110.6750  15.5  65  115  16  48
      155110.1300  5.1  28  66  6  36  155110.4050  10.3  55  102  12  45  155110.6800  15.6  65  115  16  48
      155110.1350  5.2  28  66  6  36  155110.4100  10.4  55  102  12  45  155110.6850  15.7  65  115  16  48
      155110.1400  5.3  28  66  6  36  155110.4150  10.5  55  102  12  45  155110.6900  15.8  65  115  16  48
      155110.1450  5.4  28  66  6  36  155110.4200  10.6  55  102  12  45  155110.6950  15.9  65  115  16  48
      155110.1500  5.5  28  66  6  36  155110.4250  10.7  55  102  12  45  155110.7000  16  65  115  16  48
      155110.1550 5.55  28  66  6  36  155110.4300  10.8  55  102  12  45  155110.7050  16.1  73  123  18  48
      155110.1600  5.6  28  66  6  36  155110.4350  10.9  55  102  12  45  155110.7100  16.2  73  123  18  48
      155110.1650  5.7  28  66  6  36  155110.4400  11  55  102  12  45  155110.7150  16.3  73  123  18  48
      155110.1700  5.8  28  66  6  36  155110.4450  11.1  55  102  12  45  155110.7200  16.4  73  123  18  48
      155110.1750  5.9  28  66  6  36  155110.4500  11.2  55  102  12  45  155110.7250  16.5  73  123  18  48
      155110.1800  6  28  66  6  36  155110.4550  11.3  55  102  12  45  155110.7300  16.6  73  123  18  48
      155110.1850  6.1  34  79  8  36  155110.4600  11.4  55  102  12  45  155110.7350  16.7  73  123  18  48
      155110.1900  6.2  34  79  8  36  155110.4650  11.5  55  102  12  45  155110.7400 16.75  73  123  18  48
      155110.1950  6.3  34  79  8  36  155110.4700 11.55  55  102  12  45  155110.7450  16.8  73  123  18  48
      155110.2000  6.4  34  79  8  36  155110.4750  11.6  55  102  12  45  155110.7500  17  73  123  18  48
      155110.2050  6.5  34  79  8  36  155110.4800  11.7  55  102  12  45  155110.7550  17.2  73  123  18  48
      155110.2100  6.6  34  79  8  36  155110.4850  11.8  55  102  12  45  155110.7600  17.3  73  123  18  48
      155110.2150  6.7  34  79  8  36  155110.4900  11.9  55  102  12  45  155110.7650  17.5  73  123  18  48
      155110.2200  6.8  34  79  8  36  155110.4950  12  55  102  12  45  155110.7700  17.6  73  123  18  48
      155110.2250  6.9  34  79  8  36  155110.5000  12.1  60  107  14  45  155110.7750  17.7  73  123  18  48
      155110.2300  7  34  79  8  36  155110.5050  12.2  60  107  14  45  155110.7800  17.8  73  123  18  48
      155110.2350  7.1  41  79  8  36  155110.5100 12.25  60  107  14  45  155110.7850  18  73  123  18  48
      155110.2400  7.2  41  79  8  36  155110.5150  12.3  60  107  14  45  155110.7900  18.2  79  131  20  50
      155110.2450  7.3  41  79  8  36  155110.5200  12.4  60  107  14  45  155110.7950  18.5  79  131  20  50
      155110.2500  7.4  41  79  8  36  155110.5250  12.5  60  107  14  45  155110.8000  18.7  79  131  20  50
      155110.2550  7.5  41  79  8  36  155110.5300  12.6  60  107  14  45  155110.8050  18.8  79  131  20  50
      155110.2600 7.55  41  79  8  36  155110.5350  12.7  60  107  14  45  155110.8100  19  79  131  20  50
      155110.2650  7.6  41  79  8  36  155110.5400 12.75  60  107  14  45  155110.8150  19.5  79  131  20  50
      155110.2700  7.7  41  79  8  36  155110.5450  12.8  60  107  14  45  155110.8200  19.7  79  131  20  50
      155110.2750  7.8  41  79  8  36  155110.5500  12.9  60  107  14  45  155110.8250  19.8  79  131  20  50
      155110.2800  7.9  41  79  8  36  155110.5550  13  60  107  14  45  155110.8300  20  79  131  20  50















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  681
   685   686   687   688   689   690   691   692   693   694   695