Page 681 - Benma | Blue book 5.0
P. 681
Solid carbide drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 54620 Solid carbide micro drill DIXI
Made from solid carbide VHM λ: 35º Z
α: 120º 2
P M K N S
≤ 850 Ti
1135R, Type N, with reinforced shank, works standard.
Only available in packs of 10.
Order ID d1 l2 l1 d2 Order ID d1 l2 l1 d2 Order ID d1 l2 l1 d2
mm mm mm mm mm mm mm mm mm mm mm mm
154620.0010 0.5 4 30 1.5 154620.0510 1 5 30 1.5 154620.1010 1.5 7 38 2
154620.0020 0.51 4 30 1.5 154620.0520 1.01 5 30 1.5 154620.1020 1.51 7 38 2
154620.0030 0.52 4 30 1.5 154620.0530 1.02 5 30 1.5 154620.1030 1.52 7 38 2
154620.0040 0.53 4 30 1.5 154620.0540 1.03 5 30 1.5 154620.1040 1.53 7 38 2
154620.0050 0.54 4 30 1.5 154620.0550 1.04 5 30 1.5 154620.1050 1.54 7 38 2
154620.0060 0.55 4 30 1.5 154620.0560 1.05 5 30 1.5 154620.1060 1.55 7 38 2
154620.0070 0.56 4 30 1.5 154620.0570 1.06 5 30 1.5 154620.1070 1.56 7 38 2
154620.0080 0.57 4 30 1.5 154620.0580 1.07 5 30 1.5 154620.1080 1.57 7 38 2
154620.0090 0.58 4 30 1.5 154620.0590 1.08 5 30 1.5 154620.1090 1.58 7 38 2
154620.0100 0.59 4 30 1.5 154620.0600 1.09 5 30 1.5 154620.1100 1.59 7 38 2
154620.0110 0.6 4.5 30 1.5 154620.0610 1.1 5 30 1.5 154620.1110 1.6 7 38 2
154620.0120 0.61 4.5 30 1.5 154620.0620 1.11 5 30 1.5 154620.1120 1.61 7 38 2
154620.0130 0.62 4.5 30 1.5 154620.0630 1.12 5 30 1.5 154620.1130 1.62 7 38 2
154620.0140 0.63 4.5 30 1.5 154620.0640 1.13 5 30 1.5 154620.1140 1.63 7 38 2
154620.0150 0.64 4.5 30 1.5 154620.0650 1.14 5 30 1.5 154620.1150 1.64 7 38 2
154620.0160 0.65 4.5 30 1.5 154620.0660 1.15 5 30 1.5 154620.1160 1.65 7 38 2
154620.0170 0.66 4.5 30 1.5 154620.0670 1.16 5 30 1.5 154620.1170 1.66 7 38 2
154620.0180 0.67 4.5 30 1.5 154620.0680 1.17 5 30 1.5 154620.1180 1.67 7 38 2
154620.0190 0.68 4.5 30 1.5 154620.0690 1.18 5 30 1.5 154620.1190 1.68 7 38 2
154620.0200 0.69 4.5 30 1.5 154620.0700 1.19 5 30 1.5 154620.1200 1.69 7 38 2
154620.0210 0.7 4.5 30 1.5 154620.0710 1.2 6 30 1.5 154620.1210 1.7 7 38 2
154620.0220 0.71 4.5 30 1.5 154620.0720 1.21 6 30 1.5 154620.1220 1.71 7 38 2
154620.0230 0.72 4.5 30 1.5 154620.0730 1.22 6 30 1.5 154620.1230 1.72 7 38 2
154620.0240 0.73 4.5 30 1.5 154620.0740 1.23 6 30 1.5 154620.1240 1.73 7 38 2
154620.0250 0.74 4.5 30 1.5 154620.0750 1.24 6 30 1.5 154620.1250 1.74 7 38 2
154620.0260 0.75 4.5 30 1.5 154620.0760 1.25 6 30 1.5 154620.1260 1.75 7 38 2
154620.0270 0.76 4.5 30 1.5 154620.0770 1.26 6 30 1.5 154620.1270 1.76 8 38 2
154620.0280 0.77 4.5 30 1.5 154620.0780 1.27 6 30 1.5 154620.1280 1.77 8 38 2
154620.0290 0.78 4.5 30 1.5 154620.0790 1.28 6 30 1.5 154620.1290 1.78 8 38 2
154620.0300 0.79 4.5 30 1.5 154620.0800 1.29 6 30 1.5 154620.1300 1.79 8 38 2
154620.0310 0.8 5 30 1.5 154620.0810 1.3 6 30 1.5 154620.1310 1.8 8 38 2
154620.0320 0.81 5 30 1.5 154620.0820 1.31 6 30 1.5 154620.1320 1.81 8 38 2
154620.0330 0.82 5 30 1.5 154620.0830 1.32 6 30 1.5 154620.1330 1.82 8 38 2
154620.0340 0.83 5 30 1.5 154620.0840 1.33 6 30 1.5 154620.1340 1.83 8 38 2
154620.0350 0.84 5 30 1.5 154620.0850 1.34 6 30 1.5 154620.1350 1.84 8 38 2
154620.0360 0.85 5 30 1.5 154620.0860 1.35 6 30 1.5 154620.1360 1.85 8 38 2
154620.0370 0.86 5 30 1.5 154620.0870 1.36 6 30 1.5 154620.1370 1.86 8 38 2
154620.0380 0.87 5 30 1.5 154620.0880 1.37 6 30 1.5 154620.1380 1.87 8 38 2
154620.0390 0.88 5 30 1.5 154620.0890 1.38 6 30 1.5 154620.1390 1.88 8 38 2
154620.0400 0.89 5 30 1.5 154620.0900 1.39 6 30 1.5 154620.1400 1.89 8 38 2
154620.0410 0.9 5 30 1.5 154620.0910 1.4 6 30 1.5 154620.1410 1.9 8 38 2
154620.0420 0.91 5 30 1.5 154620.0920 1.41 6 30 1.5 154620.1420 1.91 8 38 2
154620.0430 0.92 5 30 1.5 154620.0930 1.42 6 30 1.5 154620.1430 1.92 8 38 2
154620.0440 0.93 5 30 1.5 154620.0940 1.43 6 30 1.5 154620.1440 1.93 8 38 2
154620.0450 0.94 5 30 1.5 154620.0950 1.44 6 30 1.5 154620.1450 1.94 8 38 2
154620.0460 0.95 5 30 1.5 154620.0960 1.45 6 30 1.5 154620.1460 1.95 8 38 2
154620.0470 0.96 5 30 1.5 154620.0970 1.46 6 30 1.5 154620.1470 1.96 8 38 2
154620.0480 0.97 5 30 1.5 154620.0980 1.47 6 30 1.5 154620.1480 1.97 8 38 2
154620.0490 0.98 5 30 1.5 154620.0990 1.48 6 30 1.5 154620.1490 1.98 8 38 2
154620.0500 0.99 5 30 1.5 154620.1000 1.49 6 30 1.5 154620.1500 1.99 8 38 2
672 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch