Page 637 - Benma | Blue book 5.0
P. 637
HSS Drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 52000 Twist drill TITEX
HSS DIN
α: 118º 338
P M K N
≤ 850 ≤ 900
A1211, Type N, HSS, polished surface; from 3mm damped; DIN 338.
Application
Standard drill for general purpose use in materials up to about 1000 N/mm2.
1 pack contains: 0.2...0.95 mm: 10 pcs
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
152000.0010 0.2 2.5 19 152000.0560 2.9 33 61 152000.1100 6.7 63 101 152000.1650 11.25 94 142
152000.0020 0.25 3 19 152000.0570 2.95 33 61 152000.1110 6.75 69 109 152000.1660 11.3 94 142
152000.0030 0.3 3 19 152000.0580 3 33 61 152000.1120 6.8 69 109 152000.1670 11.4 94 142
152000.0040 0.32 4 19 152000.0590 3.05 36 65 152000.1130 6.9 69 109 152000.1680 11.5 94 142
152000.0050 0.35 4 19 152000.0600 3.1 36 65 152000.1140 7 69 109 152000.1690 11.6 94 142
152000.0060 0.4 5 20 152000.0610 3.15 36 65 152000.1150 7.1 69 109 152000.1700 11.7 94 142
152000.0070 0.45 5 20 152000.0620 3.2 36 65 152000.1160 7.2 69 109 152000.1710 11.75 94 142
152000.0080 0.5 6 22 152000.0630 3.25 36 65 152000.1170 7.25 69 109 152000.1720 11.8 94 142
152000.0090 0.55 7 24 152000.0640 3.3 36 65 152000.1180 7.3 69 109 152000.1730 11.9 101 151
152000.0100 0.6 7 24 152000.0650 3.35 36 65 152000.1190 7.4 69 109 152000.1740 12 101 151
152000.0110 0.65 8 26 152000.0660 3.4 39 70 152000.1200 7.5 69 109 152000.1750 12.1 101 151
152000.0120 0.7 9 28 152000.0670 3.45 39 70 152000.1210 7.6 75 117 152000.1760 12.2 101 151
152000.0130 0.75 9 28 152000.0680 3.5 39 70 152000.1220 7.7 75 117 152000.1770 12.25 101 151
152000.0140 0.8 10 30 152000.0690 3.55 39 70 152000.1230 7.75 75 117 152000.1780 12.3 101 151
152000.0150 0.85 10 30 152000.0700 3.6 39 70 152000.1240 7.8 75 117 152000.1790 12.4 101 151
152000.0160 0.9 11 32 152000.0710 3.65 39 70 152000.1250 7.9 75 117 152000.1800 12.5 101 151
152000.0170 0.95 11 32 152000.0720 3.7 39 70 152000.1260 8 75 117 152000.1810 12.6 101 151
152000.0180 1 12 34 152000.0730 3.75 39 70 152000.1270 8.1 75 117 152000.1830 12.75 101 151
152000.0190 1.05 12 34 152000.0740 3.8 43 75 152000.1280 8.2 75 117 152000.1840 12.8 101 151
152000.0200 1.1 14 36 152000.0760 3.9 43 75 152000.1290 8.25 75 117 152000.1850 12.9 101 151
152000.0210 1.15 14 36 152000.0770 3.95 43 75 152000.1300 8.3 75 117 152000.1860 13 101 151
152000.0220 1.2 16 38 152000.0780 4 43 75 152000.1310 8.4 75 117 152000.1870 13.1 101 151
152000.0230 1.25 16 38 152000.0790 4.1 43 75 152000.1320 8.5 75 117 152000.1880 13.2 101 151
152000.0240 1.3 16 38 152000.0800 4.2 43 75 152000.1330 8.6 81 125 152000.1890 13.25 108 160
152000.0250 1.35 18 40 152000.0810 4.25 43 75 152000.1340 8.7 81 125 152000.1900 13.3 108 160
152000.0260 1.4 18 40 152000.0820 4.3 47 80 152000.1350 8.75 81 125 152000.1910 13.4 108 160
152000.0270 1.45 18 40 152000.0830 4.4 47 80 152000.1360 8.8 81 125 152000.1920 13.5 108 160
152000.0280 1.5 18 40 152000.0840 4.5 47 80 152000.1370 8.9 81 125 152000.1930 13.6 108 160
152000.0290 1.55 20 43 152000.0850 4.6 47 80 152000.1380 9 81 125 152000.1940 13.7 108 160
152000.0300 1.6 20 43 152000.0855 4.65 47 80 152000.1390 9.1 81 125 152000.1950 13.75 108 160
152000.0310 1.65 20 43 152000.0860 4.7 47 80 152000.1400 9.2 81 125 152000.1960 13.8 108 160
152000.0320 1.7 20 43 152000.0870 4.75 47 80 152000.1410 9.25 81 125 152000.1970 13.9 108 160
152000.0330 1.75 22 46 152000.0880 4.8 52 86 152000.1420 9.3 81 125 152000.1980 14 108 160
152000.0340 1.8 22 46 152000.0890 4.9 52 86 152000.1430 9.4 81 125 152000.1990 14.1 114 169
152000.0350 1.85 22 46 152000.0900 5 52 86 152000.1440 9.5 81 125 152000.2000 14.2 114 169
152000.0360 1.9 22 46 152000.0910 5.1 52 86 152000.1450 9.6 87 133 152000.2010 14.25 114 169
152000.0370 1.95 24 49 152000.0920 5.2 52 86 152000.1460 9.7 87 133 152000.2020 14.3 114 169
152000.0380 2 24 49 152000.0930 5.25 52 86 152000.1470 9.75 87 133 152000.2040 14.5 114 169
152000.0390 2.05 24 49 152000.0940 5.3 52 86 152000.1480 9.8 87 133 152000.2070 14.75 114 169
152000.0400 2.1 24 49 152000.0950 5.4 57 93 152000.1490 9.9 87 133 152000.2100 15 114 169
152000.0410 2.15 27 53 152000.0960 5.5 57 93 152000.1500 10 87 133 152000.2120 15.2 120 178
152000.0420 2.2 27 53 152000.0965 5.55 57 93 152000.1510 10.1 87 133 152000.2130 15.25 120 178
152000.0430 2.25 27 53 152000.0970 5.6 57 93 152000.1520 10.2 87 133 152000.2160 15.5 120 178
152000.0440 2.3 27 53 152000.0980 5.7 57 93 152000.1530 10.25 87 133 152000.2190 15.75 120 178
152000.0450 2.35 27 53 152000.0990 5.75 57 93 152000.1540 10.3 87 133 152000.2220 16 120 178
152000.0460 2.4 30 57 152000.1000 5.8 57 93 152000.1550 10.4 87 133 152000.2230 16.5 125 184
152000.0470 2.45 30 57 152000.1010 5.9 57 93 152000.1560 10.5 87 133 152000.2240 17 125 184
152000.0480 2.5 30 57 152000.1020 6 57 93 152000.1570 10.6 87 133 152000.2250 17.5 130 191
152000.0490 2.55 30 57 152000.1030 6.1 63 101 152000.1580 10.7 94 142 152000.2260 18 130 191
152000.0500 2.6 30 57 152000.1040 6.2 63 101 152000.1590 10.75 94 142 152000.2270 18.5 135 198
152000.0510 2.65 30 57 152000.1050 6.25 63 101 152000.1600 10.8 94 142 152000.2280 19 135 198
152000.0520 2.7 33 61 152000.1060 6.3 63 101 152000.1610 10.9 94 142 152000.2290 19.5 140 205
152000.0530 2.75 33 61 152000.1070 6.4 63 101 152000.1620 11 94 142 152000.2300 20 140 205
152000.0540 2.8 33 61 152000.1080 6.5 63 101 152000.1630 11.1 94 142
152000.0550 2.85 33 61 152000.1090 6.6 63 101 152000.1640 11.2 94 142
628 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch