Page 634 - Benma | Blue book 5.0
P. 634

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      1  52520   Twist drill OSG
      EX GOLD Drill
                   α: 140º/
       HSS-E  TiN
                   130°/
                   120°
        P      M     K      N     S
                                 Ti-Ni

      53534.1, TiN, Type HP, HSSE-V3, from 12.1 mm with flat, works standard, short.
      Point angle:  <d1 2 mm = 140°, d1 4 mm = 130°, >d1 4 mm = 120°
      Application
      Outstanding surfaces in the most varied materials: St37, stainless steels, tempered steels, steels in
      general up to 1000 N/mm2, aluminium.
      Tolerance d2: h6
      Order ID  d1    l2  l1   d2  Order ID  d1   l2   l1  d2  Order ID  d1   l2   l1   d2
                mm   mm   mm   mm           mm   mm   mm   mm            mm   mm  mm   mm
      152520.0100  1  6   38   3   152520.2600  3.5  20  52  4  152520.5400  7  34  78  8
      152520.0200  1.1  7  39  3   152520.2700  3.6  20  52  4  152520.5500  7.5  34  78  8
      152520.0300  1.2  8  40  3   152520.2800  3.7  20  52  4  152520.5600  7.8  37  81  8
      152520.0400  1.3  8  40  3   152520.2900  3.8  22  54  4  152520.5700  8  37  81  8
      152520.0500  1.4  9  41  3   152520.3000  3.9  22  54  4  152520.5800  8.5  37  87  10
      152520.0600  1.5  9  41  3   152520.3100  4  22  54   4  152520.5900  8.8  41  90  10
      152520.0700  1.6  10  42  3  152520.3200  4.1  22  66  6  152520.6000  9  41  90  10
      152520.0800  1.7  10  42  3  152520.3300  4.2  22  66  6  152520.6100  9.5  41  90  10
      152520.0900  1.8  11  43  3  152520.3400  4.3  24  68  6  152520.6200  9.8  43  93  10
      152520.1000  1.9  11  43  3  152520.3600  4.5  24  68  6  152520.6300  10  43  93  10
      152520.1100  2  12  44   3   152520.3700  4.6  24  68  6  152520.6400  10.2  43  100  12
      152520.1200  2.1  12  44  3  152520.3800  4.7  24  68  6  152520.6500  10.5  43  100  12
      152520.1300  2.2  13  45  3  152520.3900  4.8  26  70  6  152520.6600  11  47  104  12
      152520.1400  2.3  13  45  3  152520.4000  4.9  26  70  6  152520.6700  11.5  47  104  12
      152520.1500  2.4  14  46  3  152520.4100  5  26  70   6  152520.6800  11.8  47  104  12
      152520.1600  2.5  14  46  3  152520.4200  5.1  26  70  6  152520.6900  12  51  108  12
      152520.1700  2.6  14  46  3  152520.4300  5.2  26  70  6  152520.7000  12.5  51  108  12
      152520.1800  2.7  16  48  3  152520.4400  5.3  28  72  6  152520.7100  13  51  108  12
      152520.1900  2.8  16  48  3  152520.4500  5.4  28  72  6  152520.7200  13.5  54  114  16
      152520.2000  2.9  16  48  3  152520.4600  5.5  28  72  6  152520.7300  14  54  114  16
      152520.2100  3  16  48   3   152520.4900  5.8  28  72  6  152520.7400  14.5  56  116  16
      152520.2200  3.1  18  50  4  152520.5000  5.9  28  72  6  152520.7500  15  56  116  16
      152520.2300  3.2  18  50  4  152520.5100  6  28  72   6  152520.7600  15.5  58  118  16
      152520.2400  3.3  18  50  4  152520.5200  6.5  31  75  8  152520.7700  16  58  118  16
      152520.2500  3.4  20  52  4  152520.5300  6.8  34  78  8

      1  54200   Twist drill FUTURO
       HSS                 DIN
             α: 118º       1897
        P      K     N      S
                            Ti

      Type N, HSS, ground flutes; DIN 1897 extra short.
      Application
      Short, stable twist drill for use on automatic machines and turret banks. Especially suited also for
      use in hand drills for drilling thin-walled material (e.g. automobile bodies).
      Order ID  d1  l2   l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1
                mm  mm  mm           mm  mm  mm           mm  mm  mm           mm   mm  mm
      154200.0100  1  6  26  154200.2200  3.1  18  49  154200.4300  5.2  26  62  154200.6400 10.2  43  89
      154200.0200  1.1  7  28  154200.2300  3.2  18  49  154200.4400  5.3  26  62  154200.6500 10.5  43  89
      154200.0300  1.2  8  30  154200.2400  3.3  18  49  154200.4500  5.4  28  66  154200.6600 10.8  47  95
      154200.0400  1.3  8  30  154200.2500  3.4  20  52  154200.4600  5.5  28  66  154200.6700  11  47  95
      154200.0500  1.4  9  32  154200.2600  3.5  20  52  154200.4700  5.6  28  66  154200.6800 11.2  47  95
      154200.0600  1.5  9  32  154200.2700  3.6  20  52  154200.4800  5.7  28  66  154200.6900 11.5  47  95
      154200.0700  1.6  10  34  154200.2800  3.7  20  52  154200.4900  5.8  28  66  154200.7000 11.8  47  95
      154200.0800  1.7  10  34  154200.2900  3.8  22  55  154200.5000  5.9  28  66  154200.7100  12  51  102
      154200.0900  1.8  11  36  154200.3000  3.9  22  55  154200.5100  6  28  66  154200.7200 12.2  51  102
      154200.1000  1.9  11  36  154200.3100  4  22  55  154200.5200  6.5  31  70  154200.7300 12.5  51  102
      154200.1100  2  12  38  154200.3200  4.1  22  55  154200.5300  6.8  34  74  154200.7400  13  51  102
      154200.1200  2.1  12  38  154200.3300  4.2  22  55  154200.5400  7  34  74  154200.7500 13.5  54  107
      154200.1300  2.2  13  40  154200.3400  4.3  24  58  154200.5500  7.5  34  74  154200.7600  14  54  107
      154200.1400  2.3  13  40  154200.3500  4.4  24  58  154200.5600  7.8  37  79  154200.7700 14.5  56  111
      154200.1500  2.4  14  43  154200.3600  4.5  24  58  154200.5700  8  37  79  154200.7800  15  56  111
      154200.1600  2.5  14  43  154200.3700  4.6  24  58  154200.5800  8.5  37  79  154200.7900 15.5  58  115
      154200.1700  2.6  14  43  154200.3800  4.7  24  58  154200.5900  8.8  40  84  154200.8000  16  58  115
      154200.1800  2.7  16  46  154200.3900  4.8  26  62  154200.6000  9  40  84  154200.8100  17  60  119
      154200.1900  2.8  16  46  154200.4000  4.9  26  62  154200.6100  9.5  40  84  154200.8200  18  62  123
      154200.2000  2.9  16  46  154200.4100  5  26  62  154200.6200  9.8  43  89  154200.8300  19  64  127
      154200.2100  3  16  46  154200.4200  5.1  26  62  154200.6300  10  43  89  154200.8400  20  66  131





      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  625
   629   630   631   632   633   634   635   636   637   638   639