Page 632 - Benma | Blue book 5.0
P. 632
HSS Drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 52465 Twist drill TITEX
HSS-E AlCrN DIN
α: 130º 1897
P M K N S
Ni
A1149XPL, Type UFL, HSS-E, AlCrN, DIN 1897 extra short.
Application
High-performance twist drill with optimised chip formation, especially suitable for use on machi-
ning centres and automatic lathes. Broad range of application in all, preferably long-chipping,
materials up to about 1300 N/mm2, e.g. steels (including stainless steels).
Also suitable for dry working in steel materials.
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
152465.0010 1.0 6 26 152465.0300 3.9 22 55 152465.0590 6.8 34 74 152465.0880 9.7 43 89
152465.0020 1.1 7 28 152465.0310 4.0 22 55 152465.0600 6.9 34 74 152465.0890 9.8 43 89
152465.0030 1.2 8 30 152465.0320 4.1 22 55 152465.0610 7.0 34 74 152465.0900 9.9 43 89
152465.0040 1.3 8 30 152465.0330 4.2 22 55 152465.0620 7.1 34 74 152465.0910 10 43 89
152465.0050 1.4 9 32 152465.0340 4.3 24 58 152465.0630 7.2 34 74 152465.0920 10.2 43 89
152465.0060 1.5 9 32 152465.0350 4.4 24 58 152465.0640 7.3 34 74 152465.0930 10.5 43 89
152465.0070 1.6 10 34 152465.0360 4.5 24 58 152465.0650 7.4 34 74 152465.0940 10.8 47 95
152465.0080 1.7 10 34 152465.0370 4.6 24 58 152465.0660 7.5 34 74 152465.0950 11 47 95
152465.0090 1.8 11 36 152465.0380 4.7 24 58 152465.0670 7.6 37 79 152465.0960 11.2 47 95
152465.0100 1.9 11 36 152465.0390 4.8 26 62 152465.0680 7.7 37 79 152465.0970 11.5 47 95
152465.0110 2.0 12 38 152465.0400 4.9 26 62 152465.0690 7.8 37 79 152465.0980 11.8 47 95
152465.0120 2.1 12 38 152465.0410 5.0 26 62 152465.0700 7.9 37 79 152465.0990 12 51 102
152465.0130 2.2 13 40 152465.0420 5.1 26 62 152465.0710 8.0 37 79 152465.1000 12.5 51 102
152465.0140 2.3 13 40 152465.0430 5.2 26 62 152465.0720 8.1 37 79 152465.1010 13 51 102
152465.0150 2.4 14 43 152465.0440 5.3 26 62 152465.0730 8.2 37 79 152465.1020 13.5 54 107
152465.0160 2.5 14 43 152465.0450 5.4 28 66 152465.0740 8.3 37 79 152465.1030 14 54 107
152465.0170 2.6 14 43 152465.0460 5.5 28 66 152465.0750 8.4 37 79 152465.1040 14.5 56 111
152465.0180 2.7 16 46 152465.0470 5.6 28 66 152465.0760 8.5 37 79 152465.1050 15.0 56 111
152465.0190 2.8 16 46 152465.0480 5.7 28 66 152465.0770 8.6 40 84 152465.1060 15.5 58 115
152465.0200 2.9 16 46 152465.0490 5.8 28 66 152465.0780 8.7 40 84 152465.1070 16 58 115
152465.0210 3.0 16 46 152465.0500 5.9 28 66 152465.0790 8.8 40 84 152465.1080 16.5 60 119
152465.0220 3.1 18 49 152465.0510 6.0 28 66 152465.0800 8.9 40 84 152465.1090 17 60 119
152465.0230 3.2 18 49 152465.0520 6.1 31 70 152465.0810 9.0 40 84 152465.1100 17.5 62 123
152465.0240 3.3 18 49 152465.0530 6.2 31 70 152465.0820 9.1 40 84 152465.1110 18 62 123
152465.0250 3.4 20 52 152465.0540 6.3 31 70 152465.0830 9.2 40 84 152465.1120 18.5 64 127
152465.0260 3.5 20 52 152465.0550 6.4 31 70 152465.0840 9.3 40 84 152465.1130 19 64 127
152465.0270 3.6 20 52 152465.0560 6.5 31 70 152465.0850 9.4 40 84 152465.1140 19.5 66 131
152465.0280 3.7 20 52 152465.0570 6.6 31 70 152465.0860 9.5 40 84 152465.1150 20 66 131
152465.0290 3.8 22 55 152465.0580 6.7 31 70 152465.0870 9.6 43 89
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 623