Page 638 - Benma | Blue book 5.0
P. 638
HSS Drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 52020 Twist drill TITEX
HSS TiN DIN
α: 118º 338
P M K N
Cu, AI
A1211, TiN, Type N, HSS, polished surface; from 3 mm damped; DIN 338.
Application
Standard drill for general purpose use in materials up to about 1000 N/mm2.
1 pack contains: 0.5...0.9 mm: package of 5
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
152020.0010 0.5 6 22 152020.0280 3.2 36 65 152020.0550 5.9 57 93 152020.0820 8.6 81 125
152020.0020 0.6 7 24 152020.0290 3.3 36 65 152020.0560 6 57 93 152020.0830 8.7 81 125
152020.0030 0.7 9 28 152020.0300 3.4 39 70 152020.0570 6.1 63 101 152020.0840 8.8 81 125
152020.0040 0.8 10 30 152020.0310 3.5 39 70 152020.0580 6.2 63 101 152020.0850 8.9 81 125
152020.0050 0.9 11 32 152020.0320 3.6 39 70 152020.0590 6.3 63 101 152020.0860 9 81 125
152020.0060 1 12 34 152020.0330 3.7 39 70 152020.0600 6.4 63 101 152020.0870 9.1 81 125
152020.0070 1.1 14 36 152020.0340 3.8 43 75 152020.0610 6.5 63 101 152020.0880 9.2 81 125
152020.0080 1.2 16 38 152020.0350 3.9 43 75 152020.0620 6.6 63 101 152020.0890 9.3 81 125
152020.0090 1.3 16 38 152020.0360 4 43 75 152020.0630 6.7 63 101 152020.0900 9.4 81 125
152020.0100 1.4 18 40 152020.0370 4.1 43 75 152020.0640 6.8 69 109 152020.0910 9.5 81 125
152020.0110 1.5 18 40 152020.0380 4.2 43 75 152020.0650 6.9 69 109 152020.0920 9.6 87 133
152020.0120 1.6 20 43 152020.0390 4.3 47 80 152020.0660 7 69 109 152020.0930 9.7 87 133
152020.0130 1.7 20 43 152020.0400 4.4 47 80 152020.0670 7.1 69 109 152020.0940 9.8 87 133
152020.0140 1.8 22 46 152020.0410 4.5 47 80 152020.0680 7.2 69 109 152020.0950 9.9 87 133
152020.0150 1.9 22 46 152020.0420 4.6 47 80 152020.0690 7.3 69 109 152020.0960 10 87 133
152020.0160 2 24 49 152020.0430 4.7 47 80 152020.0700 7.4 69 109 152020.0970 10.2 87 133
152020.0170 2.1 24 49 152020.0440 4.8 52 86 152020.0710 7.5 69 109 152020.0980 10.5 87 133
152020.0180 2.2 27 53 152020.0450 4.9 52 86 152020.0720 7.6 75 117 152020.0990 11 94 142
152020.0190 2.3 27 53 152020.0460 5 52 86 152020.0730 7.7 75 117 152020.1000 11.5 94 142
152020.0200 2.4 30 57 152020.0470 5.1 52 86 152020.0740 7.8 75 117 152020.1010 12 101 151
152020.0210 2.5 30 57 152020.0480 5.2 52 86 152020.0750 7.9 75 117 152020.1020 12.5 101 151
152020.0220 2.6 30 57 152020.0490 5.3 52 86 152020.0760 8 75 117 152020.1030 13 101 151
152020.0230 2.7 33 61 152020.0500 5.4 57 93 152020.0770 8.1 75 117 152020.1040 13.5 108 160
152020.0240 2.8 33 61 152020.0510 5.5 57 93 152020.0780 8.2 75 117 152020.1050 14 108 160
152020.0250 2.9 33 61 152020.0520 5.6 57 93 152020.0790 8.3 75 117 152020.1060 14.5 114 169
152020.0260 3 33 61 152020.0530 5.7 57 93 152020.0800 8.4 75 117 152020.1070 15 114 169
152020.0270 3.1 36 65 152020.0540 5.8 57 93 152020.0810 8.5 75 117 152020.1080 16 120 178
1 52080 Twist drill TITEX
HSS DIN
α: 118º 338
P N
≤ 850
A1212, Type H, HSS, polished surface; DIN 338.
Application
Standard drill for use on brittle, short-chipping nonferrous metals and plastics, e.g. brass, Pertinax,
Plexiglas.
1 pack contains: 0.5...0.9 mm: 10
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
152080.0010 0.5 6 22 152080.0240 2.8 33 61 152080.0470 5.1 52 86 152080.0700 7.4 69 109
152080.0020 0.6 7 24 152080.0250 2.9 33 61 152080.0480 5.2 52 86 152080.0710 7.5 69 109
152080.0030 0.7 9 28 152080.0260 3 33 61 152080.0490 5.3 52 86 152080.0720 7.6 75 117
152080.0040 0.8 10 30 152080.0270 3.1 36 65 152080.0500 5.4 57 93 152080.0730 7.7 75 117
152080.0050 0.9 11 32 152080.0280 3.2 36 65 152080.0510 5.5 57 93 152080.0740 7.8 75 117
152080.0060 1 12 34 152080.0290 3.3 36 65 152080.0520 5.6 57 93 152080.0750 7.9 75 117
152080.0070 1.1 14 36 152080.0300 3.4 39 70 152080.0530 5.7 57 93 152080.0760 8 75 117
152080.0080 1.2 16 38 152080.0310 3.5 39 70 152080.0540 5.8 57 93 152080.0770 8.1 75 117
152080.0090 1.3 16 38 152080.0320 3.6 39 70 152080.0550 5.9 57 93 152080.0780 8.2 75 117
152080.0100 1.4 18 40 152080.0330 3.7 39 70 152080.0560 6 57 93 152080.0790 8.3 75 117
152080.0110 1.5 18 40 152080.0340 3.8 43 75 152080.0570 6.1 63 101 152080.0800 8.4 75 117
152080.0120 1.6 20 43 152080.0350 3.9 43 75 152080.0580 6.2 63 101 152080.0810 8.5 75 117
152080.0130 1.7 20 43 152080.0360 4 43 75 152080.0590 6.3 63 101 152080.0840 8.8 81 125
152080.0140 1.8 22 46 152080.0370 4.1 43 75 152080.0600 6.4 63 101 152080.0860 9 81 125
152080.0150 1.9 22 46 152080.0380 4.2 43 75 152080.0610 6.5 63 101 152080.0870 9.1 81 125
152080.0160 2 24 49 152080.0390 4.3 47 80 152080.0620 6.6 63 101 152080.0910 9.5 81 125
152080.0170 2.1 24 49 152080.0400 4.4 47 80 152080.0630 6.7 63 101 152080.0940 9.8 87 133
152080.0180 2.2 27 53 152080.0410 4.5 47 80 152080.0640 6.8 69 109 152080.0960 10 87 133
152080.0190 2.3 27 53 152080.0420 4.6 47 80 152080.0650 6.9 69 109 152080.0980 10.5 87 133
152080.0200 2.4 30 57 152080.0430 4.7 47 80 152080.0660 7 69 109 152080.0990 11 94 142
152080.0210 2.5 30 57 152080.0440 4.8 52 86 152080.0670 7.1 69 109 152080.1000 11.5 94 142
152080.0220 2.6 30 57 152080.0450 4.9 52 86 152080.0680 7.2 69 109 152080.1010 12 101 151
152080.0230 2.7 33 61 152080.0460 5 52 86 152080.0690 7.3 69 109
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 629