Page 635 - Benma | Blue book 5.0
P. 635

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                154210   Twist drill FUTURO

                                  HSS    TiN                DIN
                                              α: 118º       1897
                                   P     K      N     S
                                                      Ti

                                Type N, HSS, TiN, ground flutes, DIN 1897, extra short.
                                Application
                                Short, stable twist drill for use in automatic machines and turret banks. Especially suited also for use
                                in hand drills for drilling thin-walled material (e.g. automobile bodies).
      Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1
                mm  mm  mm           mm  mm  mm           mm  mm  mm           mm   mm  mm
      154210.0100  1  6  26  154210.2200  3.1  18  49  154210.4300  5.2  26  62  154210.6400 10.2  43  89
      154210.0200  1.1  7  28  154210.2300  3.2  18  49  154210.4400  5.3  26  62  154210.6500 10.5  43  89
      154210.0300  1.2  8  30  154210.2400  3.3  18  49  154210.4500  5.4  28  66  154210.6600 10.8  47  95
      154210.0400  1.3  8  30  154210.2500  3.4  20  52  154210.4600  5.5  28  66  154210.6700  11  47  95
      154210.0500  1.4  9  32  154210.2600  3.5  20  52  154210.4700  5.6  28  66  154210.6800 11.2  47  95
      154210.0600  1.5  9  32  154210.2700  3.6  20  52  154210.4800  5.7  28  66  154210.6900 11.5  47  95
      154210.0700  1.6  10  34  154210.2800  3.7  20  52  154210.4900  5.8  28  66  154210.7000 11.8  47  95
      154210.0800  1.7  10  34  154210.2900  3.8  22  55  154210.5000  5.9  28  66  154210.7100  12  51  102
      154210.0900  1.8  11  36  154210.3000  3.9  22  55  154210.5100  6  28  66  154210.7200 12.2  51  102
      154210.1000  1.9  11  36  154210.3100  4  22  55  154210.5200  6.5  31  70  154210.7300 12.5  51  102
      154210.1100  2  12  38  154210.3200  4.1  22  55  154210.5300  6.8  34  74  154210.7400  13  51  102
      154210.1200  2.1  12  38  154210.3300  4.2  22  55  154210.5400  7  34  74  154210.7500 13.5  54  107
      154210.1300  2.2  13  40  154210.3400  4.3  24  58  154210.5500  7.5  34  74  154210.7600  14  54  107
      154210.1400  2.3  13  40  154210.3500  4.4  24  58  154210.5600  7.8  37  79  154210.7700 14.5  56  111
      154210.1500  2.4  14  43  154210.3600  4.5  24  58  154210.5700  8  37  79  154210.7800  15  56  111
      154210.1600  2.5  14  43  154210.3700  4.6  24  58  154210.5800  8.5  37  79  154210.7900 15.5  58  115
      154210.1700  2.6  14  43  154210.3800  4.7  24  58  154210.5900  8.8  40  84  154210.8000  16  58  115
      154210.1800  2.7  16  46  154210.3900  4.8  26  62  154210.6000  9  40  84  154210.8100  17  60  119
      154210.1900  2.8  16  46  154210.4000  4.9  26  62  154210.6100  9.5  40  84  154210.8200  18  62  123
      154210.2000  2.9  16  46  154210.4100  5  26  62  154210.6200  9.8  43  89  154210.8300  19  64  127
      154210.2100  3  16  46  154210.4200  5.1  26  62  154210.6300  10  43  89  154210.8400  20  66  131
                                154230   Twist drill FUTURO
                                  HSS                 DIN
                                        α: 130º      1897
                                   P     M      K     N      S
                                        ≤ 900         Cu    Ti-Ni

                                Type VG, HSCO, DIN 1897, extra short.
                                Application
                                Very robust twist drill with outstanding heat resistance. Suitable for hard-to-work materials, such as
                                stainless and acid-resistant steels (SS steels), spring steels, austenitic steels.
                                1 pack contains: 0.5...0.9 mm: 10
      Order ID  d1  l2   l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1
                mm  mm  mm           mm  mm  mm           mm  mm  mm           mm   mm  mm
      154230.0010  0.5  3  20  154230.0210  2.6  14  43  154230.0410  4.6  24  58  154230.0610  8  37  79
      154230.0020  0.7  4.5  23  154230.0220  2.7  16  46  154230.0420  4.7  24  58  154230.0620  8.5  37  79
      154230.0030  0.8  5  24  154230.0230  2.8  16  46  154230.0430  4.8  26  62  154230.0630  8.8  40  84
      154230.0040  0.9  5.5  25  154230.0240  2.9  16  46  154230.0440  4.9  26  62  154230.0640  9  40  84
      154230.0050  1  6  26  154230.0250  3  16  46  154230.0450  5  26  62  154230.0650  9.5  40  84
      154230.0060  1.1  7  28  154230.0260  3.1  18  49  154230.0460  5.1  26  62  154230.0660  9.8  43  89
      154230.0070  1.2  8  30  154230.0270  3.2  18  49  154230.0470  5.2  26  62  154230.0670  10  43  89
      154230.0080  1.3  8  30  154230.0280  3.3  18  49  154230.0480  5.3  26  62  154230.0680 10.2  43  89
      154230.0090  1.4  9  32  154230.0290  3.4  20  52  154230.0490  5.4  28  66  154230.0690 10.5  43  89
      154230.0100  1.5  9  32  154230.0300  3.5  20  52  154230.0500  5.5  28  66  154230.0700 10.8  47  95
      154230.0110  1.6  10  34  154230.0310  3.6  20  52  154230.0510  5.6  28  66  154230.0710  11  47  95
      154230.0120  1.7  10  34  154230.0320  3.7  20  52  154230.0520  5.7  28  66  154230.0720 11.5  47  95
      154230.0130  1.8  11  36  154230.0330  3.8  22  55  154230.0530  5.8  28  66  154230.0730  12  51  102
      154230.0140  1.9  11  36  154230.0340  3.9  22  55  154230.0540  5.9  28  66  154230.0740 12.5  51  102
      154230.0150  2  12  38  154230.0350  4  22  55  154230.0550  6  28  66  154230.0750  13  51  102
      154230.0160  2.1  12  38  154230.0360  4.1  22  55  154230.0560  6.5  31  70  154230.0760 13.5  54  107
      154230.0170  2.2  13  40  154230.0370  4.2  22  55  154230.0570  6.8  34  74  154230.0770  14  54  107
      154230.0180  2.3  13  40  154230.0380  4.3  24  58  154230.0580  7  34  74  154230.0780 14.5  56  111
      154230.0190  2.4  14  43  154230.0390  4.4  24  58  154230.0590  7.5  34  74  154230.0790  15  56  111
      154230.0200  2.5  14  43  154230.0400  4.5  24  58  154230.0600  7.8  37  79  154230.0800 15.5  58  115












      626                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   630   631   632   633   634   635   636   637   638   639   640