Page 631 - Benma | Blue book 5.0
P. 631

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                1  52420   Twist drill TITEX

                                 HSS-E                DIN
                                        α: 130º      1897
                                   P     M      K     N      S
                                                            Ti-Ni

                                A1148, Type UFL, HSS-E, with polished surface; from 1.9 mm damped; DIN 1897 extra short.
                                Application
                                Twist drill for general purpose use with especially good chip formation and extended service life,
                                preferably for long-chipping materials up to about 1000 N/mm2, especially suitable for use on
                                machining centres and automatic lathes.
      Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1
                mm  mm  mm           mm  mm  mm           mm  mm  mm           mm   mm  mm
      152420.0010  1  6  26  152420.0310  4  22  55  152420.0610  7  34  74  152420.0910  10  43  89
      152420.0020  1.1  7  28  152420.0320  4.1  22  55  152420.0620  7.1  34  74  152420.0920 10.2  43  89
      152420.0030  1.2  8  30  152420.0330  4.2  22  55  152420.0630  7.2  34  74  152420.0930 10.5  43  89
      152420.0040  1.3  8  30  152420.0340  4.3  24  58  152420.0640  7.3  34  74  152420.0940 10.8  47  95
      152420.0050  1.4  9  32  152420.0350  4.4  24  58  152420.0650  7.4  34  74  152420.0950  11  47  95
      152420.0060  1.5  9  32  152420.0360  4.5  24  58  152420.0660  7.5  34  74  152420.0960 11.2  47  95
      152420.0070  1.6  10  34  152420.0370  4.6  24  58  152420.0670  7.6  37  79  152420.0970 11.5  47  95
      152420.0080  1.7  10  34  152420.0380  4.7  24  58  152420.0680  7.7  37  79  152420.0980 11.8  47  95
      152420.0090  1.8  11  36  152420.0390  4.8  26  62  152420.0690  7.8  37  79  152420.0990  12  51  102
      152420.0100  1.9  11  36  152420.0400  4.9  26  62  152420.0700  7.9  37  79  152420.1000 12.5  51  102
      152420.0110  2  12  38  152420.0410  5  26  62  152420.0710  8  37  79  152420.1010 12.8  51  102
      152420.0120  2.1  12  38  152420.0420  5.1  26  62  152420.0720  8.1  37  79  152420.1020  13  51  102
      152420.0130  2.2  13  40  152420.0430  5.2  26  62  152420.0730  8.2  37  79  152420.1030 13.3  54  107
      152420.0140  2.3  13  40  152420.0440  5.3  26  62  152420.0740  8.3  37  79  152420.1040 13.5  54  107
      152420.0150  2.4  14  43  152420.0450  5.4  28  66  152420.0750  8.4  37  79  152420.1050  14  54  107
      152420.0160  2.5  14  43  152420.0460  5.5  28  66  152420.0760  8.5  37  79  152420.1060 14.5  56  111
      152420.0170  2.6  14  43  152420.0470  5.6  28  66  152420.0770  8.6  40  84  152420.1070  15  56  111
      152420.0180  2.7  16  46  152420.0480  5.7  28  66  152420.0780  8.7  40  84  152420.1080 15.5  58  115
      152420.0190  2.8  16  46  152420.0490  5.8  28  66  152420.0790  8.8  40  84  152420.1090  16  58  115
      152420.0200  2.9  16  46  152420.0500  5.9  28  66  152420.0800  8.9  40  84  152420.1100 16.5  60  119
      152420.0210  3  16  46  152420.0510  6  28  66  152420.0810  9  40  84  152420.1110  17  60  119
      152420.0220  3.1  18  49  152420.0520  6.1  31  70  152420.0820  9.1  40  84  152420.1120 17.5  62  123
      152420.0230  3.2  18  49  152420.0530  6.2  31  70  152420.0830  9.2  40  84  152420.1130  18  62  123
      152420.0240  3.3  18  49  152420.0540  6.3  31  70  152420.0840  9.3  40  84  152420.1140 18.5  64  127
      152420.0250  3.4  20  52  152420.0550  6.4  31  70  152420.0850  9.4  40  84  152420.1150  19  64  127
      152420.0260  3.5  20  52  152420.0560  6.5  31  70  152420.0860  9.5  40  84  152420.1160 19.5  66  131
      152420.0270  3.6  20  52  152420.0570  6.6  31  70  152420.0870  9.6  43  89  152420.1170  20  66  131
      152420.0280  3.7  20  52  152420.0580  6.7  31  70  152420.0880  9.7  43  89
      152420.0290  3.8  22  55  152420.0590  6.8  34  74  152420.0890  9.8  43  89
      152420.0300  3.9  22  55  152420.0600  6.9  34  74  152420.0900  9.9  43  89










































      622                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   626   627   628   629   630   631   632   633   634   635   636