Page 630 - Benma | Blue book 5.0
P. 630
HSS Drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 52400 Twist drill TITEX
HSS DIN
α: 118º 1897
P M K N
Cu, AI
A1111, Type N, HSS, polished surface; from 3mm damped; DIN 1897 extra short.
Application
Standard drill for general purpose use in materials up to about 1000 N/mm2.
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
152400.0010 1 6 26 152400.0310 4 22 55 152400.0610 7 34 74 152400.0910 10 43 89
152400.0020 1.1 7 28 152400.0320 4.1 22 55 152400.0620 7.1 34 74 152400.0920 10.2 43 89
152400.0030 1.2 8 30 152400.0330 4.2 22 55 152400.0630 7.2 34 74 152400.0930 10.5 43 89
152400.0040 1.3 8 30 152400.0340 4.3 24 58 152400.0640 7.3 34 74 152400.0940 11 47 95
152400.0050 1.4 9 32 152400.0350 4.4 24 58 152400.0650 7.4 34 74 152400.0950 11.5 47 95
152400.0060 1.5 9 32 152400.0360 4.5 24 58 152400.0660 7.5 34 74 152400.0960 12 51 102
152400.0070 1.6 10 34 152400.0370 4.6 24 58 152400.0670 7.6 37 79 152400.0970 12.5 51 102
152400.0080 1.7 10 34 152400.0380 4.7 24 58 152400.0680 7.7 37 79 152400.0980 13 51 102
152400.0090 1.8 11 36 152400.0390 4.8 26 62 152400.0690 7.8 37 79 152400.0990 13.5 54 107
152400.0100 1.9 11 36 152400.0400 4.9 26 62 152400.0700 7.9 37 79 152400.1000 14 54 107
152400.0110 2 12 38 152400.0410 5 26 62 152400.0710 8 37 79 152400.1010 14.5 56 111
152400.0120 2.1 12 38 152400.0420 5.1 26 62 152400.0720 8.1 37 79 152400.1020 15 56 111
152400.0130 2.2 13 40 152400.0430 5.2 26 62 152400.0730 8.2 37 79 152400.1030 15.5 58 115
152400.0140 2.3 13 40 152400.0440 5.3 26 62 152400.0740 8.3 37 79 152400.1040 16 58 115
152400.0150 2.4 14 43 152400.0450 5.4 26 66 152400.0750 8.4 37 79 152400.1050 16.5 60 119
152400.0160 2.5 14 43 152400.0460 5.5 28 66 152400.0760 8.5 37 79 152400.1060 17 60 119
152400.0170 2.6 14 43 152400.0470 5.6 28 66 152400.0770 8.6 40 84 152400.1070 17.5 62 123
152400.0180 2.7 16 46 152400.0480 5.7 28 66 152400.0780 8.7 40 84 152400.1080 18 62 123
152400.0190 2.8 16 46 152400.0490 5.8 28 66 152400.0790 8.8 40 84 152400.1090 18.5 64 127
152400.0200 2.9 16 46 152400.0500 5.9 28 66 152400.0800 8.9 40 84 152400.1100 19 64 127
152400.0210 3 16 46 152400.0510 6 28 66 152400.0810 9 40 84 152400.1110 19.5 66 131
152400.0220 3.1 18 49 152400.0520 6.1 31 70 152400.0820 9.1 40 84 152400.1120 20 66 131
152400.0230 3.2 18 49 152400.0530 6.2 31 70 152400.0830 9.2 40 84 152400.1130 22 70 141
152400.0240 3.3 18 49 152400.0540 6.3 31 70 152400.0840 9.3 40 84 152400.1140 24 75 151
152400.0250 3.4 20 52 152400.0550 6.4 31 70 152400.0850 9.4 40 84 152400.1150 25 75 151
152400.0260 3.5 20 52 152400.0560 6.5 31 70 152400.0860 9.5 40 84 152400.1160 26 78 156
152400.0270 3.6 20 52 152400.0570 6.6 31 70 152400.0870 9.6 43 89 152400.1170 28 81 162
152400.0280 3.7 20 52 152400.0580 6.7 31 70 152400.0880 9.7 43 89 152400.1180 30 84 168
152400.0290 3.8 22 55 152400.0590 6.8 34 74 152400.0890 9.8 43 89 152400.1190 32 90 180
152400.0300 3.9 22 55 152400.0600 6.9 34 74 152400.0900 9.9 43 89
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 621