Page 629 - Benma | Blue book 5.0
P. 629

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                1  52740   Micro drill TITEX

                                 HSS-E                DIN
                                        α: 118º      1899
                                   P     M      K     N      S
                                  ≤ 850                     Ti-Ni

                                A3143, Type ESU, HSS-E, polished surface; DIN 1899.
                                Application
                                For general-purpose use, preferably in materials of low to medium toughness.
                                Tolerance d1: 0 / -0.004
                                Only available in packs of 10.
      Order ID   d1   l2   l1  d2  Order ID  d1   l2   l1  d2  Order ID  d1    l2  l1   d2
                mm   mm   mm   mm            mm   mm  mm   mm            mm   mm   mm  mm
      152740.0010  0.05  0.3  25  1  152740.0360  0.40  3  25  1  152740.0710  0.75  4.8  25  1
      152740.0020  0.06  0.3  25  1  152740.0370  0.41  3  25  1  152740.0720  0.76  5.3  25  1.5
      152740.0030  0.07  0.4  25  1  152740.0380  0.42  3  25  1  152740.0730  0.77  5.3  25  1.5
      152740.0040  0.08  0.4  25  1  152740.0390  0.43  3  25  1  152740.0740  0.78  5.3  25  1.5
      152740.0050  0.09  0.4  25  1  152740.0400  0.44  3  25  1  152740.0750  0.79  5.3  25  1.5
      152740.0060  0.10  0.5  25  1  152740.0410  0.45  3  25  1  152740.0760  0.80  5.3  25  1.5
      152740.0070  0.11  0.5  25  1  152740.0420  0.46  3  25  1  152740.0770  0.81  5.3  25  1.5
      152740.0080  0.12  0.5  25  1  152740.0430  0.47  3  25  1  152740.0780  0.82  5.3  25  1.5
      152740.0090  0.13  0.8  25  1  152740.0440  0.48  3  25  1  152740.0790  0.83  5.3  25  1.5
      152740.0100  0.14  0.8  25  1  152740.0450  0.49  3.4  25  1  152740.0800  0.84  5.3  25  1.5
      152740.0110  0.15  0.8  25  1  152740.0460  0.50  3.4  25  1  152740.0810  0.85  5.3  25  1.5
      152740.0120  0.16  1.1  25  1  152740.0470  0.51  3.4  25  1  152740.0820  0.86  6  25  1.5
      152740.0130  0.17  1.1  25  1  152740.0480  0.52  3.4  25  1  152740.0830  0.87  6  25  1.5
      152740.0140  0.18  1.1  25  1  152740.0490  0.53  3.4  25  1  152740.0840  0.88  6  25  1.5
      152740.0150  0.19  1.1  25  1  152740.0500  0.54  3.9  25  1  152740.0850  0.89  6  25  1.5
      152740.0160  0.20  1.5  25  1  152740.0510  0.55  3.9  25  1  152740.0860  0.90  6  25  1.5
      152740.0170  0.21  1.5  25  1  152740.0520  0.56  3.9  25  1  152740.0870  0.91  6  25  1.5
      152740.0180  0.22  1.5  25  1  152740.0530  0.57  3.9  25  1  152740.0880  0.92  6  25  1.5
      152740.0190  0.23  1.5  25  1  152740.0540  0.58  3.9  25  1  152740.0890  0.93  6  25  1.5
      152740.0200  0.24  1.5  25  1  152740.0550  0.59  3.9  25  1  152740.0900  0.94  6  25  1.5
      152740.0210  0.25  1.9  25  1  152740.0560  0.60  3.9  25  1  152740.0910  0.95  6  25  1.5
      152740.0220  0.26  1.9  25  1  152740.0570  0.61  4.2  25  1  152740.0920  0.96  6.8  25  1.5
      152740.0230  0.27  1.9  25  1  152740.0580  0.62  4.2  25  1  152740.0930  0.97  6.8  25  1.5
      152740.0240  0.28  1.9  25  1  152740.0590  0.63  4.2  25  1  152740.0940  0.98  6.8  25  1.5
      152740.0250  0.29  1.9  25  1  152740.0600  0.64  4.2  25  1  152740.0950  0.99  6.8  25  1.5
      152740.0260  0.30  1.9  25  1  152740.0610  0.65  4.2  25  1  152740.0960  1.00  6.8  25  1.5
      152740.0270  0.31  2.4  25  1  152740.0620  0.66  4.2  25  1  152740.0970  1.05  6.8  25  1.5
      152740.0280  0.32  2.4  25  1  152740.0630  0.67  4.2  25  1  152740.0980  1.10  7.6  25  1.5
      152740.0290  0.33  2.4  25  1  152740.0640  0.68  4.8  25  1  152740.0990  1.15  7.6  25  1.5
      152740.0300  0.34  2.4  25  1  152740.0650  0.69  4.8  25  1  152740.1000  1.20  8.5  25  1.5
      152740.0310  0.35  2.4  25  1  152740.0660  0.70  4.8  25  1  152740.1010  1.25  8.5  25  1.5
      152740.0320  0.36  2.4  25  1  152740.0670  0.71  4.8  25  1  152740.1020  1.30  8.5  25  1.5
      152740.0330  0.37  2.4  25  1  152740.0680  0.72  4.8  25  1  152740.1030  1.35  9.5  25  1.5
      152740.0340  0.38  2.4  25  1  152740.0690  0.73  4.8  25  1  152740.1040  1.40  9.5  25  1.5
      152740.0350  0.39  3  25  1  152740.0700  0.74  4.8  25  1  152740.1050  1.45  9.5  25  1.5



































      620                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   624   625   626   627   628   629   630   631   632   633   634