Page 562 - Benma | Blue book 5.0
P. 562
Profile cutter, misc. cutters Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
124320 Solid carbide milling drill bit 90°
MULTI-V
VHM Hard'X λ: 30º Z 90°
2
P M K N S H
Ti 44-56
HRC
Fine-grained carbide K15, right-cutting, angle of twist 30°, DIN 6535, without flat.
Application
For milling V-grooves, countersinking, spot-drilling and drilling.
Properties
Improved cutting performance due to TiAlN.
Tolerances: d1 0.1...10 mm: h9; d1 12...20 mm: d9; d2 0.1...2.6: h5 ; d2 3...20 h6 ; lateral tooth
thickness: 0.1 x d1
Order ID d1 Coating l2 d2 l1 Order ID d1 Coating l2 d2 l1
mm mm mm mm mm mm mm mm
124320.1000 0.1 - 0.2 3 39 124320.4500 1.8 Hard‘X 3.6 3 39
124320.1100 0.1 Hard‘X 0.2 3 39 124320.4600 1.9 - 3.8 3 39
124320.1200 0.2 - 0.4 3 39 124320.4700 1.9 Hard‘X 3.8 3 39
124320.1300 0.2 Hard‘X 0.4 3 39 124320.4800 2 - 4 3 39
124320.1400 0.3 - 0.6 3 39 124320.4900 2 Hard‘X 4 3 39
124320.1500 0.3 Hard‘X 0.6 3 39 124320.5000 2.1 - 4.2 3 39
124320.1600 0.4 - 0.8 3 39 124320.5100 2.1 Hard‘X 4.2 3 39
124320.1700 0.4 Hard‘X 0.8 3 39 124320.5200 2.2 - 4.4 3 39
124320.1800 0.5 - 1 3 39 124320.5300 2.2 Hard‘X 4.4 3 39
124320.1900 0.5 Hard‘X 1 3 39 124320.5400 2.3 - 4.6 3 39
124320.2000 0.6 - 1.2 3 39 124320.5500 2.3 Hard‘X 4.6 3 39
124320.2100 0.6 Hard‘X 1.2 3 39 124320.5600 2.4 - 4.8 3 39
124320.2200 0.7 - 1.4 3 39 124320.5700 2.4 Hard‘X 4.8 3 39
124320.2300 0.7 Hard‘X 1.4 3 39 124320.5800 2.5 - 5 3 39
124320.2400 0.8 - 1.6 3 39 124320.5900 2.5 Hard‘X 5 3 39
124320.2500 0.8 Hard‘X 1.6 3 39 124320.6000 2.6 - 5.2 3 39
124320.2600 0.9 - 1.8 3 39 124320.6100 2.6 Hard‘X 5.2 3 39
124320.2700 0.9 Hard‘X 1.8 3 39 124320.6200 3 - 6 4 50
124320.2800 1 - 2 3 39 124320.6300 3 Hard‘X 6 4 50
124320.2900 1 Hard‘X 2 3 39 124320.6400 4 - 8 5 50
124320.3000 1.1 - 2.2 3 39 124320.6500 4 Hard‘X 8 5 50
124320.3100 1.1 Hard‘X 2.2 3 39 124320.6600 5 - 10 6 50
124320.3200 1.2 - 2.4 3 39 124320.6700 5 Hard‘X 10 6 50
124320.3300 1.2 Hard‘X 2.4 3 39 124320.6800 6 - 12 8 60
124320.3400 1.3 - 2.6 3 39 124320.6900 6 Hard‘X 12 8 60
124320.3500 1.3 Hard‘X 2.6 3 39 124320.7000 8 - 16 10 70
124320.3600 1.4 - 2.8 3 39 124320.7100 8 Hard‘X 16 10 70
124320.3700 1.4 Hard‘X 2.8 3 39 124320.7200 10 - 18 12 70
124320.3800 1.5 - 3 3 39 124320.7300 10 Hard‘X 18 12 70
124320.3900 1.5 Hard‘X 3 3 39 124320.7400 12 - 20 12 70
124320.4000 1.6 - 3.2 3 39 124320.7500 12 Hard‘X 20 12 70
124320.4100 1.6 Hard‘X 3.2 3 39 124320.7600 16 - 26 16 80
124320.4200 1.7 - 3.4 3 39 124320.7700 16 Hard‘X 26 16 80
124320.4300 1.7 Hard‘X 3.4 3 39 124320.7800 20 - 32 20 100
124320.4400 1.8 - 3.6 3 39 124320.7900 20 Hard‘X 32 20 100
124325 Solid carbide milling drill bit 40°
MULTI-V
40°
VHM λ: 30º Z
2
P M N
Fine-grained carbide K15, right-cutting, angle of twist 30°, DIN 6535, without flat.
Application
For milling V-grooves, countersinking, spot-drilling and drilling.
Tolerances: d1 0.5...10 mm: h9; d1 12...20 mm: d9; lateral tooth thickness: 0.1 x d1; d2: h6
Order ID d1 l2 d2 l1 Order ID d1 l2 d2 l1
mm mm mm mm mm mm mm mm
124325.0100 0.5 1 3 39 124325.0400 2 4 3 39
124325.0200 1 2 3 39 124325.0500 3 6 4 50
124325.0300 1.5 3 3 39
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 553