Page 516 - Benma | Blue book 5.0
P. 516
Solid carbide milling / PKD milling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 25780 Solid carbide fnishing end mill FUTURO A-CUT
VHM ZrN λ: 45º Z
6
N
HPC, ZrN, angle of twist 45°, long, tapered neck, without flat, centre-cutting, works standard.
Application
High-performance end mill for finish-machining aluminium alloys, copper, copper alloys and other
non-ferrous metals.
Tolerances: d1: h10 ; d2: h6
Order ID d1 l2 l3 d2 l1 d3 Order ID d1 l2 l3 d2 l1 d3
mm mm mm mm mm mm mm mm mm mm mm mm
125780.0100 6 15 19 6 57 5.7 125780.0800 12 30 72 12 120 11
125780.0200 6 15 42 6 80 5.7 125780.0900 16 40 44 16 93 15
125780.0300 8 20 25 8 63 7.4 125780.1000 16 40 99 16 150 15
125780.0400 8 20 61 8 100 7.4 125780.1100 20 50 52 20 104 19
125780.0500 10 25 31 10 73 9.2 125780.1200 20 50 99 20 150 19
125780.0600 10 25 57 10 100 9.2 125780.1300 25 56 91 25 150 24
125780.0700 12 30 36 12 83 11
1 25790 Solid carbide high-performance end mill FUTURO A-CUT
VHM ZrN λ: 35/38º Z
γ: 10º 4
N
HPC, ZrN, angle of twist 35/38°, long, tapered neck, with flat, centre-cutting, with internal
cooling, works standard.
Application
High-performance end mill for finish-machining aluminium alloys, copper, copper alloys and other
non-ferrous metals.
Tolerances: d1: h10 ; d2: h5
Order ID d1 l2 l3 d2 l1 d3 Protective chamfer
mm mm mm mm mm mm mm
125790.0100 3 11 17 6 57 2.8 0.1
125790.0200 4 12 20 6 57 3.6 0.1
125790.0300 5 15 20 6 57 4.5 0.15
125790.0400 6 15 20 6 57 5.5 0.2
125790.0500 8 21 27 8 63 7.5 0.2
125790.0600 10 22 31 10 72 9.5 0.3
125790.0700 12 28 37 12 83 11.5 0.3
125790.0800 14 30 41 14 83 13.5 0.3
125790.0900 16 35 44 16 92 15.5 0.4
125790.1000 20 41 54 20 104 19.5 0.5
125790.1100 25 51 64 25 110 24 0.5
1 25800 Solid carbide high-performance roughing end mill FUTURO
A-CUT
VHM CrN λ: 30º Z
3
N
HPC, CrN, angle of twist 30°, long, HA, HB starting at 16mm, tapered neck, centre-cutting, with
internal cooling, works standard.
Application
High-performance end mill for rough-machining aluminium alloys, copper, copper alloys and other
non-ferrous metals.
Tolerances: d1: h10 ; d2: h6
Order ID d1 l2 l3 d2 l1 d3 Protective chamfer Shape
mm mm mm mm mm mm mm
125800.0100 6 13 17 6 70 5.7 0.4 HA
125800.0200 8 21 24 8 80 7.4 0.4 HA
125800.0300 10 22 29 10 80 9.2 0.4 HA
125800.0400 12 26 35 12 90 11 0.4 HA
125800.0500 16 36 41 16 100 15 0.4 HB
125800.0600 20 41 51 20 120 19 0.4 HB
125800.0700 25 50 74 25 150 24 0.5 HB
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 507