Page 504 - Benma | Blue book 5.0
P. 504

Solid carbide milling / PKD milling  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      122720   Micro solid carbide spherical milling cutters MAGAFOR

       VHM   Hard'X  λ:      30º               Z
                                               2
                     P      N     H
                   600-1400

      852-DH, Hard‘X, without face, 30° helix angle
      For machining deeper cavities.
      up to 67 HRC
      Tolerances: d1: 0/-0.01  d2:h5  r:+/-0.01
      *Do not touch
      Order ID    d1     r      l3     l2    d2     l1     d3   C / Alpha  C / Alpha  C / Alpha  C / Alpha
                                                                 0.5°    1°     2°     3°
                 mm     mm     mm     mm     mm     mm     mm     mm    mm     mm     mm
      122720.0100  0.4  0.2     2     0.3     4     45    0.37   2,87   3,15   3,63   4,07
      122720.0200  0.4  0.2     3     0.3     4     45    0.37   3,97   4,31   4,88   5,37
      122720.0300  0.4  0.2     4     0.3     4     45    0.37   5,07   5,45   6,08   6,63
      122720.0400  0.5  0.25    2     0.4     4     45    0.47   2,86   3,14   3,62   4,06
      122720.0500  0.5  0.25    4     0.4     4     45    0.47   5,06   5,45   6,08   6,61
      122720.0600  0.5  0.25    6     0.4     4     45    0.47   7,22   7,69   8,43   9,05
      122720.0700  0.5  0.25    9     0.4     4     45    0.47   10,43   11    11,87  12,57
      122720.0800  0.6  0.3     2     0.5     4     45    0.57   2,86   3,13   3,61   4,04
      122720.0900  0.6  0.3     4     0.5     4     45    0.57   5,06   5,44   6,07   6,6
      122720.1000  0.6  0.3     6     0.5     4     45    0.57   7,22   7,69   8,42   9,04
      122720.1100  0.6  0.3     9     0.5     4     45    0.57   10,43  10,99  11,86  12,56
      122720.1200  0.8  0.4     4     0.6     4     45    0.77   5,05   5,43   6,05   6,58
      122720.1300  0.8  0.4     6     0.6     4     45    0.77   7,21   7,68   8,41   9,02
      122720.1400  0.8  0.4     9     0.6     4     45    0.77   10,42  10,98  11,85  12,55
      122720.1500  0.8  0.4    12     0.6     4     45    0.77   13,6   14,25  15,22  15,99
      122720.1600  1    0.5     4     0.8     4     51    0.96   5,09   5,45   6,05   6,58
      122720.1700  1    0.5     6     0.8     4     51    0.96   7,25    7,7   8,41   9,02
      122720.1800  1    0.5     9     0.8     4     51    0.96   10,45   11    11,85  12,55
      122720.1900  1    0.5    12     0.8     4     51    0.96   13,63  14,26  15,22  15,99
      122720.2000  1    0.5    16     0.8     4     51    0.96   17,84  18,56  19,64  21,2
      122720.2100  1    0.5    20     0.8     4     51    0.96   22,02  22,83  24,01  26,51
      122720.2200  1.5  0.75    6     1.2     4     51    1.44   7,31   7,73   8,42   9,01
      122720.2300  1.5  0.75    9     1.2     4     51    1.44   10,51  11,03  11,86  12,54
      122720.2400  1.5  0.75   12     1.2     4     51    1.44   13,68  14,29  15,23  15,98
      122720.2500  1.5  0.75   16     1.2     4     51    1.44   17,88  18,59  19,65  21,18
      122720.2600  1.5  0.75   20     1.2     4     51    1.44   22,06  22,85  24,01   *
      122720.2700  2     1      6     1.6     4     61    1.92   7,38   7,77   8,43    9
      122720.2800  2     1      9     1.6     4     61    1.92   10,56  11,06  11,86  12,53
      122720.2900  2     1     12     1.6     4     61    1.92   13,73  14,31  15,23  15,98
      122720.3000  2     1     16     1.6     4     61    1.92   17,92  18,61  19,65   *
      122720.3100  2     1     20     1.6     4     61    1.92   22,1   22,87  24,02   *
      122720.3200  2     1     25     1.6     4     61    1.92   27,3   28,16   *      *
      122720.3300  2     1     30     1.6     4     61    1.92   32,48  33,42   *      *
      126600   Solid carbide micro end mill FUTURO X-CUT

       VHM   TiAIN  λ:      30º                Z
                                               2
               P     K      H
                          44-56
                           HRC
      Type N, X.Treme, without flat, angle of twist 30°, with centre cut, works standard.
      Application
      For use on materials up to 56 HRC.
      Tolerance d2: h6
      Order ID     d1         r        l2        d2        l1
                   mm        mm        mm       mm        mm
      126600.0100  0.6       0.3       1.1       3         40
      126600.0200  0.8       0.4       2         3         40
      126600.0300  1         0.5       2.5       3         40













      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  495
   499   500   501   502   503   504   505   506   507   508   509