Page 502 - Benma | Blue book 5.0
P. 502

Solid carbide milling / PKD milling  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      122700   Solid carbide micro end mill Magafor

       VHM                        Z
                                  2
                     P      K     N      S
                    ≥   850      Cu, AI  Ti
                    ≤ 1400
      8500, K15, without flat, with centre cut, 2-flute
      Tolerances: d1 Ø0.05 - 0.12 : +/-0.005  d1 Ø0.15 - 14.0 : h7   d2 Ø0.05 - 5.9: h5  d2 Ø6.0 - 14.0
      ; h6
      Order ID  d1    l2  d2   l1  Order ID  d1   l2   d2   l1  Order ID  d1  l2   d2   l1
                mm   mm   mm   mm           mm   mm   mm   mm            mm   mm  mm   mm
      122700.0010  0.05  0.1  3  39  122700.0570  3.3  10  4  44  122700.1130  8.6  22  10  72
      122700.0020  0.06  0.12  3  39  122700.0580  3.4  10  4  44  122700.1140  8.7  22  10  72
      122700.0030  0.08  0.16  3  39  122700.0590  3.5  10  4  44  122700.1150  8.8  22  10  72
      122700.0040  0.1  0.2  3  39  122700.0600  3.6  10  4  44  122700.1160  8.9  22  10  72
      122700.0050  0.12  0.24  3  39  122700.0610  3.7  10  4  44  122700.1170  9.0  22  10  72
      122700.0060  0.15  0.3  3  39  122700.0620  3.8  10  4  44  122700.1180  9.1  22  10  72
      122700.0070  0.2  0.5  3  39  122700.0630  3.9  10  4  44  122700.1190  9.2  22  10  72
      122700.0080  0.25  0.5  3  39  122700.0640  4.0  12  5  52  122700.1200  9.3  22  10  72
      122700.0090  0.3  0.8  3  39  122700.0650  4.05  12  5  52  122700.1210  9.4  22  10  72
      122700.0100  0.35  0.8  3  39  122700.0660  4.1  12  5  52  122700.1220  9.5  22  10  72
      122700.0110  0.4  1  3   39  122700.0670  4.2  12  5  52  122700.1230  9.6  22  10  72
      122700.0120  0.45  1  3  39  122700.0680  4.3  12  5  52  122700.1240  9.7  22  10  72
      122700.0130  0.5  1.5  3  39  122700.0690  4.4  12  5  52  122700.1250  9.8  22  10  72
      122700.0140  0.55  1.5  3  39  122700.0700  4.5  12  5  52  122700.1260  9.9  22  10  72
      122700.0150  0.6  1.5  3  39  122700.0710  4.6  12  5  52  122700.1270  10.0  26  10  72
      122700.0160  0.65  1.5  3  39  122700.0720  4.7  12  5  52  122700.1280  10.1  26  12  83
      122700.0170  0.7  2  3   39  122700.0730  4.8  12  5  52  122700.1290  10.2  26  12  83
      122700.0180  0.75  2  3  39  122700.0740  4.9  12  5  52  122700.1300  10.3  26  12  83
      122700.0190  0.8  2  3   39  122700.0750  5.0  14  6  52  122700.1310  10.4  26  12  83
      122700.0200  0.85  2  3  39  122700.0760  5.05  14  6  52  122700.1320  10.5  26  12  83
      122700.0210  0.9  2.5  3  39  122700.0770  5.1  14  6  52  122700.1330  10.6  26  12  83
      122700.0220  0.95  2.5  3  39  122700.0780  5.2  14  6  52  122700.1340  10.7  26  12  83
      122700.0230  1.0  3  3   39  122700.0790  5.3  14  6  52  122700.1350  10.8  26  12  83
      122700.0240  1.05  3  3  39  122700.0800  5.4  14  6  52  122700.1360  10.9  26  12  83
      122700.0250  1.1  3  3   39  122700.0810  5.5  14  6  52  122700.1370  11.0  28  12  83
      122700.0260  1.15  3  3  39  122700.0820  5.6  14  6  52  122700.1380  11.1  28  12  83
      122700.0270  1.2  4  3   39  122700.0830  5.7  14  6  52  122700.1390  11.2  28  12  83
      122700.0280  1.25  4  3  39  122700.0840  5.8  14  6  52  122700.1400  11.3  28  12  83
      122700.0290  1.3  4  3   39  122700.0850  5.9  14  6  52  122700.1410  11.4  28  12  83
      122700.0300  1.4  4  3   39  122700.0860  6.0  16  6  52  122700.1420  11.5  28  12  83
      122700.0310  1.45  4  3  39  122700.0870  6.05  16  8  63  122700.1430  11.6  28  12  83
      122700.0320  1.5  4  3   39  122700.0880  6.1  16  8  63  122700.1440  11.7  28  12  83
      122700.0330  1.55  5  3  39  122700.0890  6.2  16  8  63  122700.1450  11.8  28  12  83
      122700.0340  1.6  5  3   39  122700.0900  6.3  16  8  63  122700.1460  11.9  28  12  83
      122700.0350  1.7  5  3   39  122700.0910  6.4  16  8  63  122700.1470  12.0  30  12  83
      122700.0360  1.75  5  3  39  122700.0920  6.5  16  8  63  122700.1480  12.1  30  14  83
      122700.0370  1.8  5  3   39  122700.0930  6.6  16  8  63  122700.1490  12.2  30  14  83
      122700.0380  1.9  5  3   39  122700.0940  6.7  16  8  63  122700.1500  12.3  30  14  83
      122700.0390  2.0  5  3   39  122700.0950  6.8  16  8  63  122700.1510  12.4  30  14  83
      122700.0400  2.05  6  3  39  122700.0960  6.9  16  8  63  122700.1520  12.5  30  14  83
      122700.0410  2.1  6  3   39  122700.0970  7.0  18  8  63  122700.1530  12.6  30  14  83
      122700.0420  2.2  6  3   39  122700.0980  7.1  18  8  63  122700.1540  12.8  30  14  83
      122700.0430  2.25  6  3  39  122700.0990  7.2  18  8  63  122700.1550  12.9  30  14  83
      122700.0440  2.3  6  3   39  122700.1000  7.3  18  8  63  122700.1560  13.0  32  14  83
      122700.0450  2.4  6  3   39  122700.1010  7.4  18  8  63  122700.1570  13.1  32  14  83
      122700.0460  2.5  7  3   39  122700.1020  7.5  18  8  63  122700.1580  13.2  32  14  83
      122700.0470  2.6  7  3   39  122700.1030  7.6  18  8  63  122700.1590  13.3  32  14  83
      122700.0480  2.7  7  3   39  122700.1040  7.7  18  8  63  122700.1600  13.4  32  14  83
      122700.0490  2.75  7  3  39  122700.1050  7.8  18  8  63  122700.1610  13.5  32  14  83
      122700.0500  2.8  7  3   39  122700.1060  7.9  18  8  63  122700.1620  13.6  32  14  83
      122700.0510  2.9  7  3   39  122700.1070  8.0  20  8  63  122700.1630  13.7  32  14  83
      122700.0520  3.0  10  4  44  122700.1080  8.1  22  10  72  122700.1640  13.8  32  14  83
      122700.0530  3.05  10  4  44  122700.1090  8.2  22  10  72  122700.1650  13.9  32  14  83
      122700.0540  3.1  10  4  44  122700.1100  8.3  22  10  72  122700.1660  14.0  35  14  83
      122700.0550  3.2  10  4  44  122700.1110  8.4  22  10  72
      122700.0560  3.25  10  4  44  122700.1120  8.5  22  10  72


















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  493
   497   498   499   500   501   502   503   504   505   506   507