Page 503 - Benma | Blue book 5.0
P. 503

Solid carbide milling / PKD milling  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                122710   Micro solid carbide corner radius mill cutters MAGAFOR

                                  VHM   Hard'X  λ:      30º               Z
                                                                          2
                                                P     N      H
                                              600-1400

                                851-DH, Hard‘X, without face, 30° helix angle, 2-fluted
                                For machining deeper cavities.
                                up to 67 HRC
                                Tolerances: d1: 0/-0.01    d2:h5
                                *Do not touch
      Order ID   d1   r    l3   l2   d2   l1   d3   C / Alpha 0.5°  C / Alpha 1°  C / Alpha 2°  C / Alpha 3°
                mm   mm   mm    mm   mm  mm    mm      mm        mm        mm        mm
      122710.0100  0.3  0.05  1  0.45  4  45  0.28    1.69       1.92      2.33      2.72
      122710.0200  0.3  0.05  1.5  0.45  4  45  0.28  2,26       2,53      2,99      3,42
      122710.0300  0.3  0.05  2.5  0.45  4  45  0.28  3,38       3,71      4,26      4,74
      122710.0400  0.4  0.05  2  0.6  4   45  0.37    2,89       3,17      3,67      4,12
      122710.0500  0.4  0.05  3  0.6  4   45  0.37    3,99       4,33      4,91      5,41
      122710.0600  0.4  0.05  4  0.6  4   45  0.37    5,08       5,47      6,11      6,66
      122710.0700  0.5  0.05  2  0.7  4   45  0.47    2,89       3,17      3,67      4,12
      122710.0800  0.5  0.05  4  0.7  4   45  0.47    5,08       5,47      6,11      6,66
      122710.0900  0.5  0.05  6  0.7  4   45  0.47    7,24       7,71      8,46      9,08
      122710.1000  0.5  0.05  9  0.7  4   45  0.47    10,44     11,02     11,89     12,60
      122710.1100  0.6  0.06  2  0.9  4   45  0.57    2,88       3,17      3,67      4,12
      122710.1200  0.6  0.06  4  0.9  4   45  0.57    5,08       5,47      6,11      6,66
      122710.1300  0.6  0.06  6  0.9  4   45  0.57    7,24       7,71      8,46      9,08
      122710.1400  0.6  0.06  9  0.9  4   45  0.57    10,44     11,02     11,89     12,60
      122710.1500  0.7  0.07  2  1   4    45  0.67    2,88       3,17      3,67      4,12
      122710.1600  0.7  0.07  4  1   4    45  0.67    5,08       5,47      6,11      6,66
      122710.1700  0.7  0.07  6  1   4    45  0.67    7,24       7,71      8,46      9,08
      122710.1800  0.8  0.08  4  1.2  4   45  0.77    5,08       5,47      6,11      6,65
      122710.1900  0.8  0.08  6  1.2  4   45  0.77    7,24       7,71      8,46      9,08
      122710.2000  0.8  0.08  9  1.2  4   45  0.77    10,44     11,01     11,89     12,60
      122710.2100  0.8  0.08  12  1.2  4  45  0.77    13,62     14,27     15,25     16,03
      122710.2200  1  0.10  4   1.5  4    51  0.96    5,12       5,50      6,13      6,67
      122710.2300  1  0.10  6   1.5  4    51  0.96    7,28       7,74      8,48      9,09
      122710.2400  1  0.10  9   1.5  4    51  0.96    10,48     11,04     11,90     12,61
      122710.2500  1  0.10  12  1.5  4    51  0.96    13,65     14,29     15,27     16,04
      122710.2600  1  0.10  16  1.5  4    51  0.96    17,86     18,59     19,68     21,32
      122710.2700  1  0.10  20  1.5  4    51  0.96    22,04     22,85     24,04     26,63
      122710.2800  1.2  0.12  6  1.8  4   51  1.15    7,32       7,77      8,50      9,11
      122710.2900  1.2  0.12  9  1.8  4   51  1.15    10,51     11,06     11,92     12,62
      122710.3000  1.2  0.12  12  1.8  4  51  1.15    13,68     14,32     15,28     16,05
      122710.3100  1.4  0.14  6  2.1  4   51  1.34    7,36       7,80      8,51      9,12
      122710.3200  1.4  0.14  9  2.1  4   51  1.34    10,54     11,09     11,94     12,63
      122710.3300  1.4  0.14  12  2.1  4  51  1.34    13,71     14,34     15,29     16,06
      122710.3400  1.5  0.15  6  2.3  4   51  1.44    7,36       7,80      8,51      9,12
      122710.3500  1.5  0.15  9  2.3  4   51  1.44    10,54     11,09     11,93     12,63
      122710.3600  1.5  0.15  12  2.3  4  51  1.44    13,71     14,34     15,29     16,06
      122710.3700  1.5  0.15  16  2.3  4  51  1.44    17,91     18,63     19,70     21,37
      122710.3800  1.5  0.15  20  2.3  4  51  1.44    22,09     22,89     24,07       *
      122710.3900  1.6  0.16  6  2.4  4   51  1.54    7,35       7,80      8,51      9,12
      122710.4000  1.6  0.16  12  2.4  4  51  1.54    13,71     14,33     15,29     16,06
      122710.4100  1.6  0.16  16  2.4  4  51  1.54    17,91     18,63     19,70     21,37
      122710.4200  1.8  0.18  6  2.7  4   51  1.73    7,39       7,82      8,53      9,13
      122710.4300  1.8  0.18  12  2.7  4  51  1.73    13,74     14,36     15,30     16,08
      122710.4400  1.8  0.18  16  2.7  4  51  1.73    17,94     18,64     19,71       *
      122710.4500  2  0.20  6   3    4    61  1.92    7,43       7,85      8,55      9,15
      122710.4600  2  0.20  9   3    4    61  1.92    10,61     11,13     11,96     16,25
      122710.4700  2  0.20  12  3    4    61  1.92    13,77     14,38     15,32     16,11
      122710.4800  2  0.20  16  3    4    61  1.92    17,96     18,66     19,73       *
      122710.4900  2  0.20  20  3    4    61  1.92    22,13     22,92     24,11       *
      122710.5000  2  0.20  25  3    4    61  1.92    27,33     28,20       *         *
      122710.5100  2  0.20  30  3    4    61  1.92    32,51     33,46       *         *


















      494                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   498   499   500   501   502   503   504   505   506   507   508