Page 496 - Benma | Blue book 5.0
P. 496

Solid carbide milling / PKD milling  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      1  23420   Solid carbide ball nose end mill DIXI

       VHM   TiAIN  λ:      30º                Z
                                               2
                     P      M     K      N     S
                                               Ni
                                              ≤ 900
      7047, Type N-HSC, TiAlN, without flat, angle of twist 30°, centre cut, works standard.
      Tolerances from 3 mm:  d1: e8  ;  d2: h6
      Order ID    d1     l2     l3     d2     l1     d3     Z
                 mm     mm     mm     mm     mm     mm
      123420.0100  0.5   1      5      4      62    0.45    2
      123420.0200  0.6  1.6     6      4      62    0.55    2
      123420.0300  0.8  1.8     8      4      62    0.75    2
      123420.0400  1     2      10     4      75    0.95    2
      123420.0500  2     3      20     4      75     1.9    2
      123420.0600  3     5      30     6     102     2.8    2
      123420.0700  4     6      40     6     102     3.8    2
      123420.0800  5     7      50     6     102     4.8    2
      123420.0900  6     8      60     6     102     5.7    2
      123420.1000  8     10     80     8     117     7.6    2
      123420.1100  10    12     90     10    133     9.6    2
      123420.1200  12    14    110     12    151    11.6    2
      1  23500   Solid carbide torus end mill DIXI
       VHM   XIDUR  λ:       45º                      Z
                                                     4-6

               P     K      S     H
             ≥   850        Ni
             ≤ 1400
      7070, XIDUR, Type N-HSC, without flat, angle of twist 45°, with corner radius, works standard.
      Tolerances d1: e8  ;  d2: h6
      Order ID   d1     r     l2     l3    d2    l1    d3     Z
                 mm    mm     mm    mm    mm     mm    mm
      123500.0100  6    0.5    9    24     6     66    5.5   4
      123500.0200  6    1      9    24     6     66    5.5   4
      123500.0300  8    1     10    28     8     75    7.5   6
      123500.0400  8    2     10    28     8     75    7.5   6
      123500.0500  10   0.5   12    30     10    75    9.25  6
      123500.0600  10   1     12    30     10    75    9.25  6
      123500.0700  10   2     12    30     10    75    9.25   6
      123500.0800  12   1     12    32     12    83    11     6
      123500.0900  12   2     12    32     12    83    11     6
      123500.1000  12   3     12    32     12    83    11     6
      1  23540   Solid carbide torus end mill DIXI
       VHM   λ:      30º                       Z
                                               4
               P     K      N     S
             ≤ 600                Ti

      7554, Type N-HSC, without flat, angle of twist 30°, with corner radius, works standard.
      Tolerances from 3 mm:  d1: e8  ;  d2: h6
      Order ID    d1     r      l2     l3     d2     l1     d3
                 mm     mm     mm     mm     mm     mm     mm
      123540.0100  2     0.2    3      10     4      42     1.9
      123540.0200  3     0.2    4      15     6      57     2.8
      123540.0300  4     0.3    5      18     6      57     3.8
      123540.0400  6     0.5    7      20     6      57     5.7
      123540.0500  6     1      7      20     6      57     5.7
      123540.0600  8     0.5    10     30     8      63     7.7
      123540.0700  8     1      10     30     8      63     7.7
      123540.0800  10    0.5    12     35     10     72     9.6
      123540.0900  10    1      12     35     10     72     9.6
      123540.1000  12    0.5    14     40     12     83    11.5
      123540.1100  12    1      14     40     12     83    11.5







      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  487
   491   492   493   494   495   496   497   498   499   500   501