Page 492 - Benma | Blue book 5.0
P. 492
Solid carbide milling / PKD milling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
123060 Solid carbide finishing end mill DIXI
VHM λ: 30º Z
4
P K N S
≤ 600 Ti
7244, Type N, without flat, angle of twist 30°, 6 mm and greater: centre cut, DIN 6527.
Tolerances d1: e8 ; d2: h6
Order ID d1 l2 d2 l1 Order ID d1 l2 d2 l1
mm mm mm mm mm mm mm mm
123060.0100 3 8 6 57 123060.0800 10 22 10 72
123060.0200 4 11 6 57 123060.0900 12 26 12 83
123060.0300 5 13 6 57 123060.1000 14 26 14 83
123060.0400 6 13 6 57 123060.1100 16 32 16 92
123060.0500 7 16 8 63 123060.1200 18 32 18 92
123060.0600 8 19 8 63 123060.1300 20 38 20 104
123060.0700 9 19 10 72
123080 Solid carbide finishing end mill DIXI
VHM λ: 30º Z
3
P K N S
≤ 600 Ti
7243, Type N, without flat, angle of twist 30°, centre cut, 6 mm and greater: chamfer on face 45°,
DIN 6527.
Tolerances from 3 mm: d1: e8 ; d2: h6
Order ID d1 l2 d2 l1 Order ID d1 l2 d2 l1
mm mm mm mm mm mm mm mm
123080.0020 0.5 1.5 3 38 123080.1100 6 10 6 57
123080.0030 0.6 1.8 3 38 123080.1200 6.5 13 8 63
123080.0040 0.7 2.1 3 38 123080.1300 7 13 8 63
123080.0050 0.8 2.4 3 38 123080.1400 7.5 16 8 63
123080.0060 0.9 2.7 3 38 123080.1500 8 16 8 63
123080.0100 1 3 3 38 123080.1600 8.5 16 10 72
123080.0200 1.5 4.5 3 38 123080.1700 9 16 10 72
123080.0300 2 6 3 38 123080.1800 9.5 19 10 72
123080.0400 2.5 7 3 38 123080.1900 10 19 10 72
123080.0500 3 7 6 57 123080.2000 12 22 12 83
123080.0600 3.5 7 6 57 123080.2100 14 22 14 83
123080.0700 4 8 6 57 123080.2200 16 26 16 92
123080.0800 4.5 8 6 57 123080.2300 18 26 18 92
123080.0900 5 10 6 57 123080.2400 20 32 20 104
123080.1000 5.5 10 6 57
123090 Solid carbide finishing end mill DIXI
VHM TiAIN λ: 30º Z
3
P M K N
7243, TiAlN, Type N, without flat, angle of twist 30°, centre cut, 6 mm and greater with chamfer
on face 45°, DIN 6527.
Tolerances from 3 mm: d1: e8 ; d2: h6
Order ID d1 l2 d2 l1 Order ID d1 l2 d2 l1
mm mm mm mm mm mm mm mm
123090.0100 0.5 1.5 3 38 123090.1050 4.5 8 6 57
123090.0200 0.6 1.8 3 38 123090.1100 5 10 6 57
123090.0300 0.7 2.1 3 38 123090.1150 5.5 10 6 57
123090.0400 0.8 2.4 3 38 123090.1200 6 10 6 57
123090.0500 0.9 2.7 3 38 123090.1250 6.5 13 8 63
123090.0600 1 3 3 38 123090.1260 7.0 13 8 63
123090.0700 1.5 4.5 3 38 123090.1280 7.5 16 8 63
123090.0800 2 6 3 38 123090.1300 8 16 8 63
123090.0850 2.5 7 3 38 123090.1350 8.5 16 10 72
123090.0900 3 7 6 57 123090.1360 9.0 16 10 72
123090.0950 3.5 7 6 57 123090.1380 9.5 19 10 72
123090.1000 4 8 6 57 123090.1400 10 19 10 72
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 483