Page 495 - Benma | Blue book 5.0
P. 495
Solid carbide milling / PKD milling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 23300 Solid carbide ball nose end mill DIXI
VHM λ: 30º Z
3
P K N S
≤ 600 Ti
7033, Type N, without flat, angle of twist 30°, 1 tooth cutting to the centre, works standard.
Application
Milling die steel, grey cast iron, cast steel, brass, aluminium, plastics.
Tolerances from 3 mm: d1: e8 ; d2: h6
Order ID d1 l2 d2 l1 Order ID d1 l2 d2 l1
mm mm mm mm mm mm mm mm
123300.0100 1 2 3 38 123300.0700 5 8 5 50
123300.0200 1.5 2.5 3 38 123300.0800 6 9 6 57
123300.0300 2 3 3 38 123300.1000 8 12 8 63
123300.0400 2.5 4 3 38 123300.1100 10 15 10 72
123300.0500 3 5 3 38 123300.1200 12 18 12 73
123300.0600 4 6 4 50
1 23320 Solid carbide ball nose end mill DIXI
VHM λ: 30º Z
2
P K N S
≤ 600 Ti
7032, Type N, without flat, angle of twist 30°, 2 teeth cutting to the centre, works standard.
Application
Milling die steel, grey cast iron, cast steel, copper, brass, aluminium, plastics.
Tolerances: up to 2.5 mm d1: 0/-0.02 ; from 3 mm d1: e8 ; d2: h6
Packing unit: 0.4...0.9 mm: 10 pcs.
Order ID d1 l2 d2 l1 Order ID d1 l2 d2 l1
mm mm mm mm mm mm mm mm
123320.0100 0.4 0.6 3 38 123320.1500 3 5 3 38
123320.0200 0.5 0.8 3 38 123320.1600 3.5 6 4 50
123320.0300 0.6 0.9 3 38 123320.1700 4 6 4 50
123320.0400 0.7 1.1 3 38 123320.1800 4.5 7 5 50
123320.0500 0.8 1.2 3 38 123320.1900 5 8 5 50
123320.0600 0.9 1.4 3 38 123320.2000 5.5 9 6 57
123320.0700 1 1.5 3 38 123320.2100 6 9 6 57
123320.0800 1.1 1.7 3 38 123320.2200 7 11 7 60
123320.0900 1.2 1.8 3 38 123320.2300 8 12 8 63
123320.1000 1.3 1.9 3 38 123320.2400 10 15 10 72
123320.1100 1.4 2.1 3 38 123320.2500 12 18 12 73
123320.1200 1.5 2.3 3 38 123320.2600 14 21 14 75
123320.1300 2 3 3 38 123320.2700 16 24 16 82
123320.1400 2.5 4 3 38
1 23400 Solid carbide ball nose end mill DIXI
VHM λ: 30º Z
2
P K N S
≤ 600 Ti
7047, Type N-HSC, without flat, angle of twist 30°, centre cut, works standard.
Tolerances from 3 mm: d1: e8 ; d2: h6
Order ID d1 l2 l3 d2 l1 d3 Order ID d1 l2 l3 d2 l1 d3
mm mm mm mm mm mm mm mm mm mm mm mm
123400.0100 0.2 0.5 2 4 62 0.18 123400.0900 3 5 30 6 102 2.8
123400.0200 0.3 0.6 3 4 62 0.27 123400.1000 4 6 40 6 102 3.8
123400.0300 0.4 0.8 4 4 62 0.37 123400.1100 5 7 50 6 102 4.8
123400.0400 0.5 1 5 4 62 0.45 123400.1200 6 8 60 6 102 5.7
123400.0500 0.6 1.6 6 4 62 0.55 123400.1300 8 10 80 8 117 7.7
123400.0600 0.8 1.8 8 4 62 0.75 123400.1400 10 12 90 10 133 9.6
123400.0700 1 2 10 4 75 0.95 123400.1500 12 14 110 12 151 11.6
123400.0800 2 3 20 4 75 1.9
486 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch