Page 448 - Benma | Blue book 5.0
P. 448

HSS milling                          Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      116340   End mill for aluminium FUTURO

       HSS-E  λ:       30º                     Z
       Co8   γ:       20º                      1
                     N


      Type W, single-tooth end mill, HSSE-Co5, centre cut, works standard.
      Tolerance d1: js14  ;  d2: h6
      Order ID   d1   l2   d2   l1  Order ID  d1   l2   d2   l1
                mm   mm   mm   mm            mm   mm   mm    mm
      116340.0100  3  12   8    60  116340.0500  7  14  8    60
      116340.0200  4  12   8    60  116340.0600  8  14  8    80
      116340.0300  5  14   8    60  116340.0700  9  14  8    80
      116340.0400  6  14   8    60  116340.0800  10  14  8   80
      116302   Roughing mill FUTURO
      Aluminium
       HSS-E  AISiN  λ:      40º               Z
       Co8                                     3
                     P      N
                    ≤ 850  Cu, AI

      Type WR, HSSE-Co8, TiAlSiN, angle of twist 40°, centre cut, DIN 844, short, with flat.
      Tolerances: d1: k12 / d2: h6
      Order ID  d1  l2  l3  d3  d2  l1  Order ID  d1  l2  l3  d3  d2  l1
               mm mm mm mm mm mm             mm mm mm mm mm mm
      116302.0100  8  19  -  -  10  69 116302.0700  14  26  37 11.5 12  83
      116302.0200  9  19  -  -  10  69 116302.0800  15  26  37 11.5 12  83
      116302.0300  10  22  31  9.7  10  72 116302.0900  16  32  43 15.5 16  92
      116302.0400  11  22  33  9.7  12  79 116302.1000  18  32  43 15.5 16  92
      116302.0500  12  26  37 11.5 12  83 116302.1100  20  38  53 19.5 20 104
      116302.0600  13  26  37 11.5 12  83 116302.1200  25  45  64  24  25 121
      116304   Roughing mill FUTURO
      Aluminium
       HSS-E  AISiN  λ:      40º               Z
       Co8                                     3
                     P      N
                    ≤ 850  Cu, AI

      Type WR, HSSE-Co8, TiAlSiN, angle of twist 40°, centre cut, DIN 844, long, with flat.
      Tolerances: d1: k12 / d2: h6
      Order ID  d1  l2  l3  d3  d2  l1  Order ID  d1  l2  l3  d3  d2  l1
               mm mm mm mm mm mm             mm mm mm mm mm mm
      116304.0100  8  38  -  -  10  88 116304.0500  16  63  74 15.5 16 123
      116304.0200  10  45  54  9.7  10  95 116304.0600  18  63  74 15.5 16 123
      116304.0300  12  53  64 11.5 12 110 116304.0700  20  75  90 19.5 20 141
      116304.0400  14  53  64 11.5 12 110 116304.0800  25  90 109  24  25 166
























      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  439
   443   444   445   446   447   448   449   450   451   452   453