Page 700 - Benma | Blue book 5.0
P. 700

Solid carbide drilling               Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      156230   Solid carbide microdrill GÜHRING 4 x D

       VHM   TiAIN                4xD
                    α: 140º
        P      M     K      N     S
                            AI   Ti-Ni

      Type 6400, TiAlN, without surface, plant standard
      Tolerances:  d1:h7 / d2:h6
      For drilling depths: 4 x D
      Application
      High-performance drill for steels of up to 1200 N/mm2, rust-proof steels as well as titanium and
      aluminium
      Order ID  d1    l2  l1   d2  Order ID  d1   l2   l1  d2  Order ID  d1   l2   l1   d2
               mm    mm   mm   mm           mm   mm   mm   mm           mm    mm  mm   mm
      156230.0100 0.8  4.8  47  3  156230.1800 1.6  9.6  47  3  156230.3500 2.38  14.3  59  4
      156230.0200 0.85  5.1  47  3  156230.1900 1.65  9.9  47  3  156230.3600 2.4  14.4  59  4
      156230.0300 0.9  5.4  47  3  156230.2000 1.7  10.2  47  3  156230.3700 2.45  14.7  59  4
      156230.0400 0.95  5.7  47  3  156230.2100 1.75  10.5  47  3  156230.3800 2.5  15  59  4
      156230.0500 1   6   47   3   156230.2200 1.8  10.8  52  3  156230.3900 2.55  15.3  59  4
      156230.0600 1.05  6.3  47  3  156230.2300 1.85  11.1  52  3  156230.4000 2.6  15.6  59  4
      156230.0700 1.1  6.6  47  3  156230.2400 1.9  11.4  52  3  156230.4100 2.65  15.9  59  4
      156230.0800 1.15  6.9  47  3  156230.2500 1.95  11.7  52  3  156230.4200 2.7  16.2  59  4
      156230.0900 1.2  7.2  47  3  156230.2600 1.98  11.9  52  3  156230.4300 2.75  16.5  59  4
      156230.1000 1.25  7.5  47  3  156230.2700 2  12  59   3  156230.4400 2.78  16.7  59  4
      156230.1100 1.3  7.8  47  3  156230.2800 2.05  12.3  59  4  156230.4500 2.8  16.8  59  4
      156230.1200 1.35  8.1  47  3  156230.2900 2.1  12.6  59  4  156230.4600 2.85  17.1  59  4
      156230.1300 1.4  8.4  47  3  156230.3000 2.15  12.9  59  4  156230.4700 2.9  17.4  59  4
      156230.1400 1.45  8.7  47  3  156230.3100 2.2  13.2  59  4  156230.4800 2.95  17.7  59  4
      156230.1500 1.5  9  47   3   156230.3200 2.25  13.5  59  4  156230.4900 3  18  59  4
      156230.1600 1.55  9.3  47  3  156230.3300 2.3  13.8  59  4
      156230.1700 1.59  9.5  47  3  156230.3400 2.35  14.1  59  4
      156240   Solid carbide microdrill GÜHRING 8 x D
       VHM   TiAIN                8xD
                    α: 135º

        P      M     K      N     S
                            AI   Ti-Ni

      Type 6408, TiAlN, interior cooling, without surface, plant standard
      Tolerances:  d1:h7 / d2:h6
      For drilling depths: 8 x D
      Application
      High-performance drill for steels of up to 1200 N/mm2, rust-proof steels as well as titanium and
      aluminium
      Order ID  d1    l2  l1   d2  Order ID  d1   l2   l1  d2  Order ID  d1   l2   l1   d2
               mm    mm   mm   mm           mm   mm   mm   mm           mm    mm  mm   mm
      156240.0100 1.4  15  52  4   156240.1400 1.98  22  56  4  156240.2700 2.55  28  62  4
      156240.0200 1.45  16  52  4  156240.1500 2  22   56   4  156240.2800 2.6  29  66  4
      156240.0300 1.5  17  52  4   156240.1600 2.05  23  56  4  156240.2900 2.65  29  66  4
      156240.0400 1.55  17  52  4  156240.1700 2.1  23  62  4  156240.3000 2.7  30  66  4
      156240.0500 1.59  18  52  4  156240.1800 2.15  24  62  4  156240.3100 2.75  30  66  4
      156240.0600 1.6  18  52  4   156240.1900 2.2  24  62  4  156240.3200 2.78  31  66  4
      156240.0700 1.65  18  52  4  156240.2000 2.25  25  62  4  156240.3300 2.8  31  66  4
      156240.0800 1.7  19  56  4   156240.2100 2.3  25  62  4  156240.3400 2.85  31  66  4
      156240.0900 1.75  19  56  4  156240.2200 2.35  26  62  4  156240.3500 2.9  32  66  4
      156240.1000 1.8  20  56  4   156240.2300 2.38  26  62  4  156240.3600 2.95  32  66  4
      156240.1100 1.85  20  56  4  156240.2400 2.4  26  62  4  156240.3700 3  33   66   4
      156240.1200 1.9  21  56  4   156240.2500 2.45  27  62  4
      156240.1300 1.95  21  56  4  156240.2600 2.5  28  62  4



















      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  691
   695   696   697   698   699   700   701   702   703   704   705