Page 697 - Benma | Blue book 5.0
P. 697

Solid carbide drilling               Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                155255   Solid carbide twist drill TITEX
                                DPP
                                  VHM   AlCrN               12xD
                                              α: 140º
                                   P     M      K     N      S     H
                                                     Cu, AI  Ti-Ni  44-56
                                                                   HRC
                                A6589 DPP, 12 x D, without flat, with internal cooling.
                                This high-performance drill is specially designed for drilling depths to 12 x d without venting.
                                Also features high material removal and high cutting speeds with simultaneously high feed. Short
                                chips ensure that material removal runs securely.
                                Application
                                Steel and cast iron materials, non-ferrous metals such as aluminium, copper, zinc and magnesium
                                alloys, stainless steels of all kinds, titanium alloys. Hard machining up to 55 HRC.
      Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4  Order ID  d1  l2  l1  d2  l4
                mm  mm  mm  mm  mm          mm  mm  mm  mm  mm          mm  mm  mm  mm  mm
      155255.0100  3  54  92  6  36  155255.1750  6.2  110  148  8  36  155255.3400 10.1  158  206  12  45
      155255.0150  3.1  54  92  6  36  155255.1800  6.3  110  148  8  36  155255.3450 10.2  158  206  12  45
      155255.0200  3.2  54  92  6  36  155255.1850  6.4  110  148  8  36  155255.3500 10.3  158  206  12  45
      155255.0250  3.3  54  92  6  36  155255.1900  6.5  110  148  8  36  155255.3550 10.4  158  206  12  45
      155255.0300  3.4  54  92  6  36  155255.1950  6.6  110  148  8  36  155255.3600 10.5  158  206  12  45
      155255.0350  3.5  54  92  6  36  155255.2000  6.7  110  148  8  36  155255.3650 10.8  158  206  12  45
      155255.0400  3.6  54  92  6  36  155255.2050  6.8  110  148  8  36  155255.3700  11  158  206  12  45
      155255.0450  3.7  54  92  6  36  155255.2100  6.9  110  148  8  36  155255.3750 11.1  158  206  12  45
      155255.0500  3.8  64  102  6  36  155255.2150  7  110  148  8  36  155255.3800 11.2  158  206  12  45
      155255.0550  3.9  64  102  6  36  155255.2200  7.1  110  148  8  36  155255.3850 11.5  158  206  12  45
      155255.0600  4  64  102  6  36  155255.2250  7.2  110  148  8  36  155255.3900 11.7  158  206  12  45
      155255.0650  4.1  64  102  6  36  155255.2300  7.3  110  148  8  36  155255.3950 11.8  158  206  12  45
      155255.0700  4.2  64  102  6  36  155255.2350  7.4  110  148  8  36  155255.4000  12  158  206  12  45
      155255.0750  4.3  64  102  6  36  155255.2400  7.5  110  148  8  36  155255.4050 12.1  182  230  14  45
      155255.0800  4.4  64  102  6  36  155255.2450  7.8  110  148  8  36  155255.4100 12.2  182  230  14  45
      155255.0850  4.5  64  102  6  36  155255.2500  7.9  110  148  8  36  155255.4150 12.3  182  230  14  45
      155255.0900  4.6  64  102  6  36  155255.2550  8  110  148  8  36  155255.4200 12.5  182  230  14  45
      155255.0950  4.7  64  102  6  36  155255.2600  8.1  138  180  10  40  155255.4250 12.6  182  230  14  45
      155255.1000  4.8  83  121  6  36  155255.2650  8.2  138  180  10  40  155255.4300  13  182  230  14  45
      155255.1050  4.9  83  121  6  36  155255.2700  8.3  138  180  10  40  155255.4350 13.5  182  230  14  45
      155255.1100  5  83  121  6  36  155255.2750  8.4  138  180  10  40  155255.4400  14  182  230  14  45
      155255.1150  5.1  83  121  6  36  155255.2800  8.5  138  180  10  40  155255.4450 14.5  208  260  16  48
      155255.1200  5.2  83  121  6  36  155255.2850  8.6  138  180  10  40  155255.4500  15  208  260  16  48
      155255.1250  5.3  83  121  6  36  155255.2900  8.7  138  180  10  40  155255.4550 15.5  208  260  16  48
      155255.1300  5.4  83  121  6  36  155255.2950  8.8  138  180  10  40  155255.4600  16  208  260  16  48
      155255.1350  5.5  83  121  6  36  155255.3000  9  138  180  10  40  155255.4650 16.5  234  285  18  48
      155255.1400 5.55  83  121  6  36  155255.3050  9.2  138  180  10  40  155255.4700  17  234  285  18  48
      155255.1450  5.6  83  121  6  36  155255.3100  9.3  138  180  10  40  155255.4750 17.5  234  285  18  48
      155255.1500  5.7  83  121  6  36  155255.3150  9.5  138  180  10  40  155255.4800  18  234  285  18  48
      155255.1550  5.8  83  121  6  36  155255.3200  9.6  138  180  10  40  155255.4850 18.5  258  310  20  50
      155255.1600  5.9  83  121  6  36  155255.3250  9.7  138  180  10  40  155255.4900  19  258  310  20  50
      155255.1650  6  83  121  6  36  155255.3300  9.8  138  180  10  40  155255.4950 19.5  258  310  20  50
      155255.1700  6.1  110  148  8  36  155255.3350  10  138  180  10  40  155255.5000  20  258  310  20  50

                                154610   Solid carbide twist drill TITEX
                                  VHM   TiNAl               8xD
                                              α: 140º
                                   P     M      K     N      S     H
                                                     Cu, AI  Ti-Ni  44-56
                                                                   HRC

                                A6488 TML, Type Alpha 4 Plus Micro, with internal cooling, 8 x d. Hard machining up to 55 HRC.
      Order ID  d1    l2  l1   d2  Order ID  d1   l2   l1  d2  Order ID  d1   l2   l1   d2
                mm   mm   mm   mm           mm   mm   mm   mm            mm   mm  mm   mm
      154610.0100  0.75  10  55  3  154610.0800  1.1  15  55  3  154610.1450  1.55  20  68  3
      154610.0200  0.8  10  55  3  154610.0900  1.2  15  55  3  154610.1500  1.6  20  68  3
      154610.0300  0.88  10  55  3  154610.1000  1.25  15  55  3  154610.1600  1.65  20  68  3
      154610.0400  0.9  10  55  3  154610.1100  1.3  15  55  3  154610.1700  1.7  20  68  3
      154610.0500  0.95  10  55  3  154610.1200  1.4  15  55  3  154610.1800  1.8  20  68  3
      154610.0600  1  15  55   3   154610.1300  1.45  15  55  3  154610.1900  1.82  20  68  3
      154610.0700  1.08  15  55  3  154610.1400  1.5  20  68  3  154610.2000  1.9  20  68  3













      688                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   692   693   694   695   696   697   698   699   700   701   702