Page 664 - Benma | Blue book 5.0
P. 664

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      154350   Morse taper shank drill FUTURO

       HSS                 DIN
             α: 118º       345
        P      K     N


      Type N, HSS, ground flutes; from 32 mm milled, DIN 345.
      Application
      Standard drills for drilling steel and cast steel (alloyed and unalloyed), cast iron, malleable cast iron,
      ductile cast iron, sintered iron, nickel silver and graphite.
      Order ID   d    l2  l1   MT  Order ID  d    l2   l1  MT  Order ID   d   l2   l1  MT
                mm   mm   mm                mm   mm   mm                 mm   mm  mm
      154350.0100  10  87  168  1  154350.3900  19.5  140  238  2  154350.5910 29.25  175  296  3
      154350.0110  10.2  87  168  1  154350.4000 19.75  140  238  2  154350.6000  29.5  175  296  3
      154350.0200 10.25  87  168  1  154350.4100  20  140  238  2  154350.6010 29.75  175  296  3
      154350.0300  10.5  87  168  1  154350.4110 20.25  145  243  2  154350.6100  30  175  296  3
      154350.0400 10.75  94  175  1  154350.4200  20.5  145  243  2  154350.6110 30.25  180  301  3
      154350.0500  11  94  175  1  154350.4210 20.75  145  243  2  154350.6120  30.5  180  301  3
      154350.0600 11.25  94  175  1  154350.4300  21  145  243  2  154350.6130 30.75  180  301  3
      154350.0700  11.5  94  175  1  154350.4310 21.25  150  248  2  154350.6200  31  180  301  3
      154350.0800 11.75  94  175  1  154350.4400  21.5  150  248  2  154350.6210 31.25  180  301  3
      154350.0900  12  101  182  1  154350.4410 21.75  150  248  2  154350.6220  31.5  180  301  3
      154350.1000 12.25  101  182  1  154350.4500  22  150  248  2  154350.6230 31.75  185  306  3
      154350.1100  12.5  101  182  1  154350.4510 22.25  150  248  2  154350.6300  32  185  334  4
      154350.1200 12.75  101  182  1  154350.4600  22.5  155  253  2  154350.6310  32.5  185  334  4
      154350.1300  13  101  182  1  154350.4610 22.75  155  253  2  154350.6400  33  185  334  4
      154350.1400 13.25  108  189  1  154350.4700  23  155  253  2  154350.6410  33.5  185  334  4
      154350.1500  13.5  108  189  1  154350.4710 23.25  155  276  3  154350.6500  34  190  339  4
      154350.1600 13.75  108  189  1  154350.4800  23.5  155  276  3  154350.6510  34.5  190  339  4
      154350.1700  14  108  189  1  154350.4810 23.75  160  281  3  154350.6600  35  190  339  4
      154350.1800 14.25  114  212  2  154350.4900  24  160  281  3  154350.6610  35.5  190  339  4
      154350.1900  14.5  114  212  2  154350.4910 24.25  160  281  3  154350.6700  36  195  344  4
      154350.2000 14.75  114  212  2  154350.5000  24.5  160  281  3  154350.6710  36.5  195  344  4
      154350.2100  15  114  212  2  154350.5010 24.75  160  281  3  154350.6800  37  195  344  4
      154350.2200 15.25  120  218  2  154350.5100  25  160  281  3  154350.6810  37.5  195  344  4
      154350.2300  15.5  120  218  2  154350.5110 25.25  165  286  3  154350.6900  38  200  349  4
      154350.2400 15.75  120  218  2  154350.5200  25.5  165  286  3  154350.6910  38.5  200  349  4
      154350.2500  16  120  218  2  154350.5210 25.75  165  286  3  154350.7000  39  200  349  4
      154350.2600 16.25  125  223  2  154350.5300  26  165  286  3  154350.7010  39.5  200  349  4
      154350.2700  16.5  125  223  2  154350.5310 26.25  165  286  3  154350.7100  40  200  349  4
      154350.2800 16.75  125  223  2  154350.5400  26.5  165  286  3  154350.7200  41  205  354  4
      154350.2900  17  125  223  2  154350.5410 26.75  170  291  3  154350.7300  42  205  354  4
      154350.3000 17.25  130  228  2  154350.5500  27  170  291  3  154350.7400  43  210  359  4
      154350.3100  17.5  130  228  2  154350.5510 27.25  170  291  3  154350.7500  44  210  359  4
      154350.3200 17.75  130  228  2  154350.5600  27.5  170  291  3  154350.7600  45  210  359  4
      154350.3300  18  130  228  2  154350.5610 27.75  170  291  3  154350.7700  46  215  364  4
      154350.3400 18.25  135  233  2  154350.5700  28  170  291  3  154350.7800  47  215  364  4
      154350.3500  18.5  135  233  2  154350.5710 28.25  175  296  3  154350.7900  48  220  369  4
      154350.3600 18.75  135  233  2  154350.5800  28.5  175  296  3  154350.8000  49  220  369  4
      154350.3700  19  135  233  2  154350.5810 28.75  175  296  3  154350.8100  50  220  369  4
      154350.3800 19.25  140  238  2  154350.5900  29  175  296  3

      153410   Morse taper shank drill TITEX
       HSS                 DIN
             α: 118º       341
        P      M     K      N


      A4411, Type N, HSS, damped surface; DIN 341 long.
      Application
      Standard drill for general purpose use in materials up to about 1000 N/mm2.
      Order ID   d    l2  l1   MT  Order ID  d    l2   l1  MT  Order ID   d   l2   l1  MT
                mm   mm   mm                mm   mm   mm                 mm   mm  mm
      153410.0100  5  74  155  1   153410.1500  14  142  223  1  153410.2900  21  184  282  2
      153410.0200  6  80  161  1   153410.1600  14.5  147  245  2  153410.3000  21.5  191  289  2
      153410.0300  7  93  174  1   153410.1700  15  147  245  2  153410.3100  22  191  289  2
      153410.0400  8  100  181  1  153410.1800  15.5  153  251  2  153410.3200  22.5  198  296  2
      153410.0500  8.5  100  181  1  153410.1900  16  153  251  2  153410.3300  23  198  296  2
      153410.0600  9  107  188  1  153410.2000  16.5  159  257  2  153410.3400  23.5  198  319  3
      153410.0700  10  116  197  1  153410.2100  17  159  257  2  153410.3500  24  206  327  3
      153410.0800  10.5  116  197  1  153410.2200  17.5  165  263  2  153410.3600  25  206  327  3
      153410.0900  11  125  206  1  153410.2300  18  165  263  2  153410.3700  26  214  335  3
      153410.1000  11.5  125  206  1  153410.2400  18.5  171  269  2  153410.3800  27  222  343  3
      153410.1100  12  134  215  1  153410.2500  19  171  269  2  153410.3900  28  222  343  3
      153410.1200  12.5  134  215  1  153410.2600  19.5  177  275  2  153410.4000  29  230  351  3
      153410.1300  13  134  215  1  153410.2700  20  177  275  2  153410.4100  30  230  351  3
      153410.1400  13.5  142  223  1  153410.2800  20.5  184  282  2


      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  655
   659   660   661   662   663   664   665   666   667   668   669