Page 648 - Benma | Blue book 5.0
P. 648
HSS Drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 54040 Twist drill FUTURO
HSS DIN
α: 130º 338
N
Type W, HSS, polished surface; DIN 338.
Application
Standard drill for use on soft, long-chipping non-ferrous metals and plastics, e.g. long-chipping
aluminium, copper and zinc alloys, polyamide, PVC.
1 pack contains: 0.5...0.9 mm: 10
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
154040.0010 0.5 6 22 154040.0270 3.1 36 65 154040.0530 5.7 57 93 154040.0790 8.3 75 117
154040.0020 0.6 7 24 154040.0280 3.2 36 65 154040.0540 5.8 57 93 154040.0800 8.4 75 117
154040.0030 0.7 9 28 154040.0290 3.3 36 65 154040.0550 5.9 57 93 154040.0810 8.5 75 117
154040.0040 0.8 10 30 154040.0300 3.4 39 70 154040.0560 6 57 93 154040.0820 8.6 81 125
154040.0050 0.9 11 32 154040.0310 3.5 39 70 154040.0570 6.1 63 101 154040.0830 8.7 81 125
154040.0060 1 12 34 154040.0320 3.6 39 70 154040.0580 6.2 63 101 154040.0840 8.8 81 125
154040.0070 1.1 14 36 154040.0330 3.7 39 70 154040.0590 6.3 63 101 154040.0850 8.9 81 125
154040.0080 1.2 16 38 154040.0340 3.8 43 75 154040.0600 6.4 63 101 154040.0860 9 81 125
154040.0090 1.3 16 38 154040.0350 3.9 43 75 154040.0610 6.5 63 101 154040.0870 9.1 81 125
154040.0100 1.4 18 40 154040.0360 4 43 75 154040.0620 6.6 63 101 154040.0880 9.2 81 125
154040.0110 1.5 18 40 154040.0370 4.1 43 75 154040.0630 6.7 63 101 154040.0890 9.3 81 125
154040.0120 1.6 20 43 154040.0380 4.2 43 75 154040.0640 6.8 69 109 154040.0900 9.4 81 125
154040.0130 1.7 20 43 154040.0390 4.3 47 80 154040.0650 6.9 69 109 154040.0910 9.5 81 125
154040.0140 1.8 22 46 154040.0400 4.4 47 80 154040.0660 7 69 109 154040.0920 9.6 87 133
154040.0150 1.9 22 46 154040.0410 4.5 47 80 154040.0670 7.1 69 109 154040.0930 9.7 87 133
154040.0160 2 24 49 154040.0420 4.6 47 80 154040.0680 7.2 69 109 154040.0940 9.8 87 133
154040.0170 2.1 24 49 154040.0430 4.7 47 80 154040.0690 7.3 69 109 154040.0950 9.9 87 133
154040.0180 2.2 27 53 154040.0440 4.8 52 86 154040.0700 7.4 69 109 154040.0960 10 87 133
154040.0190 2.3 27 53 154040.0450 4.9 52 86 154040.0710 7.5 69 109 154040.0970 10.2 87 133
154040.0200 2.4 30 57 154040.0460 5 52 86 154040.0720 7.6 75 117 154040.0980 10.5 87 133
154040.0210 2.5 30 57 154040.0470 5.1 52 86 154040.0730 7.7 75 117 154040.0990 11 94 142
154040.0220 2.6 30 57 154040.0480 5.2 52 86 154040.0740 7.8 75 117 154040.1000 11.5 94 142
154040.0230 2.7 33 61 154040.0490 5.3 52 86 154040.0750 7.9 75 117 154040.1010 12 101 151
154040.0240 2.8 33 61 154040.0500 5.4 57 93 154040.0760 8 75 117
154040.0250 2.9 33 61 154040.0510 5.5 57 93 154040.0770 8.1 75 117
154040.0260 3 33 61 154040.0520 5.6 57 93 154040.0780 8.2 75 117
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 639