Page 652 - Benma | Blue book 5.0
P. 652

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      154190   Twist drill FUTURO
      Type N, DIN 338, roll-forged
       HSS                 DIN
             α: 118º       338
        P      K     N      S
                     Cu     Ti
                   AI≤4%Si
      HSS-R, point angle 118°, steam-tempered
      Application
      For drilling steel and cast steel (alloyed and unalloyed), cast iron, malleable cast iron, ductile cast
      iron, sintered iron, etc. (up to 900 N/mm²).
      1 pack contains: 0.3...10.4 mm: 10
      1 pack contains: 10.5...16 mm: 5
      1 pack contains: From 16.5 mm: 1
      Order ID  d1  l2   l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1
                mm  mm  mm           mm  mm  mm           mm  mm  mm           mm   mm  mm
      154190.0050  1.0  12  34  154190.1750  4.4  47  80  154190.3450  7.8  75  117 154190.5150 11.2  94  142
      154190.0100  1.1  14  36  154190.1800  4.5  47  80  154190.3500  7.9  75  117 154190.5200 11.3  94  142
      154190.0150  1.2  16  38  154190.1850  4.6  47  80  154190.3550  8.0  75  117 154190.5250 11.4  94  142
      154190.0200  1.3  16  38  154190.1900  4.7  47  80  154190.3600  8.1  75  117 154190.5300 11.5  94  142
      154190.0250  1.4  18  40  154190.1950  4.8  52  86  154190.3650  8.2  75  117 154190.5350 11.6  94  142
      154190.0300  1.5  18  40  154190.2000  4.9  52  86  154190.3700  8.3  75  117 154190.5400 11.7  94  142
      154190.0350  1.6  20  43  154190.2050  5.0  52  86  154190.3750  8.4  75  117 154190.5450 11.8  94  142
      154190.0400  1.7  20  43  154190.2100  5.1  52  86  154190.3800  8.5  75  117 154190.5500 11.9  101  151
      154190.0450  1.8  22  46  154190.2150  5.2  52  86  154190.3850  8.6  81  125 154190.5550 12.0  101  151
      154190.0500  1.9  22  46  154190.2200  5.3  52  86  154190.3900  8.7  81  125 154190.5600 12.1  101  151
      154190.0550  2.0  24  49  154190.2250  5.4  57  93  154190.3950  8.8  81  125 154190.5650 12.2  101  151
      154190.0600  2.1  24  49  154190.2300  5.5  57  93  154190.4000  8.9  81  125 154190.5700 12.3  101  151
      154190.0650  2.2  27  53  154190.2350  5.6  57  93  154190.4050  9.0  81  125 154190.5750 12.4  101  151
      154190.0700  2.3  27  53  154190.2400  5.7  57  93  154190.4100  9.1  81  125 154190.5800 12.5  101  151
      154190.0750  2.4  30  57  154190.2450  5.8  57  93  154190.4150  9.2  81  125 154190.5850 12.6  101  151
      154190.0800  2.5  30  57  154190.2500  5.9  57  93  154190.4200  9.3  81  125 154190.5900 12.7  101  151
      154190.0850  2.6  30  57  154190.2550  6.0  57  93  154190.4250  9.4  81  125 154190.5950 12.8  101  151
      154190.0900  2.7  33  61  154190.2600  6.1  63  101 154190.4300  9.5  81  125 154190.6000 12.9  101  151
      154190.0950  2.8  33  61  154190.2650  6.2  63  101 154190.4350  9.6  87  133 154190.6050 13.0  101  151
      154190.1000  2.9  33  61  154190.2700  6.3  63  101 154190.4400  9.7  87  133 154190.6100 13.5  108  160
      154190.1050  3.0  33  61  154190.2750  6.4  63  101 154190.4450  9.8  87  133 154190.6150 14.0  108  160
      154190.1100  3.1  36  65  154190.2800  6.5  63  101 154190.4500  9.9  87  133 154190.6200 14.5  114  169
      154190.1150  3.2  36  65  154190.2850  6.6  63  101 154190.4550 10.0  87  133 154190.6250 15.0  114  169
      154190.1200  3.3  36  65  154190.2900  6.7  63  101 154190.4600 10.1  87  133 154190.6300 15.5  120  178
      154190.1250  3.4  39  70  154190.2950  6.8  69  109 154190.4650 10.2  87  133 154190.6350 16.0  120  178
      154190.1300  3.5  39  70  154190.3000  6.9  69  109 154190.4700 10.3  87  133 154190.6400 16.5  125  184
      154190.1350  3.6  39  70  154190.3050  7.0  69  109 154190.4750 10.4  87  133 154190.6450 17.0  125  184
      154190.1400  3.7  39  70  154190.3100  7.1  69  109 154190.4800 10.5  87  133 154190.6500 17.5  130  191
      154190.1450  3.8  43  75  154190.3150  7.2  69  109 154190.4850 10.6  87  133 154190.6550 18.0  130  191
      154190.1500  3.9  43  75  154190.3200  7.3  69  109 154190.4900 10.7  94  142 154190.6600 18.5  135  198
      154190.1550  4.0  43  75  154190.3250  7.4  69  109 154190.4950 10.8  94  142 154190.6650 19.0  135  198
      154190.1600  4.1  43  75  154190.3300  7.5  69  109 154190.5000 10.9  94  142 154190.6700 19.5  140  205
      154190.1650  4.2  43  75  154190.3350  7.6  75  117 154190.5050 11.0  94  142 154190.6750 20.0  140  205
      154190.1700  4.3  47  80  154190.3400  7.7  75  117 154190.5100 11.1  94  142

      152320   Twist drill
       HSS          DIN
                    338
        P      M     K      N


      Type N, HSS, offset shaft, DIN 338.
      Order ID  d1  l2  l1  d2  l3  Order ID  d1  l2  l1  d2  l3  Order ID  d1  l2  l1  d2  l3
                mm  mm  mm  mm  mm          mm  mm  mm  mm  mm          mm  mm  mm  mm  mm
      152320.0100  13  101  151  10  25  152320.0800 16.5 125  184  12  27  152320.1500  20  140  205  12  30
      152320.0200 13.5 108  160  12  27  152320.0900  17  125  184  12  30  152320.1600  21  145  205  12  40
      152320.0300  14  108  160  12  27  152320.1000 17.5 130  191  12  30  152320.1700  22  150  210  12  40
      152320.0400 14.5 114  169  12  27  152320.1100  18  130  191  12  30  152320.1800  23  155  210  12  40
      152320.0500  15  114  169  12  27  152320.1200 18.5 135  198  12  30  152320.1900  24  160  220  12  40
      152320.0600 15.5 120  178  12  27  152320.1300  19  135  198  12  30  152320.2000  25  160  220  12  40
      152320.0700  16  120  178  12  30  152320.1400 19.5 140  205  12  30












      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  643
   647   648   649   650   651   652   653   654   655   656   657