Page 649 - Benma | Blue book 5.0
P. 649
HSS Drilling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
154060 Twist drill FUTURO
HSS DIN
α: 118º 338
N
Type H, HSS, polished surface; DIN 338.
Application
Standard drill for use on brittle, short-chipping nonferrous metals and plastics, e.g. brass, Pertinax,
Plexiglas.
1 pack contains: 0.5...0.9 mm: 10
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
154060.0010 0.5 6 22 154060.0270 3.1 36 65 154060.0530 5.7 57 93 154060.0790 8.3 75 117
154060.0020 0.6 7 24 154060.0280 3.2 36 65 154060.0540 5.8 57 93 154060.0800 8.4 75 117
154060.0030 0.7 9 28 154060.0290 3.3 36 65 154060.0550 5.9 57 93 154060.0810 8.5 75 117
154060.0040 0.8 10 30 154060.0300 3.4 39 70 154060.0560 6 57 93 154060.0820 8.6 81 125
154060.0050 0.9 11 32 154060.0310 3.5 39 70 154060.0570 6.1 63 101 154060.0830 8.7 81 125
154060.0060 1 12 34 154060.0320 3.6 39 70 154060.0580 6.2 63 101 154060.0840 8.8 81 125
154060.0070 1.1 14 36 154060.0330 3.7 39 70 154060.0590 6.3 63 101 154060.0850 8.9 81 125
154060.0080 1.2 16 38 154060.0340 3.8 43 75 154060.0600 6.4 63 101 154060.0860 9 81 125
154060.0090 1.3 16 38 154060.0350 3.9 43 75 154060.0610 6.5 63 101 154060.0870 9.1 81 125
154060.0100 1.4 18 40 154060.0360 4 43 75 154060.0620 6.6 63 101 154060.0880 9.2 81 125
154060.0110 1.5 18 40 154060.0370 4.1 43 75 154060.0630 6.7 63 101 154060.0890 9.3 81 125
154060.0120 1.6 20 43 154060.0380 4.2 43 75 154060.0640 6.8 69 109 154060.0900 9.4 81 125
154060.0130 1.7 20 43 154060.0390 4.3 47 80 154060.0650 6.9 69 109 154060.0910 9.5 81 125
154060.0140 1.8 22 46 154060.0400 4.4 47 80 154060.0660 7 69 109 154060.0920 9.6 87 133
154060.0150 1.9 22 46 154060.0410 4.5 47 80 154060.0670 7.1 69 109 154060.0930 9.7 87 133
154060.0160 2 24 49 154060.0420 4.6 47 80 154060.0680 7.2 69 109 154060.0940 9.8 87 133
154060.0170 2.1 24 49 154060.0430 4.7 47 80 154060.0690 7.3 69 109 154060.0950 9.9 87 133
154060.0180 2.2 27 53 154060.0440 4.8 52 86 154060.0700 7.4 69 109 154060.0960 10 87 133
154060.0190 2.3 27 53 154060.0450 4.9 52 86 154060.0710 7.5 69 109 154060.0970 10.2 87 133
154060.0200 2.4 30 57 154060.0460 5 52 86 154060.0720 7.6 75 117 154060.0980 10.5 87 133
154060.0210 2.5 30 57 154060.0470 5.1 52 86 154060.0730 7.7 75 117 154060.0990 11 94 142
154060.0220 2.6 30 57 154060.0480 5.2 52 86 154060.0740 7.8 75 117 154060.1000 11.5 94 142
154060.0230 2.7 33 61 154060.0490 5.3 52 86 154060.0750 7.9 75 117 154060.1010 12 101 151
154060.0240 2.8 33 61 154060.0500 5.4 57 93 154060.0760 8 75 117
154060.0250 2.9 33 61 154060.0510 5.5 57 93 154060.0770 8.1 75 117
154060.0260 3 33 61 154060.0520 5.6 57 93 154060.0780 8.2 75 117
154080 Twist drill FUTURO
G-Plus
HSS DIN
α: 130º 338
P K N S
Ti
HSS, ground flutes, DIN 338.
Application
Especially stable drill for drilling under difficult conditions, such as with poor chip removal and the
resulting insufficient cooling of the drill tip.
For drilling in cast iron and steels up to max. 1000 N/mm2.
Exception: Cr-Ni steels, stainless steels and similar materials.
Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1 Order ID d1 l2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
154080.0100 1 12 34 154080.2000 2.9 33 61 154080.3900 4.8 52 86 154080.5800 8.5 75 117
154080.0200 1.1 14 36 154080.2100 3 33 61 154080.4000 4.9 52 86 154080.5900 8.8 81 125
154080.0300 1.2 16 38 154080.2200 3.1 36 65 154080.4100 5 52 86 154080.6000 9 81 125
154080.0400 1.3 16 38 154080.2300 3.2 36 65 154080.4200 5.1 52 86 154080.6100 9.5 81 125
154080.0500 1.4 18 40 154080.2400 3.3 36 65 154080.4300 5.2 52 86 154080.6200 9.8 87 133
154080.0600 1.5 18 40 154080.2500 3.4 39 70 154080.4400 5.3 52 86 154080.6300 10 87 133
154080.0700 1.6 20 43 154080.2600 3.5 39 70 154080.4500 5.4 57 93 154080.6400 10.2 87 133
154080.0800 1.7 20 43 154080.2700 3.6 39 70 154080.4600 5.5 57 93 154080.6500 10.5 87 133
154080.0900 1.8 22 46 154080.2800 3.7 39 70 154080.4700 5.6 57 93 154080.6600 11 94 142
154080.1000 1.9 22 46 154080.2900 3.8 43 75 154080.4800 5.7 57 93 154080.6700 11.5 94 142
154080.1100 2 24 49 154080.3000 3.9 43 75 154080.4900 5.8 57 93 154080.6800 12 101 151
154080.1200 2.1 24 49 154080.3100 4 43 75 154080.5000 5.9 57 93 154080.6900 12.5 101 151
154080.1300 2.2 27 53 154080.3200 4.1 43 75 154080.5100 6 57 93 154080.7000 13 101 151
154080.1400 2.3 27 53 154080.3300 4.2 43 75 154080.5200 6.5 63 101 154080.7100 13.5 108 160
154080.1500 2.4 30 57 154080.3400 4.3 47 80 154080.5300 6.8 69 109 154080.7200 14 108 160
154080.1600 2.5 30 57 154080.3500 4.4 47 80 154080.5400 7 69 109 154080.7300 14.5 114 169
154080.1700 2.6 30 57 154080.3600 4.5 47 80 154080.5500 7.5 69 109 154080.7400 15 114 169
154080.1800 2.7 33 61 154080.3700 4.6 47 80 154080.5600 7.8 75 117 154080.7500 15.5 120 178
154080.1900 2.8 33 61 154080.3800 4.7 47 80 154080.5700 8 75 117 154080.7600 16 120 178
640 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch