Page 647 - Benma | Blue book 5.0
P. 647

HSS Drilling                         Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
                                1  54020   Twist drill FUTURO

                                  HSS    TiN                DIN
                                              α: 118º       338
                                   P     K      N     S
                                                      Ti

                                Type N, TiN, HSS, grinded grooves, DIN 338.
                                Application
                                Standard drills for drilling steel and cast steel (alloyed and unalloyed), cast iron, malleable cast iron,
                                ductile cast iron, sintered iron, etc..
                                1 pack contains: 0.2...0.95 mm: 10
      Order ID  d1   l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1  Order ID  d1  l2  l1
                mm  mm  mm           mm  mm  mm           mm  mm  mm           mm   mm  mm
      154020.0010  0.2  2  19  154020.0330  2.7  33  61  154020.0650  5.9  57  93  154020.0970  9.1  81  125
      154020.0020 0.25  3  19  154020.0340  2.8  33  61  154020.0660  6  57  93  154020.0980  9.2  81  125
      154020.0030  0.3  3  19  154020.0350  2.9  33  61  154020.0670  6.1  63  101 154020.0990  9.3  81  125
      154020.0040  0.4  5  20  154020.0360  3  33  61  154020.0680  6.2  63  101 154020.1000  9.4  81  125
      154020.0050 0.45  5  20  154020.0370  3.1  36  65  154020.0690  6.3  63  101 154020.1010  9.5  81  125
      154020.0060  0.5  6  22  154020.0380  3.2  36  65  154020.0700  6.4  63  101 154020.1020  9.6  87  133
      154020.0070 0.55  7  24  154020.0390  3.3  36  65  154020.0710  6.5  63  101 154020.1030  9.7  87  133
      154020.0080  0.6  7  24  154020.0400  3.4  39  70  154020.0720  6.6  63  101 154020.1040  9.8  87  133
      154020.0090 0.65  8  26  154020.0410  3.5  39  70  154020.0730  6.7  63  101 154020.1050  9.9  87  133
      154020.0100  0.7  9  28  154020.0420  3.6  39  70  154020.0740  6.8  69  109 154020.1060  10  87  133
      154020.0110 0.75  9  28  154020.0430  3.7  39  70  154020.0750  6.9  69  109 154020.1070 10.2  87  133
      154020.0120  0.8  10  30  154020.0440  3.8  43  75  154020.0760  7  69  109 154020.1080 10.5  87  133
      154020.0130 0.85  10  30  154020.0450  3.9  43  75  154020.0770  7.1  69  109 154020.1090  11  94  142
      154020.0140  0.9  11  32  154020.0460  4  43  75  154020.0780  7.2  69  109 154020.1100 11.5  94  142
      154020.0150 0.95  11  32  154020.0470  4.1  43  75  154020.0790  7.3  69  109 154020.1110  12  101  151
      154020.0160  1  12  34  154020.0480  4.2  43  75  154020.0800  7.4  69  109 154020.1120 12.5  101  151
      154020.0170  1.1  14  36  154020.0490  4.3  47  80  154020.0810  7.5  69  109 154020.1130  13  101  151
      154020.0180  1.2  16  38  154020.0500  4.4  47  80  154020.0820  7.6  75  117 154020.1140 13.5  108  160
      154020.0190  1.3  16  38  154020.0510  4.5  47  80  154020.0830  7.7  75  117 154020.1150  14  108  160
      154020.0200  1.4  18  40  154020.0520  4.6  47  80  154020.0840  7.8  75  117 154020.1160 14.5  114  169
      154020.0210  1.5  18  40  154020.0530  4.7  47  80  154020.0850  7.9  75  117 154020.1170  15  114  169
      154020.0220  1.6  20  43  154020.0540  4.8  52  86  154020.0860  8  75  117 154020.1180 15.5  120  178
      154020.0230  1.7  20  43  154020.0550  4.9  52  86  154020.0870  8.1  75  117 154020.1190  16  120  178
      154020.0240  1.8  22  46  154020.0560  5  52  86  154020.0880  8.2  75  117 154020.1200 16.5  125  184
      154020.0250  1.9  22  46  154020.0570  5.1  52  86  154020.0890  8.3  75  117 154020.1210  17  125  184
      154020.0260  2  24  49  154020.0580  5.2  52  86  154020.0900  8.4  75  117 154020.1220 17.5  130  191
      154020.0270  2.1  24  49  154020.0590  5.3  52  86  154020.0910  8.5  75  117 154020.1230  18  130  191
      154020.0280  2.2  27  53  154020.0600  5.4  57  93  154020.0920  8.6  81  125 154020.1240 18.5  135  198
      154020.0290  2.3  27  53  154020.0610  5.5  57  93  154020.0930  8.7  81  125 154020.1250  19  135  198
      154020.0300  2.4  30  57  154020.0620  5.6  57  93  154020.0940  8.8  81  125 154020.1260 19.5  140  205
      154020.0310  2.5  30  57  154020.0630  5.7  57  93  154020.0950  8.9  81  125
      154020.0320  2.6  30  57  154020.0640  5.8  57  93  154020.0960  9  81  125







































      638                   Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch
   642   643   644   645   646   647   648   649   650   651   652