Page 529 - Benma | Blue book 5.0
P. 529
Solid carbide milling / PKD milling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
1 27060 Solid carbide high-performance end mill FUTURO B-CUT
VHM Xceed λ: 0º Z
4
P K H
600-1400
Type N, made of nano-micrograin carbide, with X-CEED coating, HSC, without flat, stepped shank,
angle of twist 0°, with corner radius, works standard.
Application
For work on hardened steels up to 70 HRC.
Order ID d1 r l2 l3 d2 l1 Order ID d1 r l2 l3 d2 l1
mm mm mm mm mm mm mm mm mm mm mm mm
127060.0100 2 0.5 1 6 6 50 127060.0700 8 2 3.5 16 8 60
127060.0200 3 0.5 1.2 8 6 50 127060.0800 10 1 4 20 10 70
127060.0300 4 0.5 1.5 10 6 50 127060.0900 10 2 4 20 10 70
127060.0400 6 0.5 2.5 12 6 60 127060.1000 12 2 5 25 12 80
127060.0500 6 1 2.5 12 6 60 127060.1100 12 3 5 25 12 80
127060.0600 8 1 3.5 16 8 60
1 27070 Solid carbide slot cutter FUTURO B-CUT
VHM Xceed λ: 30º Z
γ: 2º 2
P M S H
Ti-Ni
Type N, made of nano-micrograin carbide, with X-CEED coating, HSC, without flat, stepped shank,
angle of twist 30°, with corner radius, works standard.
Application
For work on hardened steels up to 70 HRC.
Order ID d1 r l2 l3 d2 l1 d3 Order ID d1 r l2 l3 d2 l1 d3
mm mm mm mm mm mm mm mm mm mm mm mm mm mm
127070.0010 0.3 - 0.45 - 3 40 - 127070.0330 2 0.1 3 6 4 40 1.95
127070.0020 0.4 - 0.6 - 3 40 - 127070.0360 2 0.1 3 6 6 40 1.95
127070.0030 0.5 0.05 0.7 - 3 40 - 127070.0400 2.5 0.1 4 6 3 40 2.4
127070.0040 0.5 0.05 1 - 4 40 - 127070.0450 2.5 0.1 4 6 6 40 2.4
127070.0050 0.6 0.05 0.9 - 3 40 - 127070.0500 3 0.1 4 7 6 45 2.85
127070.0060 0.6 0.05 1.2 - 4 40 - 127070.0600 3.5 0.1 5 9 6 45 3.35
127070.0070 0.7 0.05 1.4 - 4 40 - 127070.0700 4 0.1 5 9 6 45 3.85
127070.0080 0.8 0.05 1.2 - 3 40 - 127070.0800 4.5 0.1 6 10 6 45 4.35
127070.0090 0.8 0.05 1.6 - 4 40 - 127070.0900 5 0.2 6 11 6 50 4.85
127070.0095 0.9 0.05 2 - 4 40 - 127070.1000 6 0.2 7 14 6 50 5.85
127070.0100 1 0.1 1.5 - 3 40 - 127070.1100 8 0.2 9 18 8 60 7.7
127070.0130 1 0.1 1.5 - 4 40 - 127070.1200 10 0.2 12 25 10 75 9.7
127070.0160 1 0.1 1.5 - 6 40 - 127070.1300 12 0.3 15 30 12 75 11.7
127070.0200 1.5 0.1 2.2 - 3 40 - 127070.1400 16 0.3 18 38 16 90 15.7
127070.0250 1.5 0.1 2.2 - 6 40 - 127070.1500 20 0.3 24 45 20 100 19.7
127070.0300 2 0.1 3 6 3 40 1.95
520 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch