Page 478 - Benma | Blue book 5.0
P. 478

Solid carbide milling / PKD milling  Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
      121445   Solid carbide end mill FRANKEN TOP-Cut

       VHM   TiAIN  λ:  35/38º                        Z
                   γ:         9º                      2
                     P      M     K      N     S      H
                                       Cu, AI  Ti-Ni  44-56
                                                     HRC
      2513A, Type N, K10-20F, with Weldon flat, DIN 6527L, centre-cutting, long.
      Application
      End mill cutter, for roughing and finishing with the same tool. Higher material removal rate due to
      optimised cutting geometry.
      Properties
      The dynamically uneven angle of twist reduces active vibrations.
      Tolerances: d1: h10 / d2: h5
      Order ID   d1   l2   l3   l4   d2   l1   d3   Protective chamfer
                mm   mm   mm   mm   mm   mm    mm       mm
      121445.0100  2  6    8    20   6    57   1.9      0.04
      121445.0200  3  7    10   20   6    57   2.9      0.07
      121445.0300  4  8    12   20   6    57   3.8      0.07
      121445.0400  5  10   15   20   6    57   4.8      0.12
      121445.0500  6  10   -    20   6    57   5.8      0.12
      121445.0600  7  13   23   25   8    63   6.7      0.12
      121445.0700  8  16   -    25   8    63   7.7      0.12
      121445.0800  10  19  -    30   10   72   9.5      0.2
      121445.0900  12  22  -    35   12   83  11.5      0.2
      121445.1000  16  26  -    40   16   92  15.5      0.2
      121445.1100  20  32  -    50   20  104  19.5      0.3


      121410   Solid carbide slotting end mill FRANKEN
       VHM   TiAIN  λ:       30º                      Z
                   γ:       12º                       2
               P     M      K     N      S
                                 Cu, AI  Ti-Ni

      1801A, Type N, K10-20F, angle of twist 30°, angle of cut 12°, TiAlN, with Weldon flat, centre-
      cutting, DIN 6527K, short.
      Tolerances:  d2: h6
      Order ID   d1    Tol. d1  l2   l3    l4   d2    l1    d3
                 mm           mm    mm    mm    mm    mm    mm
      121410.0100  2    e8     4     8     18    6    54    1.9
      121410.0200  2.5  e8     5     8     18    6    54    2.4
      121410.0300  2.8  h10    5     9     18    6    54    2.7
      121410.0400  3    e8     6     9     18    6    54    2.9
      121410.0500  3.5  h10    6     9     18    6    54    3.3
      121410.0600  3.8  h10    7     12    18    6    54    3.6
      121410.0700  4    e8     8     12    18    6    54    3.8
      121410.0800  4.5  h10    8     12    18    6    54    4.3
      121410.0900  4.8  h10    8     16    18    6    54    4.6
      121410.1000  5    e8     9     16    18    6    54    4.8
      121410.1100  5.5  h10    9     16    18    6    54    5.3
      121410.1200  5.75  h10   10    16    18    6    54    5.55
      121410.1300  6    e8     10    -     16    6    54    5.8
      121410.1400  7    e8     12    18    20    8    58    6.7
      121410.1500  7.75  h10   12    18    20    8    58    7.45
      121410.1600  8    e8     12    -     20    8    58    7.7
      121410.1700  9    h10    14    22    24   10    66    8.7
      121410.1800  9.7  h10    14    22    24   10    66    9.4
      121410.1900  10   e8     14    -     24   10    66    9.7
      121410.2000  11.7  h10   16    24    26   12    73    11.3
      121410.2100  12   e8     16    -     26   12    73    11.6
      121410.2200  14   e8     18    -     28   14    75    13.6
      121410.2300  16   e8     20    -     32   16    82    15.5
      121410.2400  18   e8     20    -     34   18    84    17.5
      121410.2500  20   e8     26    -     40   20    92    19.5













      Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch  469
   473   474   475   476   477   478   479   480   481   482   483