Page 483 - Benma | Blue book 5.0
P. 483
Solid carbide milling / PKD milling Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
121700 Solid carbide end mill FRANKEN Hard-Cut
VHM TiAIN λ: 50º Z
γ: 0º 6-8
P K H
1925A, Type H, K3-15FH, angle of twist 50°, angle of cut 0°, TiAlN, chamfer on face, with Weldon
flat, short.
Application
High-precision end mill for milling hardened steel. Highly effective with 6 or 8 effective cutting
edges. Main area of application is milling of hard materials 44 HRC up to 66 HRC, but the tool can
also be used for finishing work on untempered material.
Tolerances: d2: h5
Order ID d1 Tol. d1 l2 l3 l4 d2 l1 d3 Z Protective chamfer
mm mm mm mm mm mm mm mm
121700.0100 5 -0.02 9 16 18 6 54 4.8 6 0.08
121700.0200 6 -0.02 10 - 16 6 54 5.8 6 0.08
121700.0300 8 -0.04 12 - 20 8 58 7.7 6 0.10
121700.0400 10 -0.04 14 - 24 10 66 9.5 6 0.12
121700.0500 12 -0.04 16 - 26 12 73 11.5 6 0.14
121700.0600 16 -0.04 22 - 32 16 82 15.5 8 0.18
121710 Solid carbide end mill FRANKEN Hard-Cut
VHM TiAIN λ: 50º Z
γ: 0º 6-8
P K H
1825A, 1827A, Type H, K5-20FH, angle of twist 50°, angle of cut 0°, TiAlN, without flat, short
and long.
Application
High-precision end mill for milling hardened steel. Highly effective with 6 or 8 effective cutting
edges. Main area of application is milling of hard materials 44 HRC up to 66 HRC, but the tool can
also be used for finishing work on untempered material.
Tolerances: d1: -0.02/-0.04 ; d2: h5
Order ID d1 Tol. d1 l2 l4 d2 l1 d3 Z Protective chamfer
mm mm mm mm mm mm mm
121710.0100 5 -0.02 9 18 6 54 4.8 6 0.08
121710.0200 6 -0.02 10 16 6 54 5.8 6 0.08
121710.0300 6 -0.02 13 20 6 57 5.8 6 0.08
121710.0400 8 -0.04 12 20 8 58 7.7 6 0.10
121710.0500 8 -0.04 19 25 8 63 7.7 6 0.10
121710.0600 10 -0.04 14 24 10 66 9.5 6 0.12
121710.0700 10 -0.04 22 30 10 72 9.5 6 0.12
121710.0800 12 -0.04 16 26 12 73 11.5 6 0.14
121710.0900 12 -0.04 26 35 12 83 11.5 6 0.14
121710.1000 14 -0.04 26 35 14 83 13.5 6 0.16
121710.1100 16 -0.04 22 32 16 82 15.5 8 0.18
121710.1200 16 -0.04 32 40 16 92 15.5 8 0.18
121710.1300 18 -0.04 32 40 18 92 17.5 8 0.20
121710.1400 20 -0.04 38 50 20 104 19.5 8 0.22
474 Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch