Page 321 - Benma | Blue book 5.0
P. 321
Form/smooth/thread gauges Tel. +41 44 736 63 63 • Fax +41 44 736 63 00 • sales@brw.ch
063450 Steel parallel gauge block MITUTOYO
Tolerance class 1 - For checking reference gauges and master gauges, for adjusting length gauges,
for inspections during production and as replacement gauge blocks for 063330.
Package contents:
Delivered incl. calibration certificate.
With factory certificate
Order ID Length Order ID Length Order ID Length Order ID Length
mm mm mm mm
063450.0010 0.10 063450.0620 0.71 063450.1230 1.13 063450.1840 10.3
063450.0020 0.11 063450.0630 0.72 063450.1240 1.14 063450.1850 10.5
063450.0030 0.12 063450.0640 0.73 063450.1250 1.15 063450.1860 11.0
063450.0040 0.13 063450.0650 0.74 063450.1260 1.16 063450.1870 11.5
063450.0050 0.14 063450.0660 0.75 063450.1270 1.17 063450.1880 12.0
063450.0060 0.15 063450.0670 0.76 063450.1280 1.18 063450.1890 12.5
063450.0070 0.16 063450.0680 0.77 063450.1290 1.19 063450.1900 12.9
063450.0080 0.17 063450.0690 0.78 063450.1300 1.20 063450.1910 13.0
063450.0090 0.18 063450.0700 0.79 063450.1310 1.21 063450.1920 13.5
063450.0100 0.19 063450.0710 0.80 063450.1320 1.22 063450.1930 14.0
063450.0110 0.20 063450.0720 0.81 063450.1330 1.23 063450.1940 14.5
063450.0120 0.21 063450.0730 0.82 063450.1340 1.24 063450.1950 15.0
063450.0130 0.22 063450.0740 0.83 063450.1350 1.25 063450.1960 15.5
063450.0140 0.23 063450.0750 0.84 063450.1360 1.26 063450.1970 16.0
063450.0150 0.24 063450.0760 0.85 063450.1370 1.27 063450.1980 16.5
063450.0160 0.25 063450.0770 0.86 063450.1380 1.28 063450.1990 17.0
063450.0170 0.26 063450.0780 0.87 063450.1390 1.29 063450.2000 17.5
063450.0180 0.27 063450.0790 0.88 063450.1400 1.30 063450.2010 17.6
063450.0190 0.28 063450.0800 0.89 063450.1410 1.31 063450.2020 18.0
063450.0200 0.29 063450.0810 0.90 063450.1420 1.32 063450.2030 18.5
063450.0210 0.30 063450.0820 0.91 063450.1430 1.33 063450.2040 19.0
063450.0220 0.31 063450.0830 0.92 063450.1440 1.34 063450.2050 19.5
063450.0230 0.32 063450.0840 0.93 063450.1450 1.35 063450.2060 20.0
063450.0240 0.33 063450.0850 0.94 063450.1460 1.36 063450.2070 20.2
063450.0250 0.34 063450.0860 0.95 063450.1470 1.37 063450.2080 20.5
063450.0260 0.35 063450.0870 0.96 063450.1480 1.38 063450.2090 21.0
063450.0270 0.36 063450.0880 0.97 063450.1490 1.39 063450.2100 21.5
063450.0280 0.37 063450.0890 0.98 063450.1500 1.40 063450.2110 22.0
063450.0290 0.38 063450.0900 0.99 063450.1510 1.41 063450.2120 22.5
063450.0300 0.39 063450.0910 0.991 063450.1520 1.42 063450.2130 22.8
063450.0310 0.40 063450.0920 0.992 063450.1530 1.43 063450.2140 23.0
063450.0320 0.41 063450.0930 0.993 063450.1540 1.44 063450.2150 23.5
063450.0330 0.42 063450.0940 0.994 063450.1550 1.45 063450.2160 24.0
063450.0340 0.43 063450.0950 0.995 063450.1560 1.46 063450.2170 24.5
063450.0350 0.44 063450.0960 0.996 063450.1570 1.47 063450.2180 25.0
063450.0360 0.45 063450.0970 0.997 063450.1580 1.48 063450.2190 30.0
063450.0370 0.46 063450.0980 0.998 063450.1590 1.49 063450.2200 40.0
063450.0380 0.47 063450.0990 0.999 063450.1600 1.5 063450.2210 50.0
063450.0390 0.48 063450.1000 1.00 063450.1610 1.6 063450.2220 60.0
063450.0400 0.49 063450.1010 1.0005 063450.1620 1.7 063450.2230 70.0
063450.0410 0.50 063450.1020 1.001 063450.1630 1.8 063450.2240 75.0
063450.0420 0.51 063450.1030 1.002 063450.1640 1.9 063450.2250 80.0
063450.0430 0.52 063450.1040 1.003 063450.1650 2.0 063450.2260 90.0
063450.0440 0.53 063450.1050 1.004 063450.1660 2.5 063450.2270 100.0
063450.0450 0.54 063450.1060 1.005 063450.1670 3.0 063450.2280 125.0
063450.0460 0.55 063450.1070 1.006 063450.1680 3.5 063450.2290 150.0
063450.0470 0.56 063450.1080 1.007 063450.1690 4.0 063450.2300 175.0
063450.0480 0.57 063450.1090 1.008 063450.1700 4.5 063450.2310 200.0
063450.0490 0.58 063450.1100 1.009 063450.1710 5.0 063450.2320 250.0
063450.0500 0.59 063450.1110 1.01 063450.1720 5.1 063450.2330 300.0
063450.0510 0.60 063450.1120 1.02 063450.1730 5.5 063450.2340 400.0
063450.0520 0.61 063450.1130 1.03 063450.1740 6.0 063450.2350 500.0
063450.0530 0.62 063450.1140 1.04 063450.1750 6.5 063450.2360 600.0
063450.0540 0.63 063450.1150 1.05 063450.1760 7.0 063450.2370 700.0
063450.0550 0.64 063450.1160 1.06 063450.1770 7.5 063450.2380 750.0
063450.0560 0.65 063450.1170 1.07 063450.1780 7.7 063450.2390 800.0
063450.0570 0.66 063450.1180 1.08 063450.1790 8.0 063450.2400 900.0
063450.0580 0.67 063450.1190 1.09 063450.1800 8.5 063450.2410 1000.0
063450.0590 0.68 063450.1200 1.10 063450.1810 9.0
063450.0600 0.69 063450.1210 1.11 063450.1820 9.5
063450.0610 0.70 063450.1220 1.12 063450.1830 10.0
Brütsch/Rüegger Tools Ltd. • Heinrich Stutz-Strasse 20 • P.O. Box • CH-8902 Urdorf • www.brw.ch 315